| Rnk | AOCA_ID | Name | Gen | Rtg | District | Pt |
|---|---|---|---|---|---|---|
| 1 | 1358 | Tapan Badamundi | m | 1923 | Gajapati | 7½ |
| 2 | 637 | Nilsu Pattnayak | m | 2202 | Cuttack | 7 |
| 3 | 4512 | Sattwik Swain | m | 1948 | Khordha | 7 |
| 4 | 1688 | Swapnil Priyadarshi | m | 1813 | Khordha | 7 |
| 5 | 1959 | CM Harshit Ranjan Sahu | m | 2233 | Cuttack | 7 |
| 6 | 2979 | Omm Aditya Khadanga | m | 1955 | Khordha | 6½ |
| 7 | 3030 | Lavyaajyoti Routray | m | 2015 | Kendrapara | 6½ |
| 8 | 3776 | Aryan Behera | m | 2003 | Jajpur | 6½ |
| 9 | 402 | FM Soumyaranjan Mishra | m | 2122 | Khordha | 6½ |
| 10 | 688 | Shreyash Shuvam Patnaik | m | 1963 | Cuttack | 6½ |
| 11 | 3998 | Lalit Ranjan Sahu | m | 1933 | Cuttack | 6½ |
| 12 | 3317 | Tanmay Talin Behera | m | 1817 | Khordha | 6½ |
| 13 | 4237 | Debarpit Mishra | m | 1794 | Khordha | 6½ |
| 14 | 368 | CM Rajendra Kumar Sahu | m | 1790 | Khordha | 6½ |
| 15 | 2139 | Uttam Chatria | m | 1679 | Balangir | 6½ |
| 16 | 3346 | Swastik Suvam Patnaik | m | 1856 | Cuttack | 6½ |
| 17 | 2065 | Stitaprangya Sahoo | m | 1969 | Khordha | 6 |
| 18 | 3937 | Sarthak Mohanty | m | 1683 | Khordha | 6 |
| 19 | 1853 | Aditya Ranjan Das | m | 1787 | Khordha | 6 |
| 20 | 5576 | Himanshu Nayak | m | 1636 | Kendrapara | 6 |
| 21 | 1757 | Purna Khillo | m | 1707 | Koraput | 6 |
| 22 | 2926 | Debi Prasad Nayak | m | 1659 | Khordha | 6 |
| 23 | 4387 | AFM Vineet Nayak | m | 1692 | Khordha | 6 |
| 24 | 2611 | Santosh Kumar Sahu | m | 1599 | Boudh | 6 |
| 25 | 3274 | AFM Ishani Das | f | 1577 | Khordha | 6 |
| 26 | 5508 | Vihaan Kharb | m | 1535 | Khordha | 6 |
| 27 | 2622 | Ayushman Mohanty | m | 1855 | Puri | 5½ |
| 28 | 993 | Suryapranjal Indrajeet S P | m | 1816 | Dhenkanal | 5½ |
| 29 | 1996 | Soyam Laxmidatt D Sabat | m | 1722 | Cuttack | 5½ |
| 30 | 3651 | Shradha Smaranika Nanda | f | 1674 | Cuttack | 5½ |
| 31 | 4620 | Ch Kartikesh | m | 1587 | Khordha | 5½ |
| 32 | 3256 | Shreyas Panigrahi | m | 1511 | Balangir | 5½ |
| 33 | 6223 | Binayak Sahu | m | 1636 | Balangir | 5½ |
| 34 | 463 | Ansuman Bhatta | m | 1591 | Dhenkanal | 5½ |
| 35 | 4562 | AIM Siddhartha Nanda | m | 1479 | Mayurbhanj | 5½ |
| 36 | 3123 | Mrutyunjay Mondal | m | 1668 | Cuttack | 5 |
| 37 | 4668 | Sovil Sahoo | m | 1452 | Bargarh | 5 |
| 38 | 394 | Rabindra Sahu | m | 1493 | Kalahandi | 5 |
| 39 | 4750 | Aadarsh Kumar Beriha | m | 1627 | Khordha | 5 |
| 40 | 4212 | Debapriya Biswal | m | 1618 | Sundargarh | 5 |
| 41 | 2685 | Pritisha Mitra | f | 1428 | Puri | 5 |
| 42 | 2940 | Dr Rajiv Kumar Nanda | m | 1456 | Sambalpur | 5 |
| 43 | 6374 | Drop Duan | m | 0 | Bargarh | 5 |
| 44 | 350 | Priyabrata Panda | m | 1563 | Balangir | 5 |
| 45 | 5588 | Sthitaprajna Khuntia | m | 1537 | Jajpur | 5 |
| 46 | 5894 | Jagamohan Dash | m | 0 | Khordha | 5 |
| 47 | 6392 | Srijeet Panigrahi | m | 0 | Boudh | 5 |
| 48 | 6393 | Simpul Raj Meher | m | 0 | Boudh | 5 |
| 49 | 1216 | Laxmee Kanta Sahoo | m | 1986 | Dhenkanal | 5 |
| 50 | 5541 | Sai Akshit Sahoo | m | 0 | Khordha | 5 |
| 51 | 6375 | Aditya Narayan Swain | m | 0 | Jharsuguda | 5 |
| 52 | 5692 | Prayan Verma | m | 0 | Sundargarh | 5 |
| 53 | 6380 | Kalki Ram Bagarti | m | 0 | Kalahandi | 5 |
| 54 | 2692 | Ayushi Mohanty | f | 1518 | Puri | 5 |
| 55 | 5400 | Saishyam Rath | m | 0 | Boudh | 4½ |
| 56 | 2864 | Swayamshree Saisnata | f | 0 | Sundargarh | 4½ |
| 57 | 4298 | Nainika Sahoo | f | 1409 | Khordha | 4½ |
| 58 | 6376 | Ayushman Pradhan | m | 0 | Boudh | 4½ |
| 59 | 5424 | Bedansh Naik | m | 1447 | Balangir | 4½ |
| 60 | 3556 | Omm Swarup | m | 0 | Ganjam | 4½ |
| 61 | 2942 | Sunil Kumar Nayak | m | 1501 | Khordha | 4½ |
| 62 | 5322 | Abhinav Jena | m | 1431 | Sundargarh | 4½ |
| 63 | 6364 | Sudhish Kumar Ranajit | m | 0 | Puri | 4½ |
| 64 | 6040 | Adwait Pratihari | m | 0 | Jharsuguda | 4½ |
| 65 | 5521 | Roshman Bhainsa | m | 0 | Sambalpur | 4½ |
| 66 | 6316 | Ansuman Nahak | m | 0 | Ganjam | 4½ |
| 67 | 2722 | Basundhara Panda | f | 0 | Balangir | 4½ |
| 68 | 5851 | Sambit Kumar Tripathy | m | 0 | Khordha | 4½ |
| 69 | 5398 | Nayan Kishor Padhi | m | 0 | Sambalpur | 4 |
| 70 | 2713 | Jadumani Pradhan | m | 0 | Boudh | 4 |
| 71 | 5506 | Suryanshu Pal | m | 0 | Mayurbhanj | 4 |
| 72 | 3592 | Ramachandra Madkami | m | 0 | Khordha | 4 |
| 73 | 3437 | Swastik Naik | m | 1448 | Balangir | 4 |
| 74 | 3889 | Uttam Meher | m | 0 | Boudh | 4 |
| 75 | 3730 | Somshree Soumyashekhar Mishra | m | 0 | Boudh | 4 |
| 76 | 6164 | Rameshwar Rawada | m | 0 | Ganjam | 4 |
| 77 | 6362 | Anwesha Sahu | f | 0 | Boudh | 4 |
| 78 | 5390 | Ayashkanta Bhanja | m | 0 | Cuttack | 4 |
| 79 | 3674 | Gulsan Hanahaga | m | 0 | Kendujhar | 4 |
| 80 | 5405 | Alok Kumar Patra | m | 0 | Balangir | 4 |
| 81 | 6359 | Pratik Pradhan | m | 0 | Boudh | 4 |
| 82 | 5846 | Sai Ayank Sahoo | m | 0 | Khordha | 4 |
| 83 | 5386 | Aadyasha Tripathy | f | 0 | Balangir | 4 |
| 84 | 5703 | Siddharth Sambit Jena | m | 0 | Sundargarh | 4 |
| 85 | 6394 | Suryajeet Sahoo | m | 0 | Boudh | 4 |
| 86 | 6363 | Nitish Kumar Behera | m | 0 | Boudh | 4 |
| 87 | 5765 | Shreyansh Mishra | m | 0 | Balangir | 4 |
| 88 | 6373 | Pratyus Maharana | m | 0 | Boudh | 3½ |
| 89 | 6361 | Abhik Rana Bansal | m | 0 | Boudh | 3½ |
| 90 | 6228 | Chandrasekhar Nayak | m | 0 | Ganjam | 3½ |
| 91 | 4351 | Chitta Ranjan Dash | m | 0 | Nayagarh | 3½ |
| 92 | 6372 | Jasaswini Biswal | f | 0 | Boudh | 3½ |
| 93 | 6377 | Abhisek Satapathy | m | 0 | Boudh | 3½ |
| 94 | 6317 | Mrutyunjay Biswas | m | 0 | Khordha | 3½ |
| 95 | 6318 | Biswajit Barik | m | 0 | Boudh | 3 |
| 96 | 5394 | Debashiss Debata | m | 0 | Cuttack | 3 |
| 97 | 6137 | Aadvik Agarwal | m | 0 | Ganjam | 3 |
| 98 | 6368 | Jyoti Prakash Behera | m | 0 | Boudh | 3 |
| 99 | 6395 | Chandra Sekhar Maharana | m | 0 | Boudh | 3 |
| 100 | 6388 | Chandrama Joshi | f | 0 | Boudh | 3 |
| 101 | 6385 | E Sundaram Prasad Patra | m | 0 | Boudh | 3 |
| 102 | 6360 | Sanketa Kumar Naik | m | 0 | Kandhamal | 3 |
| 103 | 6369 | Dibyashree Behera | f | 0 | Boudh | 3 |
| 104 | 6390 | Arya Narayan Dev | m | 0 | Boudh | 3 |
| 105 | 6365 | Puja Rani Biswal | f | 0 | Boudh | 3 |
| 106 | 6366 | Smrutirani Urma | f | 0 | Boudh | 3 |
| 107 | 6384 | Shreyash Shriyansh Sahu | m | 0 | Boudh | 3 |
| 108 | 6386 | Prince Pratyasha Barik | f | 0 | Boudh | 3 |
| 109 | 4069 | Rath Sobhin | m | 0 | Balangir | 2½ |
| 110 | 6378 | Dibya Prakash Jena | m | 0 | Sundargarh | 2½ |
| 111 | 6381 | Sambit Panda | m | 0 | Balangir | 2½ |
| 112 | 6371 | Smrutirekha Taria | f | 0 | Boudh | 2½ |
| 113 | 4897 | Dharitri Panda | f | 0 | Balangir | 2 |
| 114 | 6370 | Jhansi Rani Bhoi | f | 0 | Boudh | 2 |
| 115 | 6382 | Kunal Kuldeep Pattnaik | m | 0 | Boudh | 2 |
| 116 | 6391 | Mamata Priyadarshini Dash | f | 0 | Boudh | 2 |
| 117 | 6379 | Ayush Arman Upadhyaya | m | 0 | Boudh | 2 |
| 118 | 6387 | Hritik Mishra | m | 0 | Boudh | 2 |
| 119 | 6389 | Chandan Kumar Meher | m | 0 | Boudh | 2 |
| 120 | 5594 | Lisban Hanahaga | m | 0 | Kendujhar | 2 |
| 121 | 2330 | Pratyush Mohapatra | m | 1810 | Khordha | 2 |
| 122 | 6367 | Tanushree Sethi | f | 0 | Boudh | 1 |
| 123 | 6383 | Pragyan Priyadarshi Kalata | f | 0 | Boudh | 1 |
| 124 | 2994 | Snehayukta Behera | f | 1601 | Ganjam | 1 |
National Women at Durgapur,
West Bengal from 03 – 13 December 2025
Ordinary Entry: Rs.2,500/-
Special Entry: Rs. 6,250/-
Odisha players interested in participating are requested to contact: 9776118644.
Entry fee structure is valid till 19th Nov 2025. Thereafter, a late fee of Rs. 250/- per player will be levied. No entry will be accepted after 26th Nov 2025 (up to 18:00 hrs.)
National Under-19 at Jamshedpur,
Jharkhand from 16-24 December 2025.
Ordinary entry: Rs.2,000/-
Special Entry: Rs.7,500/-
Odisha players interested in participating are requested to contact: 9776118644.
Entry fee structure is valid till 2nd December 2025.
Thereafter a late fee of Rs.250/- per player will be levied. No entry will be entertained after 09th December 2025 (up to 17:00 hrs).
National Women at Durgapur,
West Bengal from 03 – 13 December 2025
Ordinary Entry: Rs.2,500/-
Special Entry: Rs. 6,250/-
Odisha players interested in participating are requested to contact: 9776118644.
Entry fee structure is valid till 19th Nov 2025. Thereafter, a late fee of Rs. 250/- per player will be levied. No entry will be accepted after 26th Nov 2025 (up to 18:00 hrs.)
National Under-19 at Jamshedpur,
Jharkhand from 16-24 December 2025.
Ordinary entry: Rs.2,000/-
Special Entry: Rs.7,500/-
Odisha players interested in participating are requested to contact: 9776118644.
Entry fee structure is valid till 2nd December 2025.
Thereafter a late fee of Rs.250/- per player will be levied. No entry will be entertained after 09th December 2025 (up to 17:00 hrs).