| Rank | Name | Gender | Rtg | Fed_state | Pt |
|---|---|---|---|---|---|
| 1 | GM Das Sayantan | 2514 | INDIA (RSPB) | 8 | |
| 2 | GM Ghosh Diptayan | 2568 | INDIA (RSPB) | 7½ | |
| 3 | IM Panda Sambit | 2404 | INDIA (ODISHA) | 7½ | |
| 4 | IM Neelash Saha | 2446 | INDIA (WEST BENGAL) | 7½ | |
| 5 | CM Soham Kamotra | 2348 | INDIA (JAMMU AND KASHMIR) | 7 | |
| 6 | IM Shahil Dey | 2363 | INDIA (ASSAM) | 7 | |
| 7 | AGM Aquino Jethro Dino | 2166 | PHILIPPINES | 7 | |
| 8 | GM Laxman R.R. | 2338 | INDIA (ICF) | 7 | |
| 9 | IM Liyanage Ranindu Dilshan | 2366 | SRI LANKA | 7 | |
| 10 | Vignesh Advaith Vemula | 2028 | INDIA (TELANGANA) | 6½ | |
| 11 | IM Tahbaz Arash | 2425 | IRAN | 6½ | |
| 12 | GM Nguyen Van Huy | 2364 | VIETNAM | 6½ | |
| 13 | Subhayan Kundu | 2385 | INDIA (WEST BENGAL) | 6½ | |
| 14 | CM John Veny Akkarakaran | 2112 | INDIA (KERALA) | 6½ | |
| 15 | GM Savchenko Boris | 2489 | RUSSIA | 6½ | |
| 16 | Nithin Babu | 2177 | INDIA (KERALA) | 6½ | |
| 17 | IM Sammed Jaykumar Shete | 2441 | INDIA (MAHARASHTRA) | 6½ | |
| 18 | IM Tologon Tegin Semetei | 2384 | KYRGYSTAN | 6 | |
| 19 | GM Fawzy Adham | 2522 | EGYPT | 6 | |
| 20 | AIM Abhay Bandewar | 2025 | INDIA (MADHYA PRADESH) | 6 | |
| 21 | GM Roy Chowdhury Saptarshi | 2233 | INDIA (RSPB) | 6 | |
| 22 | FM Dhananjay S | 2151 | INDIA (CHHATTISGARH) | 6 | |
| 23 | IM Rajesh V A V | 2331 | INDIA (SC RAILWAY) | 6 | |
| 24 | IM Ritviz Parab | 2391 | INDIA (GOA) | 6 | |
| 25 | Aakash Sharadchandra Dalvi | 2180 | INDIA (MAHARASHTRA) | 6 | |
| 26 | GM Gonzales Jayson | 2367 | PHILIPPINES | 6 | |
| 27 | WGM Frayna Janelle Mae | F | 2197 | PHILIPPINES | 6 |
| 28 | FM Jaiveer Mahendru | 2294 | INDIA (MAHARASHTRA) | 6 | |
| 29 | Kumar Gaurav | 1953 | INDIA (BIHAR) | 6 | |
| 30 | IM Audi Ameya | 2385 | INDIA (GOA) | 5½ | |
| 31 | FM Ayush Sharma | 2378 | INDIA (MADHYA PRADESH) | 5½ | |
| 32 | Vrashank Chouhan | 2046 | INDIA (RAJASTHAN) | 5½ | |
| 33 | Mahindrakar Indrajeet | 2039 | INDIA (MAHARASHTRA) | 5½ | |
| 34 | Daaevik Wadhawan | 1997 | INDIA (DELHI) | 5½ | |
| 35 | IM Sidhant Mohapatra | 2421 | INDIA (RAILWAYS) | 5½ | |
| 36 | GM Fedorov Alexei | 2457 | BELARUS | 5½ | |
| 37 | IM Ramnathan Balasubramaniam | 1916 | INDIA (TAMIL NADU) | 5½ | |
| 38 | Ajay Santhosh Parvathareddy | 2204 | INDIA (UTTAR PRADESH) | 5½ | |
| 39 | Jai Sankar Subramanian | 2025 | INDIA (TAMIL NADU) | 5½ | |
| 40 | IM Mohota Nisha | F | 2147 | INDIA (PSPB) | 5½ |
| 41 | FM Goutham Krishna H | 2288 | INDIA (KERALA) | 5 | |
| 42 | CM Barath Kalyan M | 2040 | INDIA (TAMIL NADU) | 5 | |
| 43 | WFM Nilssen Ellen Fredericia | F | 2184 | DENMARK | 5 |
| 44 | Priansh Das | 1910 | INDIA (ODISHA) | 5 | |
| 45 | Pattnayak Nilsu | 1987 | INDIA (ODISHA) | 5 | |
| 46 | Arpan Das | 1947 | INDIA (WEST BENGAL) | 5 | |
| 47 | Chandar Raju | 1950 | INDIA (KERALA) | 5 | |
| 48 | Dere Pushkar | 2191 | INDIA (MAHARASHTRA) | 5 | |
| 49 | IM Elgabry Mohsen | 2160 | EGYPT | 5 | |
| 50 | Tamhankar Siddhant | 1943 | INDIA (MAHARASHTRA) | 5 | |
| 51 | IM Andyka Pitra | 2105 | INDONESIA | 5 | |
| 52 | WFM Singgih Diajeng Theresa | F | 1867 | INDONESIA | 4½ |
| 53 | Jake Shanty | 1903 | INDIA (KERALA) | 4½ | |
| 54 | Patil Priyanshu | 2022 | INDIA (MAHARASHTRA) | 4½ | |
| 55 | Roneet Das | 2018 | INDIA (MAHARASHTRA) | 4½ | |
| 56 | CM Vaibhav Jayant Raut | 2052 | INDIA (MAHARASHTRA) | 4½ | |
| 57 | Sharnarthi Viresh | 1945 | INDIA (MAHARASHTRA) | 4½ | |
| 58 | Dhrupad Kashyap | 1998 | INDIA (ASSAM) | 4½ | |
| 59 | Jani Kushal R | 1943 | INDIA (GUJARAT) | 4½ | |
| 60 | FM Adireddy Arjun | 2415 | INDIA (TELANGANA) | 4½ | |
| 61 | Bhosale Shriraj | 1946 | INDIA (MAHARASHTRA) | 4½ | |
| 62 | Abel Sajan | 1942 | INDIA (KERALA) | 4½ | |
| 63 | AFM Pawar Harshit | 1945 | INDIA (DELHI) | 4½ | |
| 64 | FM Namitbir Singh Walia | 2408 | INDIA (PUNJAB) | 4½ | |
| 65 | WIM Galas Bernadette | F | 2012 | PHILIPPINES | 4½ |
| 66 | FM Jaiswal Rupesh | 2009 | NEPAL | 4½ | |
| 67 | Nikhil M | 1900 | INDIA (ANDHRA PRADESH) | 4 | |
| 68 | Setumadhav Yellumahanthi | 1948 | INDIA (ANDHRA PRADESH) | 4 | |
| 69 | CM Vivaan Vijay Saraogi | 1919 | INDIA (MAHARASHTRA) | 4 | |
| 70 | Tiwari Shivansh | 1902 | INDIA (MADHYA PRADESH) | 4 | |
| 71 | WIM Fronda Jan Jodilyn | F | 2151 | PHILIPPINES | 4 |
| 72 | IM Sobh Amrou | 2117 | EGYPT | 4 | |
| 73 | Majumder Shrayan | 1916 | INDIA (MAHARASHTRA) | 3½ | |
| 74 | Sadbhav Rautela | 1949 | INDIA (UTTARAKHAND) | 3½ | |
| 75 | Kolomwe Willian | 1625 | ZAMBIA | 3½ | |
| 76 | CM Nimay Agrawal | 2067 | INDIA (HARYANA) | 3½ | |
| 77 | WCM Charvi A | F | 1915 | INDIA (KARNATAKA) | 3½ |
| 78 | WFM Shubhi Gupta | F | 1913 | INDIA (UTTAR PRADESH) | 3½ |
| 79 | IM Sarwat Walaa | 2175 | EGYPT | 3½ | |
| 80 | Aarav Sinha | 1981 | INDIA (DELHI) | 3 | |
| 81 | Soboleva Anastasia | F | 1595 | RUSSIA | 3 |
| 82 | WIM Salonika Saina | F | 2113 | INDIA (ODISHA) | 2½ |
| 83 | AIM Dabhade Arnav | 1909 | INDIA (MAHARASHTRA) | 2½ | |
| 84 | Sathvik Adiga | 2142 | INDIA (KARNATAKA) | 2½ | |
| 85 | WFM Fredericia Louise | F | 1990 | DENMARK | 2½ |
| 86 | Kaustuv Kundu | 2423 | INDIA (WEST BENGAL) | 2 | |
| 87 | IM Manish Anto Cristiano F | 2349 | INDIA (TAMIL NADU) | 2 | |
| 88 | Binu Devdutt | 1937 | INDIA (KERALA) | 1½ | |
| 89 | WIM Ranasinghe S D | F | 1667 | SRI LANKA | 1½ |
| 90 | WIM Priyanka K | F | 2068 | INDIA (TAMIL NADU) | 1 |
| 91 | Sambarta Banerjee | 2064 | INDIA (WEST BENGAL) | 1 | |
| 92 | CM Nayak Rajesh | 2170 | INDIA (ODISHA) | ½ | |
| 93 | Ankit Ray | 1912 | INDIA (WEST BENGAL) | ½ |
| Rank | Name | Gender | Rtg | Fed_state | Pt |
|---|---|---|---|---|---|
| 1 | Badamundi Tapan | 1779 | INDIA (ODISHA) | 8½ | |
| 2 | Sudhanshu Ranjan | 1937 | INDIA (BIHAR) | 8 | |
| 3 | Akshat Negi | 1710 | INDIA (DELHI) | 8 | |
| 4 | Kolla Bhaavan | 1676 | INDIA (ANDHRA PRADESH) | 8 | |
| 5 | Ashutosh Kumar | 1659 | INDIA (BIHAR) | 8 | |
| 6 | Basak Bishal | 1797 | INDIA (WEST BENGAL) | 7½ | |
| 7 | Alluri Bhaskara Ratna Shanmukha Reddy | 1791 | INDIA (ANDHRA PRADESH) | 7½ | |
| 8 | Harshit Ranjan Sahu | 1800 | INDIA (ODISHA) | 7½ | |
| 9 | Sivathanujan S | 1821 | SRI LANKA | 7½ | |
| 10 | Vyom Malhotra | 1455 | INDIA (HARYANA) | 7 | |
| 11 | Soumick Bandopadhyay | 1643 | INDIA (WEST BENGAL) | 7 | |
| 12 | Aarit Kapil | 1502 | INDIA (DELHI) | 7 | |
| 13 | CM Sahu Rajendra Kumar | 1741 | INDIA (ODISHA) | 7 | |
| 14 | Lalitaditaayyanar Boominathan | 1767 | INDIA (MAHARASHTRA) | 7 | |
| 15 | Srijon Saha | 1616 | INDIA (WEST BENGAL) | 7 | |
| 16 | Lakshmi Charan Naidu G | 1652 | INDIA (ANDHRA PRADESH) | 7 | |
| 17 | Raman Siddhardh B | 1284 | INDIA (ANDHRA PRADESH) | 7 | |
| 18 | Rishan Debnath | 1524 | INDIA (WEST BENGAL) | 7 | |
| 19 | Chudasama Ankit | 1650 | INDIA (GUJARAT) | 7 | |
| 20 | Sanjit Saha | 1621 | INDIA (WEST BENGAL) | 7 | |
| 21 | Sahil Bheron | 1594 | INDIA (HARYANA) | 7 | |
| 22 | Chanda Ujan | 0 | INDIA (WEST BENGAL) | 7 | |
| 23 | Swastik Suvam Patnaik | 1510 | INDIA (ODISHA) | 7 | |
| 24 | Sathwik D S S U | 1614 | INDIA (ANDHRA PRADESH) | 6½ | |
| 25 | Gowsalyan S | 1466 | SRI LANKA | 6½ | |
| 26 | AIM Aditya Prasad | 1475 | INDIA (WEST BENGAL) | 6½ | |
| 27 | Paramarth Mitra | 1309 | INDIA (WEST BENGAL) | 6½ | |
| 28 | Majhi Fakir | 1617 | INDIA (ODISHA) | 6½ | |
| 29 | Himanshu Ranjan | 1732 | INDIA (BIHAR) | 6½ | |
| 30 | Rishideep Bordoloi | 1858 | INDIA (ASSAM) | 6½ | |
| 31 | AFM Parambrata Sarkar | 1392 | INDIA (WEST BENGAL) | 6½ | |
| 32 | Narendra Agarwal | 1445 | INDIA (WEST BENGAL) | 6½ | |
| 33 | Rabindra Kumar Ojha | 1568 | INDIA (ODISHA) | 6½ | |
| 34 | Shrihan Sabat | 1547 | INDIA (ODISHA) | 6½ | |
| 35 | Sayan Barua | 1463 | INDIA (WEST BENGAL) | 6½ | |
| 36 | Chukka Vineel Radha Karthik | 1509 | INDIA (ANDHRA PRADESH) | 6½ | |
| 37 | Mishra Om | 1455 | INDIA (ODISHA) | 6½ | |
| 38 | Smaraki Mohanty | F | 1647 | INDIA (ODISHA) | 6½ |
| 39 | Pratyasha Jena | F | 1531 | INDIA (ODISHA) | 6½ |
| 40 | Mohit Kumar Soni | 1675 | INDIA (BIHAR) | 6½ | |
| 41 | Parmod Kumar | 1689 | INDIA (HARYANA) | 6½ | |
| 42 | Suryapranjal Indrajeet S P | 1565 | INDIA (ODISHA) | 6½ | |
| 43 | Aharsi Ghosh | 1370 | INDIA (WEST BENGAL) | 6½ | |
| 44 | Ishan Ghosh (Siliguri) | 1611 | INDIA (WEST BENGAL) | 6½ | |
| 45 | Oishik Mondal | 1331 | INDIA (WEST BENGAL) | 6½ | |
| 46 | Anurag Pritam Medhi | 1402 | INDIA (ASSAM) | 6 | |
| 47 | Soumyadeep Raha | 1530 | INDIA (WEST BENGAL) | 6 | |
| 48 | Ayushman Mohanty | 1438 | INDIA (ODISHA) | 6 | |
| 49 | Anantajit Seal | 1369 | INDIA (WEST BENGAL) | 6 | |
| 50 | Biswa Preet Ray | 1417 | INDIA (ODISHA) | 6 | |
| 51 | Narendra Behera | 1587 | INDIA (ODISHA) | 6 | |
| 52 | Binayak Rath | 1661 | INDIA (ODISHA) | 6 | |
| 53 | Archisman Patra | 1385 | INDIA (WEST BENGAL) | 6 | |
| 54 | Anirban Mondal | 1300 | INDIA (WEST BENGAL) | 6 | |
| 55 | Abhiraj Nag | 1393 | INDIA (WEST BENGAL) | 6 | |
| 56 | Sunetra Dey | F | 1209 | INDIA (WEST BENGAL) | 6 |
| 57 | Ujaan Bhattacharya | 1511 | INDIA (WEST BENGAL) | 6 | |
| 58 | Aditya Vikram Mishra | 1596 | INDIA (ODISHA) | 6 | |
| 59 | Pratyush Nayak | 1386 | INDIA (ODISHA) | 6 | |
| 60 | Bhavanya Panchumarthi | F | 1271 | INDIA (ANDHRA PRADESH) | 6 |
| 61 | Lalit Ranjan Sahu | 1555 | INDIA (ODISHA) | 5½ | |
| 62 | Aryaman Ganguly | 1451 | INDIA (WEST BENGAL) | 5½ | |
| 63 | Pratik Lalit Tambi | 1390 | INDIA (MAHARASHTRA) | 5½ | |
| 64 | Chandan Chawla | 1409 | INDIA (HARYANA) | 5½ | |
| 65 | Sri Darshini T | F | 1320 | INDIA (TELANGANA) | 5½ |
| 66 | Balendran Misothan | 1346 | SRI LANKA | 5½ | |
| 67 | Amlan Mahanta | 1694 | INDIA (ASSAM) | 5½ | |
| 68 | Shreyas G Kaushik | 1416 | INDIA (KARNATAKA) | 5½ | |
| 69 | Aryan Behera | 1491 | INDIA (ODISHA) | 5½ | |
| 70 | Avika Panwar | F | 1239 | INDIA (MADHYA PRADESH) | 5½ |
| 71 | Sahoo Dasharathi | 1441 | INDIA (ODISHA) | 5½ | |
| 72 | Dangmei Bosco | 1858 | INDIA (MANIPUR) | 5½ | |
| 73 | Samantaray Aryan Arnav | 1409 | INDIA (ODISHA) | 5½ | |
| 74 | Adipto Nath | 1307 | INDIA (WEST BENGAL) | 5½ | |
| 75 | Dipti Ranjan Nayak | 1179 | INDIA (ODISHA) | 5½ | |
| 76 | Somiddho Rajbanshi | 1230 | INDIA (WEST BENGAL) | 5½ | |
| 77 | Ananya Anamika | F | 1306 | INDIA (ODISHA) | 5½ |
| 78 | Rohan Kumar | 1394 | INDIA (BIHAR) | 5½ | |
| 79 | Advaith Asokumar | 1189 | INDIA (KERALA) | 5½ | |
| 80 | Sarangi Susanta Kumar | 1593 | INDIA (ODISHA) | 5½ | |
| 81 | Santanu Kumar Dash | 1149 | INDIA (ODISHA) | 5½ | |
| 82 | Debayan Ray | 1698 | INDIA (WEST BENGAL) | 5½ | |
| 83 | Mohapatra Ayush Aryan | 1320 | INDIA (ODISHA) | 5½ | |
| 84 | Samir Tare | 1340 | INDIA (MAHARASHTRA) | 5½ | |
| 85 | Samrat Sutar | 1298 | INDIA (WEST BENGAL) | 5½ | |
| 86 | Ashutosh Baral | 1265 | INDIA (ODISHA) | 5½ | |
| 87 | Mishra Abinash (Puri) | 1359 | INDIA (ODISHA) | 5½ | |
| 88 | Agrawal Bishnu Prasad | 1257 | INDIA (ODISHA) | 5½ | |
| 89 | Shradha Smaranika Nanda | F | 1470 | INDIA (ODISHA) | 5½ |
| 90 | Soyam Laxmidatt D Sabat | 1333 | INDIA (ODISHA) | 5½ | |
| 91 | Jayalakshmi Sahoo | F | 1355 | INDIA (ODISHA) | 5½ |
| 92 | Shiyam Satyansh | 1124 | INDIA (ODISHA) | 5½ | |
| 93 | Niroshan Thanikachalam | 1378 | INDIA (TAMIL NADU) | 5½ | |
| 94 | Suneli Bera | F | 1043 | INDIA (WEST BENGAL) | 5½ |
| 95 | Sahrudh M P | 1264 | INDIA (ANDHRA PRADESH) | 5 | |
| 96 | Sattwik Swain | 1245 | INDIA (ODISHA) | 5 | |
| 97 | Suraj Kumar Moharana | 1346 | INDIA (ODISHA) | 5 | |
| 98 | Jion Ghosh | 1431 | INDIA (WEST BENGAL) | 5 | |
| 99 | Yitish Kumar Gangwani | 1389 | INDIA (HARYANA) | 5 | |
| 100 | Tanmay Talin Behera | 1438 | INDIA (ODISHA) | 5 | |
| 101 | Mishra Manish | 1333 | INDIA (ODISHA) | 5 | |
| 102 | Angshu Ghosh | 1198 | INDIA (WEST BENGAL) | 5 | |
| 103 | Pari Tiwari | F | 1270 | INDIA (CHHATTISGARH) | 5 |
| 104 | Shitiz Prasad | 1244 | INDIA (MAHARASHTRA) | 5 | |
| 105 | Sulaxan K | 1262 | SRI LANKA | 5 | |
| 106 | Srujan Pranayee Ray | 0 | INDIA (ODISHA) | 5 | |
| 107 | Bathina Mokshatra Sri Abhiram | 1173 | INDIA (ANDHRA PRADESH) | 5 | |
| 108 | Srikanth T J V K | 1291 | INDIA (ANDHRA PRADESH) | 5 | |
| 109 | Subhransu Sekhar Dash | 1231 | INDIA (ODISHA) | 5 | |
| 110 | Soham Hariyani | 1078 | INDIA (GUJARAT) | 5 | |
| 111 | Om Sagar | 1308 | INDIA (MAHARASHTRA) | 5 | |
| 112 | AFM Vineet Nayak | 1067 | INDIA (ODISHA) | 5 | |
| 113 | Harishpandiyan | 1053 | INDIA (TAMIL NADU) | 5 | |
| 114 | Nayak Satya Sundar | 1658 | INDIA (ODISHA) | 5 | |
| 115 | Arushi Srichandan | F | 1262 | INDIA (ODISHA) | 5 |
| 116 | Yash Dahiya | 1283 | INDIA (HARYANA) | 5 | |
| 117 | Dhirendra Kumar Das | 1228 | INDIA (ODISHA) | 5 | |
| 118 | Siddharth Samaddar | 1035 | INDIA (TELANGANA) | 5 | |
| 119 | Sourasis Saha | 1303 | INDIA (WEST BENGAL) | 5 | |
| 120 | Shivajyoti Saha | 1197 | INDIA (WEST BENGAL) | 5 | |
| 121 | Gurubaran Raghuraman | 1238 | INDIA (TAMIL NADU) | 5 | |
| 122 | AFM Vittanala Shanmuk Saish | 1371 | INDIA (ANDHRA PRADESH) | 4½ | |
| 123 | Behera Pramod | 1367 | INDIA (CHHATTISGARH) | 4½ | |
| 124 | Inoday Mitra | 1067 | INDIA (WEST BENGAL) | 4½ | |
| 125 | Ishani Das | F | 1160 | INDIA (ODISHA) | 4½ |
| 126 | Sandeepa Priyadarshini Sahoo | F | 1295 | INDIA (ODISHA) | 4½ |
| 127 | Rajan N Sundar | 1318 | INDIA (ODISHA) | 4½ | |
| 128 | Bapat Aniket | 1698 | INDIA (MAHARASHTRA) | 4½ | |
| 129 | Jagannathan Govind | 1179 | INDIA (MAHARASHTRA) | 4½ | |
| 130 | Athul M | 1170 | INDIA (KERALA) | 4½ | |
| 131 | Sayam Vishvesh | 1416 | INDIA (MAHARASHTRA) | 4½ | |
| 132 | Athvik M | 1171 | INDIA (TAMIL NADU) | 4½ | |
| 133 | Panda Priyabrata | 1287 | INDIA (ODISHA) | 4½ | |
| 134 | Sarthak Mohanty | 1119 | INDIA (ODISHA) | 4½ | |
| 135 | Rajesh Kumar Nayak | 1453 | INDIA (ODISHA) | 4½ | |
| 136 | Amrutansu Bhatta | 1172 | INDIA (ODISHA) | 4½ | |
| 137 | Nayak Sunil Kumar | 1189 | INDIA (ODISHA) | 4½ | |
| 138 | Surbhi | F | 1215 | INDIA (HARYANA) | 4½ |
| 139 | Pradhan Amlan | 1138 | INDIA (ODISHA) | 4½ | |
| 140 | Satpathy Ashok Kumar | 1574 | INDIA (ODISHA) | 4½ | |
| 141 | Ansuman Bhatta | 1248 | INDIA (ODISHA) | 4½ | |
| 142 | Surraj Mohanta | 1217 | INDIA (ODISHA) | 4½ | |
| 143 | Sk Riaz Uddin | 1251 | INDIA (WEST BENGAL) | 4½ | |
| 144 | Suryansu Mahakud | 1145 | INDIA (ODISHA) | 4½ | |
| 145 | Pradeep Jena | 0 | INDIA (ODISHA) | 4½ | |
| 146 | Mudil Dharewa | 1411 | INDIA (WEST BENGAL) | 4 | |
| 147 | Vishal Natha Gawade | 1131 | INDIA (MAHARASHTRA) | 4 | |
| 148 | Debjyoti Das | 1242 | INDIA (WEST BENGAL) | 4 | |
| 149 | Srija Das | F | 1180 | INDIA (WEST BENGAL) | 4 |
| 150 | Lokhandkar Rushikesh | 1253 | INDIA (MAHARASHTRA) | 4 | |
| 151 | Sai Shakti Panda | 1284 | INDIA (ODISHA) | 4 | |
| 152 | Subramanian T.V. | 1155 | INDIA (TAMIL NADU) | 4 | |
| 153 | Nayak Sidharth Shankar | 1338 | INDIA (ODISHA) | 4 | |
| 154 | Saathvik Chakravarthy Ramayanam | 1203 | INDIA (TELANGANA) | 4 | |
| 155 | Priyankan J | 0 | SRI LANKA | 4 | |
| 156 | Sanjib Kumar Mohanta | 1281 | INDIA (ODISHA) | 4 | |
| 157 | Debdatta Basak | 1157 | INDIA (WEST BENGAL) | 4 | |
| 158 | Swastik Ranjan Swain | 0 | INDIA (ODISHA) | 4 | |
| 159 | Jyotika Sahoo | F | 1107 | INDIA (ODISHA) | 4 |
| 160 | Babu Ranjit Singh | 0 | INDIA (ODISHA) | 4 | |
| 161 | Aditri Bag | F | 1083 | INDIA (WEST BENGAL) | 4 |
| 162 | Paladugu Sai Shreyan | 1018 | INDIA (ANDHRA PRADESH) | 4 | |
| 163 | Soutik Pal | 1136 | INDIA (WEST BENGAL) | 4 | |
| 164 | Mali Dattatray Mohit | 0 | INDIA (MAHARASHTRA) | 4 | |
| 165 | Rajababu B | 1165 | INDIA (ANDHRA PRADESH) | 4 | |
| 166 | Protyay Bhowmick | 1020 | INDIA (WEST BENGAL) | 4 | |
| 167 | Adrush Karmakar | 1084 | INDIA (TRIPURA) | 4 | |
| 168 | Rishit Debnath | 1036 | INDIA (ODISHA) | 4 | |
| 169 | Supratik Tripathy | 0 | INDIA (ODISHA) | 4 | |
| 170 | Surya Mitra Sen | 1129 | INDIA (ODISHA) | 4 | |
| 171 | Megha Patra | F | 1164 | INDIA (WEST BENGAL) | 3½ |
| 172 | Anshuman Samal | 1021 | INDIA (MAHARASHTRA) | 3½ | |
| 173 | Anurag Bhadra | 1114 | INDIA (WEST BENGAL) | 3½ | |
| 174 | Pattnaik Bishal | 1541 | INDIA (ODISHA) | 3½ | |
| 175 | Rajanya Mondal | F | 1037 | INDIA (WEST BENGAL) | 3½ |
| 176 | Agnibha Koley | 1024 | INDIA (WEST BENGAL) | 3½ | |
| 177 | Satyam Swarup Sahoo | 0 | INDIA (ODISHA) | 3½ | |
| 178 | Shivam Sabat | 1057 | INDIA (ODISHA) | 3½ | |
| 179 | Muskan Debnath | F | 1005 | INDIA (TRIPURA) | 3½ |
| 180 | Manav Ratanlal | 0 | INDIA (JHARKHAND) | 3½ | |
| 181 | Dhaanvi Karmakar | F | 0 | INDIA (BIHAR) | 3½ |
| 182 | Manjistha Debnath | F | 0 | INDIA (TRIPURA) | 3½ |
| 183 | Shrejal Senapati | F | 0 | INDIA (ODISHA) | 3½ |
| 184 | Ridhima Tiwari | F | 0 | INDIA (CHHATTISGARH) | 3 |
| 185 | Prashanto Kumar Roy | 1130 | INDIA (JHARKHAND) | 3 | |
| 186 | Aadarsh Kumar Beriha | 0 | INDIA (ODISHA) | 3 | |
| 187 | Priyanuj Dutta | 0 | INDIA (ASSAM) | 3 | |
| 188 | Ashish Seal | 1069 | INDIA (WEST BENGAL) | 3 | |
| 189 | Rudra Pratap Mishra | 0 | INDIA (ODISHA) | 3 | |
| 190 | Ayushi Mohanty | F | 0 | INDIA (ODISHA) | 3 |
| 191 | Pranita Sen | F | 0 | INDIA (ODISHA) | 3 |
| 192 | Sai Sankar Dash | 1052 | INDIA (ODISHA) | 3 | |
| 193 | Swarup Patra | 0 | INDIA (ODISHA) | 3 | |
| 194 | Abhayanand Siddharth | 0 | INDIA (BIHAR) | 3 | |
| 195 | Satyajeet Senapati | 0 | INDIA (ODISHA) | 3 | |
| 196 | Sai Ranjan Mishra | 0 | INDIA (ODISHA) | 3 | |
| 197 | Subhrajit Moharana | 0 | INDIA (ODISHA) | 3 | |
| 198 | Aaditya Ranjan Sahu | 1394 | INDIA (KARNATAKA) | 2½ | |
| 199 | Samarth Ranjan Sahu | 1152 | INDIA (KARNATAKA) | 2½ | |
| 200 | Shreyash Sahoo | 0 | INDIA (ODISHA) | 2½ | |
| 201 | Suman Saideep | 1414 | INDIA (KARNATAKA) | 2½ | |
| 202 | Smruti Sneha Sahu | F | 0 | INDIA (SIKKIM) | 2½ |
| 203 | Avnesh Samantaray | 0 | INDIA (ODISHA) | 2½ | |
| 204 | Swastik Behera | 0 | INDIA (ODISHA) | 2½ | |
| 205 | Soumil Majumdar | 1133 | INDIA (WEST BENGAL) | 2 | |
| 206 | Saptashwa Bhattacharya | 1048 | INDIA (WEST BENGAL) | 2 | |
| 207 | Anushree Padhy | F | 0 | INDIA (ODISHA) | 2 |
| 208 | Aditi Moharana | F | 0 | INDIA (ODISHA) | 2 |
| 209 | Ritwik Raj Mishra | 1211 | INDIA (ODISHA) | 2 | |
| 210 | Anishka Pandey | F | 1310 | INDIA (ODISHA) | 2 |
| 211 | Satwik Pattnaik | 0 | INDIA (ODISHA) | 1½ | |
| 212 | Namashya Nalini | F | 1034 | INDIA (ODISHA) | 1 |
| Rank | Name | Gender | Rtg | Fed_state | Pt |
|---|---|---|---|---|---|
| 1 | Vyom Malhotra | 1551 | INDIA (HARYANA) | 8 | |
| 2 | Ishan Sinha | 1586 | INDIA (WEST BENGAL) | 8 | |
| 3 | Aarit Kapil | 1560 | INDIA (DELHI) | 8 | |
| 4 | Srujan Pranayee Ray | 0 | INDIA (ODISHA) | 8 | |
| 5 | Dhiman Mitra | 1520 | INDIA (WEST BENGAL) | 7½ | |
| 6 | Tushar Banerjee | 1351 | INDIA (WEST BENGAL) | 7½ | |
| 7 | Solanki Abhishek | 1438 | INDIA (MADHYA PRADESH) | 7½ | |
| 8 | Kota Kalpak Harsha Keertan | 1362 | INDIA (ANDHRA PRADESH) | 7½ | |
| 9 | S K Sayeed | 1200 | INDIA (ODISHA) | 7 | |
| 10 | Subhash Kumar M | 1346 | INDIA (TELANGANA) | 7 | |
| 11 | Soumyadeep Raha | 1592 | INDIA (WEST BENGAL) | 7 | |
| 12 | Meher Bhabanee Prasad | 1373 | INDIA (ODISHA) | 7 | |
| 13 | Behera Pramod | 1367 | INDIA (CHHATTISGARH) | 7 | |
| 14 | Pradhan Lorence | 1319 | INDIA (ODISHA) | 7 | |
| 15 | Khatei Sahadeba | 1267 | INDIA (ODISHA) | 7 | |
| 16 | Bhoi Gunanidhi | 1476 | INDIA (ODISHA) | 7 | |
| 17 | Manna Chiranjit | 1597 | INDIA (WEST BENGAL) | 6½ | |
| 18 | Vairaj Sogerwal | 1397 | INDIA (HARYANA) | 6½ | |
| 19 | Raman Siddhardh B | 1436 | INDIA (ANDHRA PRADESH) | 6½ | |
| 20 | Gatikrushna Bhuyan | 0 | INDIA (ODISHA) | 6½ | |
| 21 | Santanu Baral | 1207 | INDIA (ODISHA) | 6½ | |
| 22 | Advait Dhande | 1190 | INDIA (CHHATTISGARH) | 6½ | |
| 23 | Om Sagar | 1308 | INDIA (MAHARASHTRA) | 6½ | |
| 24 | Rohan Kumar | 1425 | INDIA (BIHAR) | 6½ | |
| 25 | Ravi Palsule | 1486 | INDIA (MADHYA PRADESH) | 6½ | |
| 26 | Shete Soham | 1319 | INDIA (MAHARASHTRA) | 6½ | |
| 27 | Ananya Anamika | F | 1306 | INDIA (ODISHA) | 6½ |
| 28 | Surbhi | F | 1215 | INDIA (HARYANA) | 6½ |
| 29 | Prabhman Singh Malhotra | 1366 | INDIA (CHHATTISGARH) | 6½ | |
| 30 | Moharana Manas Ranjan | 1597 | INDIA (ODISHA) | 6½ | |
| 31 | Anurag Pritam Medhi | 1402 | INDIA (ASSAM) | 6½ | |
| 32 | Pattnaik Bishal | 1541 | INDIA (ODISHA) | 6½ | |
| 33 | Mohapatra Ayush Aryan | 1365 | INDIA (ODISHA) | 6½ | |
