A Senior National Arbiter Seminar & Examination was organized at the KIIT premises, Bhubaneswar on 25th & 26th May 2026.
Dr. Gagnendu Dash, Director General of Sports, KIIT and Sri Suresh Swain, President Odisha Journalists Association president inaugurated the seminar in the presence of Sri Ranjan Mohanty, Events Commission AICF and Bhabesh Mohanty, Odisha State Chess Association Thirty three participants, from Odisha, West Bengal and Andhra Pradesh registered and thirty participated in the two-day event. IA Anantharam R was the lecturer explaining the topics of Laws of Chess, Tiebreaks, Tournament Regulations, Arbiter Regulations, Round Robin Pairing, Swiss Pairings, Rating Regulations, Title regulations, chess equipment’s and Fair Play Regulations, with more focus on laws of chess.
The examination was conducted on the afternoon of 26th May. AOCA organized the seminar in a good manner, with very good support from KIIT.
Those who passed the examination with an “A” or “B” grade are eligible to apply for a FIDE license to serve as arbiters in FIDE-rated tournaments. Please note that the results are only valid if the candidate applies for the license within six months of the publication of the results.
All the participants awarded the SNA title (Grade A & B) are required to be registered with AICF as an Arbiter and get their FIDE NA License prior to officiating in any FIDE-rated event. They must be licensed before officiating in any FIDE-rated event or attending a FIDE Arbiter Seminar. To get an NA License, please pay an amount of Rs. 3736/- at https://prs.aicf.in/pay(Avoid UPI & Scan) and intimate the details (Name, FIDE ID and Screenshot of payment) by email to aicf.acct@gmail.com cc to Ratings.aicf@gmail.com , indianchessfed@gmail.com
| SL | Name | Gender | Grade | State | AICF ID | FIDE ID |
|---|---|---|---|---|---|---|
| 1 | Meher Bhabanee Prasad | M | A | Odisha | 112870OR2021 | 25050656 |
| 2 | Ritik Sahoo | M | A | Odisha | 279311OR2024 | 537043900 |
| 3 | Manoj Kumar Hota | M | A | Odisha | 312852OR2025 | 5039002 |
| 4 | Bolla Vasantha Rao | M | A | Andhra Pradesh | 275764AP2024 | 537041274 |
| 5 | Goura Hari Mohapatra | M | A | Odisha | 17280OR2021 | 5013828 |
| 6 | Aniket Dani | M | A | Odisha | 63070OR2021 | 25116177 |
| 7 | Manas Ranjan Pattanaik | M | A | Odisha | 388830OR2026 | 577094603 |
| 8 | Nirupama Prusty | F | A | Odisha | 389065OR2026 | 577089979 |
| 9 | Soumya Das Chakladar | M | A | West Bengal | 388545WB2026 | 577094719 |
| 10 | Amaresh Sahu | M | B | Odisha | 388547OR2026 | 25116649 |
| 11 | Lalat Keshari Samal | M | B | Odisha | 196220OR2023 | 88156044 |
| 12 | Manoja Kumar Parida | M | B | Odisha | 71809OR2021 | 25187619 |
| 13 | Chandra Shekhar Mishra | M | B | Odisha | 388874OR2026 | 25728555 |
| 14 | Pattanaik Abhisek | M | B | Odisha | 86960OR2021 | 25707744 |
| 15 | Sanghamitra Sarangi | M | B | Odisha | 388973OR2026 | 577094620 |
| 16 | Biswal Bikram Keshari | M | B | Odisha | 86916OR2021 | 46693696 |
| 17 | Pranob kumar Mohanty | M | B | Odisha | 2197100OR2023 | 429051444 |
| 18 | Samir Kumar Pattanayak | M | B | Odisha | 388831OR2026 | 577094646 |
| 19 | Sarat Kumar Das | M | B | Odisha | 389427OR2026 | 577094611 |
| 20 | Subhasis Patnaik | M | B | Odisha | 389429OR2026 | 577094638 |
| 21 | Bismita Sahoo | F | B | Odisha | 389471OR2026 | 577096673 |
| 22 | Narayan Das | M | B | Odisha | 4811OR2021 | 5098084 |
| 23 | Sukadev Guru | M | B | Odisha | 22967OR2021 | 45056439 |








