Odisha State (Under 17) GIRLS Championship 2026,
20-23 August 2026, Birsa Munda Athletics Stadium, Rourkela
| Rank | AOCA_ID | Name | Rtg | District | Pt |
|---|---|---|---|---|---|
| 1 | 2766 | Pratyasha Jena | 1889 | Cuttack | 7 |
| 2 | 4298 | Nainika Sahoo | 1645 | Khordha | 6½ |
| 3 | 2994 | Snehayukta Behera | 1757 | Ganjam | 6 |
| 4 | 5337 | Bahubalendruni Kamakhya | 1448 | Sundargarh | 6 |
| 5 | 2784 | Padmini Panigrahi | 1441 | Ganjam | 6 |
| 6 | 5561 | Aksharaa Hanaga | 1476 | Khordha | 5½ |
| 7 | 3651 | Shradha Smaranika Nanda | 1721 | Cuttack | 5 |
| 8 | 4613 | Anushree Padhy | 1486 | Ganjam | 5 |
| 9 | 6443 | Aisha Mohanta | 0 | Sundargarh | 5 |
| 10 | 4860 | Saradha Bhagya Kamini | 1630 | Khordha | 4½ |
| 11 | 4646 | Sanoja Xess | 0 | Sundargarh | 4½ |
| 12 | 5671 | Hansuja Jena | 1412 | Sundargarh | 4½ |
| 13 | 4377 | Samina Swain | 1458 | Cuttack | 4½ |
| 14 | 5379 | Sonam Priya | 0 | Sundargarh | 4½ |
| 15 | 7191 | Ayana Kain | 0 | Sundargarh | 4½ |
| 16 | 7179 | Avantika Utkarshini | 0 | Sundargarh | 4 |
| 17 | 6216 | Aratrika Anupriya | 0 | Sundargarh | 4 |
| 18 | 6995 | Banshika Suna | 0 | Sundargarh | 4 |
| 19 | 5931 | Aradhya Bhuyan | 0 | Ganjam | 4 |
| 20 | 7170 | Shibanshi Mahapatra | 0 | Bargarh | 4 |
| 21 | 5507 | Tanmayee Sahoo | 0 | Sundargarh | 4 |
| 22 | 6615 | Sohini Nayak | 0 | Sundargarh | 4 |
| 23 | 7168 | Somwrita Sahoo | 0 | Sundargarh | 4 |
| 24 | 6747 | Jisha Ghosh | 0 | Puri | 3½ |
| 25 | 7173 | Ishita Jaiswal | 0 | Sundargarh | 3½ |
| 26 | 7189 | Arshita Chauhan | 0 | Sundargarh | 3½ |
| 27 | 5817 | Elena Mishra | 0 | Khordha | 3 |
| 28 | 7163 | Shanaya Naik | 0 | Sundargarh | 3 |
| 29 | 7176 | Gumudi Geetika | 0 | Sundargarh | 3 |
| 30 | 7203 | Sapa Saanvi Patra | 0 | Sundargarh | 3 |
| 31 | 7122 | Sukhi Hansda | 0 | Sundargarh | 3 |
| 32 | 7206 | Palak Mahanta | 0 | Sundargarh | 2½ |
| 33 | 6926 | Samriddhi Parihary | 0 | Sundargarh | 2 |
| 34 | 7187 | Asmita Jyoti Das | 0 | Sundargarh | 2 |
| 35 | 7202 | Divyanshi Mohanty | 0 | Sundargarh | 1 |
Odisha State (Under 17) OPEN Championship 2026,
20-23 August 2026, Birsa Munda Athletics Stadium, Rourkela
| Rank | AOCA_ID | Name | Rtg | District | Pt |
|---|---|---|---|---|---|
| 1 | 4230 | Shrihan Sabat | 2028 | Ganjam | 7 |
| 2 | 3998 | Lalit Ranjan Sahu | 1881 | Cuttack | 7 |
| 3 | 4634 | Satya Swarup Tripathy | 1619 | Khordha | 6½ |
| 4 | 2742 | Ayush Aryan Mohapatra | 1757 | Kendrapara | 6½ |
| 5 | 5434 | Shubham Kumar Majhi | 1592 | Sundargarh | 6 |
| 6 | 4212 | Debapriya Biswal | 1704 | Sundargarh | 6 |
| 7 | 5981 | Choudhury Subham Nanda | 1549 | Khordha | 6 |
| 8 | 4750 | Aadarsh Kumar Beriha | 1761 | Khordha | 5½ |
| 9 | 5493 | Hrishit Dixit | 1482 | Sambalpur | 5½ |
| 10 | 4749 | Trigyesh Tanush Das | 1570 | Sundargarh | 5½ |
| 11 | 4452 | Shivam Sabat | 1688 | Ganjam | 5½ |
| 12 | 4623 | Hrudesh Panigrahi | 1644 | Ganjam | 5½ |
| 13 | 3689 | Aditya Kumar Saw | 1618 | Sundargarh | 5½ |
| 14 | 5527 | Dibyanshu Nayak | 0 | Ganjam | 5½ |
| 15 | 5358 | Prajjwal Sarkar | 1602 | Sambalpur | 5½ |
| 16 | 4743 | Sahil Kumar Behera | 1531 | Sundargarh | 5½ |
| 17 | 5810 | Barnit Bitan Mohanty | 1508 | Khordha | 5½ |
| 18 | 6268 | Bhavya Khaitan | 0 | Sundargarh | 5½ |
| 19 | 5359 | Pranab Kumar Das | 1557 | Sundargarh | 5 |
| 20 | 6263 | Shreyansh Sahu | 0 | Sundargarh | 5 |
| 21 | 4566 | Tanush Jakhodia | 1521 | Sundargarh | 5 |
| 22 | 5322 | Abhinav Jena | 1528 | Sundargarh | 5 |
| 23 | 5473 | Riyansh Agarwal | 1443 | Jharsuguda | 5 |
| 24 | 6262 | Akshat Poddar | 0 | Sundargarh | 5 |
| 25 | 7185 | Dibyanshu Sekhar Das | 0 | Sundargarh | 5 |
| 26 | 6892 | Anahad Patnaik | 1591 | Sundargarh | 5 |
| 27 | 6049 | Deepanshu Lenka | 1464 | Sundargarh | 5 |
| 28 | 4214 | Diptesh Kumar Tanty | 0 | Sundargarh | 5 |
| 29 | 7182 | Kairav Jain | 0 | Sundargarh | 5 |
| 30 | 5693 | Ramswaroop Panda | 0 | Cuttack | 4½ |
| 31 | 4577 | Aditya Narayan Singh | 1407 | Sundargarh | 4½ |
| 32 | 7190 | Yuvraj Sahu | 0 | Sundargarh | 4½ |
| 33 | 5348 | Kavya Tulsian | 1468 | Sundargarh | 4½ |
| 34 | 5851 | Sambit Kumar Tripathy | 1417 | Khordha | 4½ |
| 35 | 6664 | Arpan Sahoo | 1511 | Khordha | 4½ |
| 36 | 6442 | Adyansh Das | 1443 | Cuttack | 4½ |
| 37 | 6709 | Osga Shiva Nanda | 0 | Sundargarh | 4½ |
| 38 | 7154 | Ritesh Kumar Majhi | 0 | Gajapati | 4½ |
| 39 | 6261 | Gurtej Singh Chhabra | 0 | Sundargarh | 4½ |
| 40 | 7183 | Ramkrishna Sahoo | 0 | Sundargarh | 4½ |
| 41 | 7192 | Dev Devashish | 0 | Sundargarh | 4½ |
| 42 | 6164 | Rameshwar Rawada | 1473 | Ganjam | 4½ |
| 43 | 6415 | Riyansh Kejriwal | 0 | Jharsuguda | 4½ |
| 44 | 5376 | Shriyansh Mazumdar | 0 | Sundargarh | 4½ |
| 45 | 7164 | Diptanshu Kumar Parida | 0 | Sundargarh | 4½ |
| 46 | 6265 | Aryanshu Das | 0 | Sundargarh | 4½ |
| 47 | 1853 | Aditya Ranjan Das | 1759 | Khordha | 4 |
| 48 | 5234 | Vaidik Agarwal | 0 | Sundargarh | 4 |
| 49 | 5350 | Mayukh Manan Mahanta | 0 | Sundargarh | 4 |
| 50 | 7186 | Mayuk Pal | 0 | Sundargarh | 4 |
| 51 | 6433 | Abhigyan Dalei | 0 | Khordha | 4 |
| 52 | 5692 | Prayan Verma | 0 | Sundargarh | 4 |
| 53 | 6998 | Rishit Raj | 0 | Sundargarh | 4 |
| 54 | 5357 | Piyush Pritam | 1436 | Sundargarh | 4 |
| 55 | 7169 | Advik Jena | 0 | Sundargarh | 4 |
| 56 | 6996 | Rihaan Dash | 0 | Sundargarh | 4 |
| 57 | 7100 | Snehan Sen | 0 | Sundargarh | 4 |
| 58 | 7125 | Pratik Jena | 0 | Sundargarh | 4 |
| 59 | 6266 | Shaurya Khaitan | 0 | Sundargarh | 4 |
| 60 | 7165 | Aman Kindo | 0 | Sundargarh | 4 |
| 61 | 5706 | Shreyansh Verma | 0 | Sundargarh | 4 |
| 62 | 5367 | Rudransh Panda | 0 | Sundargarh | 3½ |
| 63 | 7198 | Rohit Rout | 0 | Sundargarh | 3½ |
| 64 | 5373 | Santanu Biswas | 0 | Sundargarh | 3½ |
| 65 | 5198 | Subham Sahu | 0 | Sundargarh | 3½ |
| 66 | 7167 | Rudhro Chakraborty | 0 | Sundargarh | 3½ |
| 67 | 6997 | Darshil Kumar Pradhan | 0 | Sundargarh | 3½ |
| 68 | 5991 | Yugal Gupta | 0 | Sundargarh | 3½ |
| 69 | 6404 | Soumya Ranjan Sahoo | 0 | Sundargarh | 3½ |
| 70 | 6267 | Aayushman Panda | 0 | Sundargarh | 3½ |
| 71 | 5930 | Adhish Kumar Bhuyan | 0 | Ganjam | 3½ |
| 72 | 7184 | Animesh Dhal | 0 | Sundargarh | 3 |
| 73 | 7068 | Shlok Mohanty | 0 | Khordha | 3 |
| 74 | 7123 | Birju Hansda | 0 | Sundargarh | 3 |
| 75 | 5703 | Siddharth Sambit Jena | 0 | Sundargarh | 3 |
| 76 | 7195 | Bairagi Sourabh | 0 | Sundargarh | 3 |
| 77 | 5983 | Surya Kanta Dhal | 0 | Sundargarh | 3 |
| 78 | 7178 | Aradhyo Dutta | 0 | Sundargarh | 3 |
| 79 | 7152 | Anay Rajput | 0 | Sundargarh | 3 |
| 80 | 7172 | Devansh Gupta | 0 | Sundargarh | 3 |
| 81 | 6073 | Priyansh Ray | 0 | Khordha | 3 |
| 82 | 7181 | Rishaan Sahu | 0 | Sundargarh | 3 |
| 83 | 6269 | Shivansh Samal | 0 | Sundargarh | 3 |
| 84 | 7180 | Aarush Kumar Jena | 0 | Sundargarh | 3 |
| 85 | 7197 | Saayan Panda | 0 | Sundargarh | 3 |
| 86 | 7194 | Aryaman Marothia | 0 | Sundargarh | 3 |
| 87 | 6677 | Ujjwal Kumar Dutta | 0 | Mayurbhanj | 3 |
| 88 | 7124 | Rahul Sahu | 0 | Ganjam | 2½ |
| 89 | 7177 | Animesh Mahalik | 0 | Sundargarh | 2½ |
| 90 | 7201 | Soham Shrii Sahoo | 0 | Sundargarh | 2½ |
| 91 | 7171 | Srikant Panigrahi | 0 | Sundargarh | 2½ |
| 92 | 7153 | Rishiv Rajput | 0 | Sundargarh | 2½ |
| 93 | 7204 | Harshit Kumar | 0 | Sundargarh | 2 |
| 94 | 7175 | Dibyansh Jaiswal | 0 | Sundargarh | 2 |
| 95 | 7199 | Vivaan Agarwal | 0 | Sundargarh | 2 |
| 96 | 7205 | Harshit Kujur | 0 | Sundargarh | 2 |
| 97 | 7166 | Ayush Hembram | 0 | Sundargarh | 2 |
| 98 | 7193 | Veer Srivastava | 0 | Sundargarh | 2 |
| 99 | 7004 | Dhrub Kumar Nayak | 0 | Sundargarh | 1½ |
| 100 | 7174 | Darsh Panigrahi | 0 | Sundargarh | 1 |
| 101 | 7196 | Kirtvik Das | 0 | Sundargarh | 1 |
| 102 | 7200 | Swaraj Pati | 0 | Sundargarh | 0 |






