U-13 Open E-Certificates
U-13 Girls E-Certificates
| Rnk | AOCA_ID | Name | Rtg | District | Pt |
|---|---|---|---|---|---|
| 1 | 4252 | Aryan Behera | 2003 | Jajpur | 7½ |
| 2 | 4363 | Swastik Suvam Patnaik | 1856 | Cuttack | 7 |
| 3 | 4663 | Shiyam Satyansh | 1694 | Khordha | 6½ |
| 4 | 5116 | Aadarsh Kumar Beriha | 1625 | Khordha | 6 |
| 5 | 4636 | Sarthak Mohanty | 1661 | Khordha | 6 |
| 6 | 4525 | Dibyansu Das | 1544 | Khordha | 6 |
| 7 | 4379 | AFM Vineet Nayak | 1688 | Khordha | 5½ |
| 8 | 5064 | AFM Aditya Jena | 1614 | Khordha | 5½ |
| 9 | 4832 | Adya Advit Das | 1608 | Khordha | 5½ |
| 10 | 5981 | Suryansu Mahakud | 1550 | Khordha | 5½ |
| 11 | 4623 | Khetrabar Majhi | 1508 | Kiss | 5½ |
| 12 | 4402 | Kushagra Dixit | 1475 | Sambalpur | 5½ |
| 13 | 5756 | Hrudesh Panigrahi | 1539 | Ganjam | 5½ |
| 14 | 5662 | Devraj Senapati | 1458 | Khordha | 5½ |
| 15 | 4812 | AIM Raghav Biswal | 0 | Cuttack | 5½ |
| 16 | 5854 | Rudra Pratap Mishra | 0 | Khordha | 5½ |
| 17 | 6049 | Om Swarup Padhi | 1437 | Khordha | 5 |
| 18 | 5322 | Souvik Padhi | 1469 | Khordha | 5 |
| 19 | 5498 | Choudhury Subham Nanda | 1443 | Khordha | 5 |
| 20 | 4743 | Sai Amrit Pattuary | 0 | Puri | 5 |
| 21 | 5571 | Reyansh Samal | 1521 | Dhenkanal | 5 |
| 22 | 4591 | Lohit Senapati | 1416 | Balasore | 5 |
| 23 | 5445 | Aryanshu Das | 0 | Sundargarh | 5 |
| 24 | 5100 | Chitta Ranjan Dash | 0 | Nayagarh | 5 |
| 25 | 5810 | Dibyanshu Nayak | 1457 | Ganjam | 5 |
| 26 | 5061 | Aatish Kumar Padhy | 1464 | Ganjam | 4½ |
| 27 | 4633 | Aryansh Mishra | 1463 | Khordha | 4½ |
| 28 | 6164 | Swethanjit Patnaik | 1469 | Khordha | 4½ |
| 29 | 5087 | Shibaditya Dash | 1439 | Jajpur | 4½ |
| 30 | 5454 | Saket Kumar Maity | 1599 | Khordha | 4½ |
| 31 | 5633 | Subhashish Barik | 1512 | Sundargarh | 4½ |
| 32 | 5238 | Reyansh Mallick | 1406 | Cuttack | 4½ |
| 33 | 6263 | Trigyesh Tanush Das | 0 | Sundargarh | 4½ |
| 34 | 5142 | Hrishit Dixit | 0 | Sambalpur | 4½ |
| 35 | 5568 | Abhinav Jena | 1411 | Sundargarh | 4½ |
| 36 | 6063 | Riyansh Agarwal | 0 | Sundargarh | 4½ |
| 37 | 5022 | Priyansh Kumar Sahoo | 0 | Puri | 4½ |
| 38 | 5586 | Swastik Panda | 0 | Sundargarh (RSP) | 4½ |
| 39 | 5967 | Nischit Biswal | 1428 | Balasore | 4 |
| 40 | 5711 | Sathpathy Omm | 0 | Khordha | 4 |
| 41 | 5587 | Pragyan Mishra | 0 | Khordha | 4 |
| 42 | 5119 | Jashvik K | 0 | Cuttack | 4 |
| 43 | 5504 | Tatwa Tarun Mohapatra | 0 | Puri | 4 |
| 44 | 6004 | Pratyush Ranjan Rath | 0 | Puri | 4 |
| 45 | 6232 | Sai Akshit Sahoo | 0 | Khordha | 4 |
| 46 | 6018 | Kaushik Kumar Pradhan | 1467 | Puri | 4 |
| 47 | 5930 | Subham Sahu | 0 | Sundargarh (RSP) | 4 |
| 48 | 5664 | Ansuman Baliarsingh | 0 | Puri | 4 |
| 49 | 5649 | Abhisek Subudhi | 0 | Puri | 4 |
| 50 | 4880 | Sambit Kumar Tripathy | 0 | Khordha | 4 |
| 51 | 5224 | Shibam Rath | 0 | Puri | 4 |
| 52 | 5801 | Rohan Meher | 0 | Khordha | 4 |
| 53 | 6213 | Shreyansu Panda | 0 | Puri | 4 |
| 54 | 5592 | Shaan Saatvik Behera | 0 | Dhenkanal | 3½ |
| 55 | 6313 | Bharat Nanda | 0 | Cuttack | 3½ |
| 56 | 5706 | Aniket Behera | 0 | Khordha | 3½ |
| 57 | 6000 | Das Sucheta Ranjan | 0 | Dhenkanal | 3½ |
| 58 | 5625 | Aayansh Arnav Jena | 0 | Khordha | 3½ |
| 59 | 6314 | Parmarth Singh | 0 | Angul | 3½ |
| 60 | 5002 | Sandeep Sabar | 0 | Kiss | 3½ |
| 61 | 6240 | Satya Madhab Satapathy | 0 | Puri | 3½ |
| 62 | 4351 | Peeyush Swain | 0 | Cuttack | 3 |
| 63 | 6312 | Priyanshu Swain | 0 | Cuttack | 3 |
| 64 | 5689 | Suryansh Sahu | 0 | Kalahandi | 3 |
| 65 | 5182 | Shovit Sahoo | 0 | Puri | 3 |
| 66 | 5182 | Aman Arpit Swain | 0 | Khordha | 3 |
| 67 | 5182 | Rameshwar Rawada | 0 | Ganjam | 3 |
| 68 | 5182 | Ayush Jena | 0 | Puri | 3 |
| 69 | 5182 | Aditya Mohan Tripathy | 0 | Puri | 3 |
| 70 | 5182 | Bibek Padhi | 0 | Puri | 3 |
| 71 | 5182 | Khan Rishaan | 0 | Dhenkanal | 3 |
| 72 | 5182 | Sai Ayank Sahoo | 0 | Khordha | 3 |
| 73 | 5182 | Sai Shivansh Behera | 0 | Cuttack | 2½ |
| 74 | 5182 | Siddharth Sambit Jena | 0 | Sundargarh | 2½ |
| 75 | 5182 | Shivesh Pattnaik | 0 | Puri | 2½ |
| 76 | 5182 | Amrit Anmol | 0 | Puri | 2 |
| 77 | 5182 | Omkar Sahoo | 0 | Cuttack | 2 |
| 78 | 5182 | Priyanshu Das | 0 | Puri | 2 |
| 79 | 5182 | Pratyush Shubham Mishra | 0 | Puri | 2 |
| 80 | 5182 | Aniket Saraf | 0 | Jharsuguda | 2 |
| 81 | 5182 | Divyesh Dutt Swain | 0 | Puri | 2 |
| 82 | 5182 | Sahinayak Rajveer Dixit | 0 | Puri | 2 |
| 83 | 5182 | Shreyajit Senapati | 0 | Puri | 2 |
| 84 | 5182 | Aryamayank Behera | 0 | Puri | 2 |
| 85 | 5182 | Adarsh Ayan Mudali | 0 | Puri | 1 |
| 86 | 5182 | Shrihan Rath | 0 | Khordha | 1 |
| 87 | 5182 | Riddhish Mohanty | 0 | Puri | 0 |
| Rnk | AOCA_ID | Name | Rtg | District | Pt |
|---|---|---|---|---|---|
| 1 | 3921 | Amruta Priyalaxmi | 1492 | Khordha | 6½ |
| 2 | 4338 | Arnica Dash | 0 | Khordha | 6½ |
| 3 | 4587 | Nivrita Pattnaik | 1459 | Cuttack | 6 |
| 4 | 3759 | Subhasmita Priyadarshini | 0 | Khordha | 5½ |
| 5 | 4613 | Anushree Padhy | 0 | Ganjam | 5½ |
| 6 | 4400 | Anisha Acharya | 1433 | Ganjam | 5½ |
| 7 | 3274 | AFM Ishani Das | 1588 | Khordha | 5½ |
| 8 | 4362 | Ayesha Mohanty | 1440 | Khordha | 5½ |
| 9 | 4298 | Nainika Sahoo | 1407 | Khordha | 5 |
| 10 | 3700 | Sanvi Mishra | 1454 | Dhenkanal | 5 |
| 11 | 5262 | Labdhi Swain | 1429 | Khordha | 4½ |
| 12 | 5337 | Bahubalendruni Kamakhya | 0 | Sundargarh | 4½ |
| 13 | 4031 | Aditi Moharana | 1410 | Khordha | 4½ |
| 14 | 4401 | Prerna Priyambada Behera | 1481 | Cuttack | 4½ |
| 15 | 5463 | Snehasmita Ram | 1436 | Cuttack | 4½ |
| 16 | 4405 | Akshata Mishra | 0 | Cuttack | 4½ |
| 17 | 4524 | Arya Mohanty | 0 | Cuttack | 4½ |
| 18 | 4855 | Yeshasvi Vivek Barwe | 1513 | Angul | 4 |
| 19 | 3699 | Tanvi Mishra | 1438 | Dhenkanal | 4 |
| 20 | 5507 | Tanmayee Sahoo | 0 | Sundargarh (RSP) | 4 |
| 21 | 5227 | Titikshya Mahapatra | 1493 | Puri | 4 |
| 22 | 5282 | Yashasree Swain | 1518 | Khordha | 4 |
| 23 | 5671 | Hansuja Jena | 0 | Sundargarh (RSP) | 4 |
| 24 | 4444 | Janvi Mishra | 0 | Dhenkanal | 4 |
| 25 | 4899 | Dibya Dristi Satapathy | 0 | Khordha | 3½ |
| 26 | 5601 | Jasoganya Sahu | 0 | Kalahandi | 3½ |
| 27 | 5603 | Nainita S.Mohapatra | 1490 | Cuttack | 3½ |
| 28 | 5599 | Bishalakshi Panigrahi | 0 | Puri | 3½ |
| 29 | 5593 | Mishra Debyanka | 0 | Dhenkanal | 3½ |
| 30 | 5564 | Rajvika Pulavarty | 0 | Ganjam | 3 |
| 31 | 5598 | Anwesa Aryanandini | 0 | Puri | 3 |
| 32 | 4833 | Behera Aryanshi | 0 | Jajpur | 3 |
| 33 | 5606 | Srujanee Sarangi | 0 | Khordha | 3 |
| 34 | 6032 | Jyotsna Mayee Kar | 0 | Kendujhar | 3 |
| 35 | 5044 | Priyambada Nanda | 0 | Puri | 3 |
| 36 | 4567 | Girija Nandini Rautaray | 0 | Khordha | 2½ |
| 37 | 5987 | Ishika Behera | 0 | Puri | 2 |
| 38 | 6077 | Pratyakhyaa Shambhavi | 0 | Khordha | 2 |
| 39 | 6355 | Snitika Panda | 0 | Puri | 1 |
| 40 | 6247 | Ritika Mishra | 0 | Khordha | 1 |

Prishita Awarded with Gold Medal in Under-16 category in Commonwealth Chess Championship
ODISHA OPEN (The 16th International Grandmasters Chess Festival 2025-26
Odisha State Women Chess Championship 2025
ICONIC Odisha Chess Premier League