U17 Open E-Certificates
U17 Girls E-Certificates
| Rnk | AOCA_ID | Name | Rtg | District | Pt |
|---|---|---|---|---|---|
| 1 | 4252 | Manish Mishra | 1831 | Khordha | 7½ |
| 2 | 2065 | Stitaprangya Sahoo | 1969 | Khordha | 7 |
| 3 | 1996 | Soyam Laxmidatt D Sabat | 1723 | Cuttack | 7 |
| 4 | 4071 | Yuvraj Badhan | 1509 | Jharsuguda | 7 |
| 5 | 5246 | Aayavanth Mohanty | 1484 | Khordha | 7 |
| 6 | 5531 | Dibyansu Das | 1543 | Khordha | 6½ |
| 7 | 4538 | Chandan Dharai | 1669 | Jharsuguda | 6½ |
| 8 | 3689 | Aditya Kumar Saw | 1537 | Sundargarh (Rsp) | 6½ |
| 9 | 5670 | Garv Kerketta | 1452 | Jharsuguda | 6½ |
| 10 | 5322 | Abhinav Jena | 1410 | Sundargarh | 6½ |
| 11 | 4577 | Aditya Narayan Singh | 1406 | Sundargarh (Rsp) | 6½ |
| 12 | 6410 | Aditya Pratap Singh | 0 | Jharsuguda | 6½ |
| 13 | 5034 | Pranshu Dash | 1447 | Khordha | 6½ |
| 14 | 5064 | Reyansh Samal | 1517 | Dhenkanal | 6½ |
| 15 | 6403 | Mayank Kumar Mittal | 0 | Sundargarh | 6½ |
| 16 | 5473 | Riyansh Agarwal | 0 | Sundargarh | 6½ |
| 17 | 5493 | Hrishit Dixit | 0 | Sambalpur | 6 |
| 18 | 5498 | Kushagra Dixit | 1466 | Sambalpur | 6 |
| 19 | 4591 | Devraj Senapati | 1454 | Khordha | 6 |
| 20 | 5234 | Vaidik Agarwal | 0 | Sundargarh | 6 |
| 21 | 6426 | Pratik Didwania | 0 | Jharsuguda | 6 |
| 22 | 6262 | Akshat Poddar | 0 | Sundargarh | 6 |
| 23 | 6268 | Bhavya Khaitan | 0 | Sundargarh | 6 |
| 24 | 6397 | Dev Gupta | 0 | Jharsuguda | 6 |
| 25 | 5954 | Ronak Kumar Pradhan | 0 | Bargarh | 6 |
| 26 | 4566 | Tanush Jakhodia | 0 | Sundargarh | 6 |
| 27 | 4743 | Sahil Kumar Behera | 0 | Sundargarh | 5½ |
| 28 | 5350 | Mayukh Manan Mahanta | 0 | Sundargarh | 5½ |
| 29 | 5930 | Adhish Kumar Bhuyan | 0 | Ganjam | 5½ |
| 30 | 5640 | Ayushman Pathak | 0 | Jharsuguda | 5½ |
| 31 | 6375 | Aditya Narayan Swain | 0 | Jharsuguda | 5½ |
| 32 | 6040 | Adwait Pratihari | 0 | Jharsuguda | 5½ |
| 33 | 4812 | Anshuman Dharai | 1491 | Jharsuguda | 5½ |
| 34 | 6263 | Shreyansh Sahu | 0 | Sundargarh | 5½ |
| 35 | 5991 | Yugal Gupta | 0 | Sundargarh | 5½ |
| 36 | 4852 | Baivab Banik | 0 | Jharsuguda | 5 |
| 37 | 5527 | Dibyanshu Nayak | 1455 | Ganjam | 5 |
| 38 | 4545 | Shreeansh Bindal | 0 | Jharsuguda | 5 |
| 39 | 6398 | Harshit Harshaditya | 0 | Sambalpur | 5 |
| 40 | 6404 | Soumya Ranjan Sahoo 2015 | 0 | Sundargarh | 5 |
| 41 | 5359 | Pranab Kumar Das | 0 | Sundargarh | 5 |
| 42 | 6261 | Gurtej Singh Chhabra | 0 | Sundargarh | 5 |
| 43 | 6431 | Om Singh | 0 | Jharsuguda | 5 |
| 44 | 6412 | Aditya Narayan Sahu | 0 | Jharsuguda | 5 |
| 45 | 6422 | Sweekrit Atharva | 0 | Jharsuguda | 5 |
| 46 | 6405 | Tanmay Sahu | 0 | Jharsuguda | 5 |
| 47 | 6406 | Mohit Mahananda | 0 | Boudh | 5 |
| 48 | 5983 | Surya Kanta Dhal | 0 | Sundargarh | 5 |
| 49 | 6423 | Vaibhav Sharma | 0 | Jharsuguda | 5 |
| 50 | 6420 | Anees Biswal | 0 | Jharsuguda | 5 |
| 51 | 5658 | Aryaman Pathak | 0 | Jharsuguda | 5 |
| 52 | 6430 | Parth Wadhwa | 0 | Jharsuguda | 5 |
| 53 | 6408 | Zubeen Pandey | 0 | Jharsuguda | 5 |
| 54 | 4909 | Durvesh Mangar | 0 | Sundargarh | 5 |
| 55 | 6004 | Rohan Meher | 0 | Khordha | 4½ |
| 56 | 6429 | Khirod Kumar Paule | 0 | Jharsuguda | 4½ |
| 57 | 6428 | Shiv Yadav | 0 | Jharsuguda | 4½ |
| 58 | 6112 | Jayesh Nayak | 0 | Bargarh | 4½ |
| 59 | 6417 | Swarup Lenka | 0 | Jharsuguda | 4½ |
| 60 | 6396 | Sparsh Rai | 0 | Jharsuguda | 4½ |
| 61 | 6413 | Arav Bansal | 0 | Jharsuguda | 4½ |
| 62 | 4891 | Devabrata Mangar | 0 | Sundargarh | 4½ |
| 63 | 6415 | Riyansh Kejriwal | 0 | Jharsuguda | 4½ |
| 64 | 5692 | Prayan Verma | 0 | Sundargarh | 4½ |
| 65 | 6118 | Pratyush Ranjan Bhoi | 0 | Bargarh | 4½ |
| 66 | 6424 | Rigyan Singh | 0 | Jharsuguda | 4½ |
| 67 | 6418 | Aarush Singh | 0 | Jharsuguda | 4½ |
| 68 | 6407 | Tanay Agarwal | 0 | Sundargarh | 4½ |
| 69 | 6400 | Suryaditya Maharana | 0 | Sundargarh | 4 |
| 70 | 6100 | Abhinab Nath | 0 | Bargarh | 4 |
| 71 | 6399 | Akshat Rahulkumar Ponnalwar | 0 | Jharsuguda | 4 |
| 72 | 6427 | Anshul Agrawal | 0 | Jharsuguda | 4 |
| 73 | 6432 | Gurunath Pradhan | 0 | Jharsuguda | 4 |
| 74 | 6414 | Tejas Kumar | 0 | Jharsuguda | 4 |
| 75 | 6401 | Yuvaan Singh | 0 | Jharsuguda | 4 |
| Rnk | AOCA_ID | Name | Rtg | District | Pt |
|---|---|---|---|---|---|
| 1 | 3921 | Shradha Smaranika Nanda | 1673 | Cuttack | 6½ |
| 2 | 4338 | Yashita Rout | 1768 | Khordha | 6½ |
| 3 | 4587 | Swayamshree Saisnata | 1404 | Sundargarh (RSP) | 5½ |
| 4 | 3759 | Pritisha Mitra | 1450 | Puri | 5 |
| 5 | 4613 | Padmini Panigrahi | 1439 | Ganjam | 5 |
| 6 | 4400 | Snehayukta Behera | 1608 | Ganjam | 5 |
| 7 | 3274 | Anushree Padhy | 1499 | Ganjam | 4½ |
| 8 | 4362 | Anisha Acharya | 1435 | Ganjam | 4½ |
| 9 | 4298 | Bahubalendruni Kamakhya | 0 | Sundargarh | 4½ |
| 10 | 3700 | Kanishka Nayak | 0 | Jharsuguda | 4½ |
| 11 | 5262 | Stithi Pragyan Swain | 0 | Koraput | 4½ |
| 12 | 5337 | Supriya Singh | 0 | Jharsuguda | 4 |
| 13 | 4031 | Saanvi Pattnaik | 0 | Jharsuguda | 4 |
| 14 | 4401 | Parnika Tanvi Meegada | 0 | Jharsuguda | 3 |
| 15 | 5463 | Tanishi Shaw | 0 | Jharsuguda | 3 |
| 16 | 4405 | Ananya Kumari | 0 | Jharsuguda | 2 |
| 17 | 4524 | Khushi Singh | 0 | Jharsuguda | 1 |

Prishita Awarded with Gold Medal in Under-16 category in Commonwealth Chess Championship
ODISHA OPEN (The 16th International Grandmasters Chess Festival 2025-26
Odisha State Women Chess Championship 2025
ICONIC Odisha Chess Premier League