
Thirteen participants from Odisha, including seven girls and six boys, are representing ODISHA state at the 38th National (U-13) Open & Girls Chess Championships 2025, held at Daivadnya Bhavan, Calconda, Margao – Goa from 03 – 09 Sep 2025. This event provides a significant opportunity for these young chess enthusiasts to showcase their skills and compete at a national level. The participants have been preparing diligently for this prestigious tournament. The championships promise to be an exciting and competitive event, bringing together some of the best young chess players from across the country. Notably, the current Under 9 National Champion, Sattwik Swain of Odisha, is also part of the team. With best wishes and good luck to all the participants!
Team Odisha
GIRLS Participants
| Sl | St-Rank | N-Rank | Name | Rating | District | Score |
|---|---|---|---|---|---|---|
| 1 | 4 | 127 | Subhasmita, Priyadarshini | 1629 | Khordha | 5.0 |
| 2 | – | 49 | Sayee, Atreyi Mohapatra | 1611 | Cuttack | 6.5 |
| 3 | 7 | 37 | AFM Ishani, Das | 1565 | Khordha | 7.0 |
| 4 | 1 | 84 | Amruta, Priyalaxmi | 1562 | Khordha | 6.0 |
| 5 | 8 | 122 | Ayesha, Mohanty | 1477 | Khordha | 5.0 |
| 6 | 9 | 70 | Nainika, Sahoo | 1460 | Khordha | 6.0 |
| 7 | 16 | 179 | Akshata, Mishra | 0 | Cuttack | 3.5 |
OPEN Participants
Congratulations! Aryan Behera securing 14th place in Open category.
| Sl | St-Rank | N-Rank | Name | Rating | District | Score |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 | Aryan, Behera | 1994 | Jajpur | 8.0 |
| 2 | 2 | 46 | Swastik, Suvam Patnaik | 1917 | Cuttack | 7.5 |
| 3 | – | 31 | Sattwik, Swain | 1886 | Khordha | 7.5 |
| 4 | 3 | 267 | Shiyam, Satyansh | 1759 | Khordha | 5.0 |
| 5 | 7 | 125 | AFM Vineet, Nayak | 1703 | Khordha | 6.0 |
| 6 | 4 | 166 | Aadarsh, Kumar Beriha | 1629 | Khordha | 6.0 |
Odisha State Women Chess Championship 2025
ICONIC Odisha Chess Premier League
Odisha State Junior (U-19) Open & Girls Chess Championships 2025
25th KT Global School International FIDE Rated Open Chess Tournament 2025
SR All Odisha Open FIDE Rating Chess Tournament 2025
Odisha State (U-17) OPEN & GIRLS Chess Championships 2025
Thirteen participants from Odisha (7 Girls and 6 Boys) at 38th National (U-13) Open & Girls Chess Championships 2025