
The following participants of Odisha have registered their names for National RAPID & BLITZ Chess Championships 2025-26, which will be held at Sarala Birla University, Ranchi, Jharkhand from 11-13 March 2026.
Manager:
National Rapid Participants
| Sl | FIDE ID | Name | Rtg | Dist | State Rank | National Rank | National Score |
|---|---|---|---|---|---|---|---|
| 1 | 35047272 | Shreyash Shuvam Patnaik | 1955 | Cuttack | 1 | ||
| 2 | 25149652 | Aryan Behera | 1562 | Jajpur | 2 | ||
| 3 | 35043943 | Nilsu Pattnayak | 2035 | Cuttack | 4 | ||
| 4 | 46604685 | Yashita Rout | 1808 | Khordha | 11 | ||
| 5 | 25926586 | Ayushman Mohanty | 1628 | Puri | |||
| 6 | 25925946 | Swastik Suvam Patnaik | 1637 | Cuttack | |||
| 7 | 46637028 | SP Suryapranjal | 1794 | Dhenkanal | |||
| 8 | 88108368 | Sattwik Swain | 1715 | Khordha |
National Blitz Participants
| Sl | FIDE ID | Name | Rtg | Dist | State Rank | National Rank | National Score |
|---|---|---|---|---|---|---|---|
| 1 | 25149652 | Aryan Behera | 1807 | Jajpur | 1 | ||
| 2 | 25093169 | Amlan Pradhan | 1563 | Sundargarh | 5 | ||
| 3 | 35047272 | Shreyash Shuvam Patnaik | 1955 | Cuttack | 7 | ||
| 4 | 88108368 | Sattwik Swain | 1900 | Khordha | 8 | ||
| 5 | 46604685 | Yashita Rout | 1808 | Khordha | 10 | ||
| 6 | 33492700 | Vineet Nayak | 1632 | Khordha | 11 | ||
| 7 | 35043943 | Nilsu Pattnayak | 1911 | Cuttack | 14 | ||
| 8 | 25926586 | Ayushman Mohanty | 1708 | Puri | |||
| 9 | 25925946 | Swastik Suvam Patnaik | 1769 | Cuttack | |||
| 10 | 46637028 | SP Suryapranjal | 1720 | Dhenkanal |

5th IS International OPEN FIDE Rated Chess Tournament 2026
Odisha State RAPID & BLITZ Chess Championships 2025-26
ODISHA OPEN (The 16th International Grandmasters Chess Festival 2025-26
Odisha State Women Chess Championship 2025
ICONIC Odisha Chess Premier League
Odisha State Junior (U-19) Open & Girls Chess Championships 2025
Odisha in National RAPID & BLITZ Chess Championships 2025-26
Prishita Awarded with Gold Medal in Under-16 category in Commonwealth Chess Championship