
U07 at Kalinga Stadium
Great initiative by the Department of Youth & Sports Services, Government of Odisha, All Odisha Chess Association, Pro-Chess-Ta and Master Chess Foundation to support 33 participants (23 boys and 10 girls) representing Odisha in the upcoming Nationals hosted by All Odisha Chess Association at K.T. Global School, Khordha, Odisha.
Total 300 (Approx.) participants from different states of India will participate in the 38th National (U-7) Open & Girls Chess Championships 2025.
The participants of Odisha are follows:
GIRLS
| Sl | State Rank | AOCA | AICF | FIDE | Name | District |
|---|---|---|---|---|---|---|
| 1 | 1 | 4798 | 209095OR2023 | 429006406 | Anannya Annwesha Mishra | Khordha |
| 2 | 2 | 6077 | 312770OR2025 | 547056495 | Pratyakhyaa Shambhavi | Khordha |
| 3 | 3 | 6079 | 315806OR2025 | Arnavi Panda | Cuttack | |
| 4 | 4 | 5998 | 314219OR2025 | 537089463 | Devanshi Sahoo | Khordha |
| 5 | 5 | 4529 | 142195OR2022 | 48712787 | Aaradhya Moharana | Khordha |
| 6 | 6 | 5783 | 312866OR2025 | Adeesha Kanungo | Khordha | |
| 7 | 9 | 5772 | 298463OR2025 | 547007346 | Aadhisree Budek | Khordha |
| 8 | 14 | 6074 | 314712OR2025 | Tithi Tanisha Dhal | Khordha | |
| 9 | 15 | 6090 | 315102OR2025 | Anvi Patnaik Sahoo | Khordha | |
| 10 | 18 | 6080 | 312775OR2025 | Ayra Ayankita Panda | Khordha |
Boys
| Sl | State Rank | AOCA | AICF | FIDE | Name | District |
|---|---|---|---|---|---|---|
| 1 | 1 | 5473 | 301484OR2025 | 429053650 | Riyansh Agarwal | Sundargarh |
| 2 | 2 | 5568 | 262395OR2024 | 537010956 | Pragyan Mishra | Khordha |
| 3 | 3 | 6070 | 305115WOR2025 | 547037776 | Kavyansh Chakraborty | Khordha |
| 4 | 4 | 6027 | 252711OR2024 | 537089471 | Shivanshjit Sasmal | Cuttack |
| 5 | 5 | 5759 | 276551OR2024 | 537038672 | Gourav Gourinandan Dash | Khordha |
| 6 | 6 | 6030 | 253128OR2024 | 537089498 | Krishit Panda | Cuttack |
| 7 | 7 | 5620 | 313853OR2025 | Jigyansh Kumar Sahoo | Khordha | |
| 8 | 8 | 5648 | 268349OR2024 | 537020188 | Virabhadra Brahma | Mayurbhanj |
| 9 | 9 | 5784 | 298394OR2025 | 547007079 | Aditya Yuvan Sahoo | Khordha |
| 10 | 11 | 5872 | 314677OR2025 | Vivaan Agarwal | Khordha | |
| 11 | 12 | 5990 | 315073OR2025 | Rachit Senapati | Khordha | |
| 12 | 13 | 5689 | 280822OR2024 | 537051954 | Pratyush Kumar | Khordha |
| 13 | 14 | 5997 | Prayansh Kumar Dash | Khordha | ||
| 14 | 15 | 6086 | 306614OR2025 | 547056517 | Ridwin Chandak | Cuttack |
| 15 | 19 | 6015 | 306645OR2025 | 547037792 | Aadi Ayushman Mohapatra | Khordha |
| 16 | 20 | 6018 | 310395OR2025 | Parmarth Singh | Angul | |
| 17 | 21 | 6092 | 316272OR2025 | Sai Shivansh Behera | Cuttack | |
| 18 | 26 | 6089 | 314841OR2025 | Shivansh Pradhan | Khordha | |
| 19 | 28 | 5777 | 312573OR2025 | Aarav Agarwalla | Khordha | |
| 20 | 29 | 5944 | 297352OR2025 | 547004665 | Kirtish Kumar Sahoo | Khordha |
| 21 | 31 | 5940 | 297079OR2025 | 547004657 | Utkarsh Samanta Srichandan | Jajpur |
| 22 | 32 | 6098 | 306613OR2025 | Krishiv Keedia | Khordha | |
| 23 | 34 | 6085 | 313676OR2025 | Amay Kumar Sahoo | Khordha | |
| 24 | 6022 | 316064OR2025 | Kanithi Sreeansh Sai Dev | Khordha |

Odisha in National RAPID & BLITZ Chess Championships 2025-26
Prishita Awarded with Gold Medal in Under-16 category in Commonwealth Chess Championship
ODISHA OPEN (The 16th International Grandmasters Chess Festival 2025-26
Odisha State Women Chess Championship 2025
ICONIC Odisha Chess Premier League
Odisha State Junior (U-19) Open & Girls Chess Championships 2025
5th IS International OPEN FIDE Rated Chess Tournament 2026
Odisha State RAPID & BLITZ Chess Championships 2025-26