Odisha State (Under 15) GIRLS Championship 2026
17-20 September 2026, Puri Club, Puri
| Rank | AOCA_ID | Name | Rtg | District | Pt |
|---|---|---|---|---|---|
| 1 | 3651 | Shradha Smaranika Nanda | 1645 | Cuttack | 7 |
| 2 | 4860 | Saradha Bhagya Kamini | 1441 | Khordha | 6½ |
| 3 | 4298 | Nainika Sahoo | 1889 | Khordha | 5½ |
| 4 | 5528 | Preetika Pradhan | 1448 | Khordha | 5½ |
| 5 | 3921 | Amruta Priyalaxmi | 1458 | Khordha | 5 |
| 6 | 3699 | Tanvi Mishra | 1721 | Dhenkanal | 5 |
| 7 | 5561 | Aksharaa Hanaga | 0 | Khordha | 5 |
| 8 | 2692 | Ayushi Mohanty | 0 | Puri | 5 |
| 9 | 4613 | Anushree Padhy | 1412 | Ganjam | 5 |
| 10 | 5337 | Bahubalendruni Kamakhya | 1476 | Sundargarh | 5 |
| 11 | 5227 | Titikshya Mahapatra | 0 | Puri | 5 |
| 12 | 3700 | Sanvi Mishra | 1486 | Dhenkanal | 4½ |
| 13 | 4377 | Samina Swain | 0 | Cuttack | 4½ |
| 14 | 4338 | Arnica Dash | 1757 | Khordha | 4 |
| 15 | 4699 | E Ragini | 1630 | Cuttack | 4 |
| 16 | 6847 | Anshika Priyadarshini | 0 | Koraput | 4 |
| 17 | 5429 | Nitisha Priyadarshini Ghadai | 0 | Koraput | 4 |
| 18 | 5598 | Anwesa Aryanandini | 0 | Puri | 4 |
| 19 | 5783 | Adeesha Kanungo | 0 | Khordha | 4 |
| 20 | 6077 | Pratyakhyaa Shambhavi | 0 | Khordha | 4 |
| 21 | 7064 | Nibedita Ghadai | 0 | Koraput | 4 |
| 22 | 6615 | Sohini Nayak | 0 | Sundargarh | 3½ |
| 23 | 7104 | Kashika Samal | 0 | Khordha | 3½ |
| 24 | 5599 | Bishalakshi Panigrahi | 0 | Puri | 3 |
| 25 | 5044 | Priyambada Nanda | 0 | Puri | 3 |
| 26 | 5987 | Ishika Behera | 0 | Puri | 3 |
| 27 | 7163 | Shanaya Naik | 0 | Sundargarh | 3 |
| 28 | 7216 | Aradhya Mohanty | 0 | Puri | 3 |
| 29 | 6747 | Jisha Ghosh | 0 | Puri | 2½ |
| 30 | 7209 | Supriya Chakrabarty | 0 | Puri | 2 |
| 31 | 7215 | Akshita Dash | 0 | Puri | 1 |
Odisha State (Under 15) OPEN Championship 2026
17-20 September 2026, Puri Club, Puri
| Rank | AOCA_ID | Name | Rtg | District | Pt |
|---|---|---|---|---|---|
| 1 | 4512 | CM Sattwik Swain | 2044 | Khordha | 7 |
| 2 | 3776 | Aryan Behera | 1913 | Jajpur | 6½ |
| 3 | 3346 | Swastik Suvam Patnaik | 1793 | Cuttack | 6½ |
| 4 | 4940 | Khetrabar Majhi | 1715 | Khordha | 6½ |
| 5 | 2622 | Ayushman Mohanty | 2019 | Puri | 6 |
| 6 | 5009 | Om Swarup Padhi | 1642 | Khordha | 6 |
| 7 | 5531 | Dibyansu Das | 1611 | Khordha | 6 |
| 8 | 5568 | Pragyan Mishra | 1609 | Khordha | 6 |
| 9 | 4750 | Aadarsh Kumar Beriha | 1731 | Khordha | 5½ |
| 10 | 4363 | Sayansh Das | 1741 | Khordha | 5½ |
| 11 | 4670 | Divyanshu Kumar Pasayat | 1638 | Khordha | 5½ |
| 12 | 6442 | Adyansh Das | 0 | Cuttack | 5½ |
| 13 | 5493 | Hrishit Dixit | 1531 | Sambalpur | 5½ |
| 14 | 4591 | Devraj Senapati | 1613 | Khordha | 5½ |
| 15 | 5050 | AIM Raghav Biswal | 1558 | Cuttack | 5 |
| 16 | 4634 | Satya Swarup Tripathy | 1751 | Khordha | 5 |
| 17 | 5061 | Reyansh Mallick | 1448 | Cuttack | 5 |
| 18 | 5216 | AIM Swastik Behera | 1445 | Khordha | 5 |
| 19 | 5536 | Aarab Kumar Parto | 1655 | Ganjam | 5 |
| 20 | 5527 | Dibyanshu Nayak | 1620 | Ganjam | 5 |
| 21 | 5005 | Nirek Parida | 1520 | Khordha | 5 |
| 22 | 5498 | Kushagra Dixit | 1434 | Sambalpur | 5 |
| 23 | 5689 | Pratyush Kumar | 1517 | Khordha | 5 |
| 24 | 4544 | Satyam Swarup Sahoo | 1557 | Cuttack | 5 |
| 25 | 5773 | Aahan Abhigyan | 1484 | Khordha | 5 |
| 26 | 5359 | Pranab Kumar Das | 1550 | Sundargarh | 5 |
| 27 | 4832 | Aryansh Mishra | 1411 | Khordha | 5 |
| 28 | 5740 | Saroj Tangaria | 1449 | Khordha | 5 |
| 29 | 5519 | Aditya Das | 1471 | Cuttack | 5 |
| 30 | 5810 | Barnit Bitan Mohanty | 1497 | Khordha | 4½ |
| 31 | 6433 | Abhigyan Dalei | 0 | Khordha | 4½ |
| 32 | 6664 | Arpan Sahoo | 1533 | Khordha | 4½ |
| 33 | 5322 | Abhinav Jena | 1501 | Sundargarh | 4½ |
| 34 | 6656 | Suchi Prasad Sahoo | 1431 | Khordha | 4½ |
| 35 | 4331 | Tatwa Tarun Mohapatra | 0 | Puri | 4½ |
| 36 | 6478 | Yuvaan Shekhar Nayak | 0 | Khordha | 4½ |
| 37 | 5064 | Reyansh Samal | 1450 | Dhenkanal | 4½ |
| 38 | 6637 | Shubham Shankar Maharana | 1432 | Khordha | 4½ |
| 39 | 5802 | Arnab Dora | 1472 | Khordha | 4½ |
| 40 | 6018 | Parmarth Singh | 1513 | Angul | 4 |
| 41 | 4340 | Kaushik Kumar Pradhan | 1416 | Puri | 4 |
| 42 | 6663 | Aditya Rath | 0 | Khordha | 4 |
| 43 | 7208 | Dishant Digbijaya Samal | 0 | Angul | 4 |
| 44 | 5587 | Surjyaditya Sahoo | 0 | Dhenkanal | 4 |
| 45 | 6515 | Swayambhu Panda | 1470 | Khordha | 4 |
| 46 | 5166 | Shreyansu Panda | 0 | Puri | 4 |
| 47 | 6871 | S. Utkarsh Palak | 0 | Kalahandi | 4 |
| 48 | 6459 | Reyansh Nayak | 0 | Khordha | 4 |
| 49 | 5909 | S J Dibyanshu Panigrahi | 0 | Balasore | 4 |
| 50 | 6240 | Soumyajit Pattnaik | 0 | Khordha | 4 |
| 51 | 5100 | Sai Amrit Pattuary | 1563 | Puri | 4 |
| 52 | 6232 | Pratyush Shubham Mishra | 0 | Puri | 4 |
| 53 | 6356 | Shreyajit Senapati | 0 | Puri | 4 |
| 54 | 6224 | Krivam Aich | 0 | Balasore | 4 |
| 55 | 5082 | Rudra Pratap Mishra | 1430 | Khordha | 3½ |
| 56 | 6004 | Rohan Meher | 0 | Khordha | 3½ |
| 57 | 6848 | Anwesh Choudhury | 0 | Sambalpur | 3½ |
| 58 | 4332 | Ansuman Baliarsingh | 1487 | Puri | 3½ |
| 59 | 4883 | Debangshu Debnath | 0 | Puri | 3½ |
| 60 | 6000 | Jay Narayan Sahoo | 0 | Cuttack | 3½ |
| 61 | 6404 | Soumya Ranjan Sahoo | 0 | Sundargarh | 3½ |
| 62 | 6358 | Priyanshu Das | 0 | Puri | 3½ |
| 63 | 6971 | Anshuman Mohanty | 0 | Puri | 3 |
| 64 | 4777 | Aditya Mohan Tripathy | 0 | Puri | 3 |
| 65 | 6677 | Ujjwal Kumar Dutta | 0 | Mayurbhanj | 3 |
| 66 | 7217 | Pradyumna Ray | 0 | Puri | 3 |
| 67 | 6776 | Swoyamsai Mahapatra | 0 | Puri | 3 |
| 68 | 6758 | Aritra Nath | 0 | Khordha | 3 |
| 69 | 7210 | Ayush Ranjan Sahoo | 0 | Puri | 3 |
| 70 | 7222 | Larsen Mallick | 0 | Gajapati | 3 |
| 71 | 5487 | Aniket Saraf | 0 | Jharsuguda | 3 |
| 72 | 6969 | Bedadyuti Panigrahi | 0 | Khordha | 3 |
| 73 | 7221 | Pritam Lima | 0 | Gajapati | 3 |
| 74 | 7218 | Swayam Kumar Sahoo | 0 | Puri | 3 |
| 75 | 6876 | Shivaram Das Katiki | 0 | Puri | 2½ |
| 76 | 6940 | Karan Beer Dikhit | 0 | Puri | 2½ |
| 77 | 7086 | Arun Das | 0 | Khordha | 2½ |
| 78 | 5614 | Aryamayank Behera | 0 | Puri | 2½ |
| 79 | 6315 | Shibam Rath | 0 | Puri | 2½ |
| 80 | 6073 | Priyansh Ray | 0 | Khordha | 2 |
| 81 | 7073 | Samir Sainsa | 0 | Gajapati | 2 |
| 82 | 7207 | Abhinab Supakar | 0 | Puri | 2 |
| 83 | 7219 | Lakshya Meher | 0 | Khordha | 2 |
| 84 | 7214 | Sameer Mallik | 0 | Puri | 2 |
| 85 | 7213 | Devakisuta Vasudev Rajai | 0 | Puri | 2 |
| 86 | 7220 | Sudam Karada | 0 | Gajapati | 1½ |
| 87 | 6797 | Pratvik Singh | 0 | Puri | 1½ |
| 88 | 7212 | Rohan Dutta | 0 | Mayurbhanj | 0 |
| 89 | 7211 | Jaivardhan Dash | 0 | Gajapati | 0 |






