Odisha State (Under 19) GIRLS Championship 2026
12-15 November 2026, Balasore Station Club
| Rank | AOCA_ID | Name | Rtg | District | Pt |
|---|---|---|---|---|---|
| 1 | 3651 | Shradha Smaranika Nanda | 1727 | Kataka | 7 |
| 2 | 5528 | Preetika Pradhan | 1572 | Khordha | 6½ |
| 3 | 4860 | Saradha Bhagya Kamini | 1587 | Khordha | 5½ |
| 4 | 3921 | Amruta Priyalaxmi | 1498 | Khordha | 5½ |
| 5 | 4377 | Samina Swain | 1411 | Kataka | 5 |
| 6 | 5880 | Anandini Senapati | 0 | Balasore | 5 |
| 7 | 5601 | Jasoganya Sahu | 1453 | Kalahandi | 5 |
| 8 | 6751 | Saanvi Preyanshi | 0 | Dhenkanal | 5 |
| 9 | 7011 | Dibyanshi Rout | 0 | Balasore | 5 |
| 10 | 7239 | Ashvika Das | 0 | Balasore | 5 |
| 11 | 6615 | Sohini Nayak | 0 | Sundargarh | 5 |
| 12 | 5907 | Sejal Patel | 0 | Balasore | 4½ |
| 13 | 5911 | Snehal Patel | 0 | Balasore | 4½ |
| 14 | 7250 | Manidipa Biswas | 0 | Balasore | 4 |
| 15 | 6744 | Devanshee Sahoo | 0 | Khordha | 4 |
| 16 | 6956 | Aanvi Pattanaik | 0 | Sambalpur | 4 |
| 17 | 7253 | Jagruti Krishna Mohanty | 0 | Balasore | 4 |
| 18 | 6755 | Shreyanshi Rout | 0 | Balasore | 4 |
| 19 | 7261 | Advika Shaw | 0 | Balasore | 4 |
| 20 | 7248 | Hrishita Mohanty | 0 | Balasore | 4 |
Odisha State (Under 15) OPEN Championship 2026
12-15 November 2026, Balasore Station Club
| Rank | AOCA_ID | Name | Rtg | District | Pt |
|---|---|---|---|---|---|
| 1 | 3998 | Lalit Ranjan Sahu | 1909 | Kataka | 7 |
| 2 | 2979 | Omm Aditya Khadanga | 1992 | Khordha | 6½ |
| 3 | 4387 | AIM Vineet Nayak | 1791 | Khordha | 6½ |
| 4 | 2742 | Ayush Aryan Mohapatra | 1805 | Kendrapara | 6½ |
| 5 | 4750 | Aadarsh Kumar Beriha | 1666 | Khordha | 6 |
| 6 | 4898 | Dhritiman Dey | 1506 | Khordha | 6 |
| 7 | 5632 | Sanal Vaibhav | 1642 | Khordha | 6 |
| 8 | 2065 | Stitaprangya Sahoo | 1895 | Khordha | 6 |
| 9 | 3317 | Tanmay Talin Behera | 1763 | Khordha | 5½ |
| 10 | 3354 | Swayam Prakash Sahoo | 0 | Nayagarh | 5½ |
| 11 | 6709 | Shiva Nanda Osga | 1527 | Sundargarh | 5½ |
| 12 | 5322 | Abhinav Jena | 1497 | Sundargarh | 5½ |
| 13 | 7208 | Dishant Digbijaya Samal | 1520 | Angul | 5½ |
| 14 | 5892 | Gopal Krishna Behera | 1496 | Balasore | 5½ |
| 15 | 4555 | Lohit Senapati | 1508 | Balasore | 5 |
| 16 | 4500 | Dhanat Subham Senapaty | 1425 | Balasore | 5 |
| 17 | 6442 | Adyansh Das | 1669 | Kataka | 5 |
| 18 | 5005 | Nirek Parida | 1519 | Kataka | 5 |
| 19 | 5981 | Choudhury Subham Nanda | 1545 | Khordha | 5 |
| 20 | 7241 | Amrit Kumar Mohanty | 0 | Balasore | 5 |
| 21 | 5216 | AIM Swastik Behera | 1495 | Khordha | 5 |
| 22 | 6519 | Durgeswar Das | 1511 | Balasore | 5 |
| 23 | 3404 | Shreeharsh Mohanty | 1462 | Kataka | 5 |
| 24 | 4525 | Souvik Padhi | 1452 | Khordha | 5 |
| 25 | 6155 | Nischit Biswal | 1462 | Balasore | 5 |
| 26 | 6474 | Swabhiman Dey | 1460 | Balasore | 5 |
| 27 | 4564 | Tanish Khandelwal | 0 | Balasore | 5 |
| 28 | 4131 | Sai Shrihan | 1401 | Balasore | 5 |
| 29 | 7235 | Gourav Moharana | 0 | Balasore | 5 |
| 30 | 5667 | Brahma Sadhan Das | 1555 | Balasore | 4½ |
| 31 | 6459 | Reyansh Nayak | 1415 | Ganjam | 4½ |
| 32 | 7243 | Divya Prakash Behera | 0 | Balasore | 4½ |
| 33 | 5454 | Praneet Kumar Chand | 0 | Balasore | 4½ |
| 34 | 6208 | Swayam Preet Mahakud | 0 | Mayurbhanj | 4½ |
| 35 | 6637 | Shubham Shankar Maharana | 0 | Khordha | 4½ |
| 36 | 6227 | Rabi Shankar Panda | 1523 | Kalahandi | 4½ |
| 37 | 6639 | Swayamsu Naik | 1516 | Kalahandi | 4½ |
| 38 | 6081 | Shibansu Das | 0 | Kataka | 4½ |
| 39 | 7234 | Jagannath Jha | 0 | Khordha | 4½ |
| 40 | 7251 | Biswas Tanmoy | 0 | Balasore | 4 |
| 41 | 5876 | Ahwan Behera | 0 | Balasore | 4 |
| 42 | 5909 | S J Dibyanshu Panigrahi | 1439 | Balasore | 4 |
| 43 | 5882 | Atreya Senapati | 0 | Balasore | 4 |
| 44 | 3112 | Priya Ranjan Acharya | 0 | Balasore | 4 |
| 45 | 6861 | Harsil Parichha | 0 | Kalahandi | 4 |
| 46 | 7071 | Iswar Chandra Karma | 0 | Mayurbhanj | 4 |
| 47 | 5874 | Abhisek Panja | 0 | Balasore | 4 |
| 48 | 6871 | S. Utkarsh Palak | 0 | Kalahandi | 4 |
| 49 | 5637 | Suryansh Sahu | 1408 | Kalahandi | 4 |
| 50 | 7255 | Viraj Baheti | 0 | Balasore | 4 |
| 51 | 6965 | Rudra Prasad Sahoo | 0 | Kataka | 4 |
| 52 | 5885 | Biswaswarup Jena | 0 | Balasore | 4 |
| 53 | 7169 | Advik Jena | 0 | Sundargarh | 4 |
| 54 | 6625 | Anshuman Das | 0 | Balasore | 4 |
| 55 | 7084 | Omm Prakash Das | 0 | Puri | 3½ |
| 56 | 6224 | Krivam Aich | 0 | Balasore | 3½ |
| 57 | 7240 | Soumyabrata Jena | 0 | Balasore | 3½ |
| 58 | 7264 | Sachin Aryan Nayak | 0 | Balasore | 3½ |
| 59 | 6809 | Palvit Pulin Behera | 0 | Khordha | 3½ |
| 60 | 7242 | Rishiraj Mohanty | 0 | Balasore | 3½ |
| 61 | 7252 | Dibyanshu Kumar Shah | 0 | Balasore | 3½ |
| 62 | 7254 | Amitav Giri | 0 | Balasore | 3½ |
| 63 | 7238 | Shriansh Kumar Patra | 0 | Balasore | 3 |
| 64 | 7260 | Shreyansh Kumar Roul | 0 | Balasore | 3 |
| 65 | 7233 | Soumyadeep Mohapatra | 0 | Balasore | 3 |
| 66 | 7259 | Aditya Shah | 0 | Balasore | 3 |
| 67 | 7245 | Dibyajyoti Swain | 0 | Balasore | 3 |
| 68 | 7236 | Ashutosh Satapathy | 0 | Balasore | 3 |
| 69 | 6957 | Ansit Pattanaik | 0 | Sambalpur | 3 |
| 70 | 7246 | Aayansh Sahu | 0 | Balasore | 3 |
| 71 | 7256 | Devank Devjyoti Mohanty | 0 | Balasore | 3 |
| 72 | 7257 | Riyansh Ajitesh | 0 | Jajpur | 3 |
| 73 | 7262 | Budhaditya Prusty | 0 | Balasore | 3 |
| 74 | 7247 | Ruthvik Pradhan | 0 | Balasore | 3 |
| 75 | 7249 | Kunal Sahoo | 0 | Balasore | 2½ |
| 76 | 7244 | Sworup Mohan Behera | 0 | Balasore | 2½ |
| 77 | 7258 | Aatish Behera | 0 | Balasore | 2½ |
| 78 | 7263 | Pritiraj Patra | 0 | Balasore | 2½ |
| 79 | 7237 | Ishaan Krishna Mohapatra | 0 | Balasore | 2½ |






