PROCHESSTA DISCOVERY OF GIANTS IN CHESS ODISHA
| Venue | DSYS Building C-1, Nayapalli, Bhubaneswar |
| Date | 29 June to 05 July 2024 |
| Rounds / Time Coontrol | 9 Rounds, 60′ + 30″ |
| Entry Fee | Nil |
| Total Prize Fund | ₹ 20,500/- (Rupees twenty thousand five hundred) |
Congratulations!
| Rank | Name | Rating | District | Score | Prize Amount |
|---|---|---|---|---|---|
| Champion | Jyotshnav Talukdar | 1898 | Khordha | 9 | ₹5,000 |
| Runner-up | Rabindra Kumar Ojha | 1890 | Cuttack | 7.5 | ₹4,000 |
| Third | Mohapatra Ayush Aryan | 1639 | Kendrapara | 7 | ₹3,000 |
| Fourth | Tanmay Talin Behera | 1637 | Khordha | 7 | ₹2,000 |
| Fifth | Sarangi Susanta Kumar | 1721 | Khordha | 7 | ₹1,500 |
| Sixth | Shradha Smaranika Nanda | 1632 | Cuttack | 7 | ₹1,000 |
| Seventh | Sathyakam S. | 2093 | Khordha | 6.5 | ₹1,000 |
| Eighth | Lavyaajyoti Routray | 1731 | Kendrapara | 6.5 | ₹1,000 |
| Nineth | Mishra Manish | 1648 | Khordha | 6.5 | ₹1,000 |
| Tenth | Sahoo Stitaprangya | 1736 | Khordha | 6.5 | ₹1,000 |
















