| Venue | Pro-Chess-Ta, Old DSYS Building, C1 Nayapalli, Bhubaneswar |
| Entry Fee | Nil |
| Group A | Above 1400 |
| Group B | Below 1400 |
Congratulations!
| Above 1400 | Name | Rating | Score | District |
|---|---|---|---|---|
| Champion | Sattwik, Swain | 1567 | 7.5 | Khordha |
| Runner-up | Sai, Shakti Panda | 1538 | 7.5 | Cuttack |
| Third | Mishra Manish | 1648 | 6.0 | Khordha |



| Below 1400 | Name | Score | District |
|---|---|---|---|
| Champion | Ryan, Bharadwaj Padhi | 7.0 | Khordha |
| Runner-up | Shradhashree, Lenka | 7.0 | Nayagarh |
| Third | Ayesha Mohanty | 6.5 | Khordha |










