Organised by All Odisha Chess Association
| Venue | Kalinga Bharati Residential School |
| Date | 9 – 11 August 2024 |
| Rounds/ Time Control | 8 Rounds, 45′ + 30″ |
| Entry Fee | ₹ 600/- |
| Total Prize Fund | ₹ 10,000/- (Rupees ten thousand only.) |


| OPEN | Champion | Reyansh Mallick | 7.5/8 | Cuttack |
| Runner-up | Reyansh Kumar Swain | 6.5/8 | Jagatsinghpur | |
| Girls | Champion | Anannya Annwesha Mishra | 8.0/8 | Khordha |
| Runner-up | Snehasmita Ram | 7.0/8 | Cuttack |
National Participants & Results (01-05 Sep 2024) at Sambrama Convention Hall, 80 Ft Rd, Vijay Nagar, 2nd Stage, Mysuru, Karnataka.
| Rank (Girls) | Name | Rating | Score | DIstrict | |
|---|---|---|---|---|---|
| 20 | 2 | Snehasmita Ram | 0 | 6.0/11 | Cuttack |
| 30 | 1 | Anannya Annwesha Mishra | 0 | 6.0/11 | Khordha |
| Rank (Open) | |||||
| 89 | 1 | Reyansh Mallick | 0 | 5.0/11 | Cuttack |
| 123 | 2 | Reyansh Kumar Swain | 0 | 4.5/11 | Jagatsinghpur |
| 169 | 5 | Vihaan Shah | 0 | 3.5/11 | Cuttack |









