Tab 2 content.
| Rank | AOCA_ID | Name | Rtg | District | Pt |
|---|---|---|---|---|---|
| 1 | 5050 | AIM Raghav Biswal | 1465 | Cuttack | 6½ |
| 2 | 4634 | Satya Swarup Tripathy | 1645 | Khordha | 6½ |
| 3 | 4515 | Adya Advit Das | 1647 | Khordha | 6½ |
| 4 | 4363 | Sayansh Das | 1646 | Khordha | 6½ |
| 5 | 4623 | Hrudesh Panigrahi | 1553 | Ganjam | 6½ |
| 6 | 4334 | Advik Aditya Swain | 1652 | Cuttack | 6 |
| 7 | 5632 | Sanal Vaibhav | 1625 | Khordha | 6 |
| 8 | 4378 | Parambrahma Rout P | 1437 | Cuttack | 6 |
| 9 | 5498 | Kushagra Dixit | 1464 | Sambalpur | 6 |
| 10 | 4589 | Aditya Shankar Behera | 1484 | Khordha | 6 |
| 11 | 4636 | Siddhartha Mallick | 1527 | Khordha | 5½ |
| 12 | 4452 | Shivam Sabat | 1630 | Ganjam | 5½ |
| 13 | 5810 | Barnit Bitan Mohanty | 1475 | Khordha | 5½ |
| 14 | 5504 | Shreyash Debnath | 0 | Khordha | 5½ |
| 15 | 5568 | Pragyan Mishra | 1553 | Khordha | 5½ |
| 16 | 6841 | Hridhaan Sahoo | 0 | Khordha | 5½ |
| 17 | 5459 | Atiksh Sahani | 1508 | Khordha | 5½ |
| 18 | 5116 | Saket Kumar Maity | 1465 | Khordha | 5½ |
| 19 | 5675 | Kanithi Vedanth Sai Abhav | 1413 | Khordha | 5½ |
| 20 | 5092 | Sachetan Parida | 1407 | Khordha | 5½ |
| 21 | 4749 | Trigyesh Tanush Das | 1608 | Sundargarh | 5½ |
| 22 | 5322 | Abhinav Jena | 0 | Sundargarh (Rsp) | 5½ |
| 23 | 4379 | Shreyansh Das | 1439 | Cuttack | 5½ |
| 24 | 5119 | Aayush Mandal | 0 | Sundargarh | 5½ |
| 25 | 5571 | Dibyesh Mohapatra | 1477 | Khordha | 5½ |
| 26 | 5587 | Surjyaditya Sahoo | 0 | Dhenkanal | 5 |
| 27 | 6690 | Arnav Das | 0 | Cuttack | 5 |
| 28 | 5061 | Reyansh Mallick | 1567 | Cuttack | 5 |
| 29 | 5064 | Reyansh Samal | 1471 | Dhenkanal | 5 |
| 30 | 5802 | Arnab Dora | 0 | Khordha | 5 |
| 31 | 4633 | Satya Narayan Swain | 0 | Khordha | 5 |
| 32 | 5473 | Riyansh Agarwal | 0 | Jharsuguda | 5 |
| 33 | 5970 | Gunmay Panigrahi | 1505 | Cuttack | 5 |
| 34 | 5454 | Praneet Kumar Chand | 1530 | Balasore | 5 |
| 35 | 4238 | Jitesh Samal | 1429 | Cuttack | 5 |
| 36 | 6030 | Krishit Panda | 1470 | Cuttack | 5 |
| 37 | 4743 | Sahil Kumar Behera | 0 | Sundargarh (Rsp) | 5 |
| 38 | 6404 | Soumya Ranjan Sahoo 2015 | 0 | Sundargarh | 5 |
| 39 | 6663 | Aditya Rath | 0 | Khordha | 5 |
| 40 | 4824 | Arnav Dash | 0 | Khordha | 5 |
| 41 | 6997 | Darshil Kumar Pradhan | 0 | Sundargarh | 5 |
| 42 | 6018 | Parmarth Singh | 0 | Angul | 4½ |
| 43 | 6015 | Aadi Ayushman Mohapatra | 0 | Khordha | 4½ |
| 44 | 5773 | Aahan Abhigyan | 1511 | Khordha | 4½ |
| 45 | 5990 | Rachit Senapati | 0 | Khordha | 4½ |
| 46 | 5689 | Pratyush Kumar | 0 | Khordha | 4½ |
| 47 | 5790 | Anav Aditya | 0 | Khordha | 4½ |
| 48 | 5696 | Rudra Pratap Sahoo | 1567 | Khordha | 4½ |
| 49 | 6909 | J Sai Siddharth | 0 | Khordha | 4½ |
| 50 | 6664 | Arpan Sahoo | 0 | Khordha | 4½ |
| 51 | 5445 | Kaustav Das | 1470 | Ganjam | 4½ |
| 52 | 6459 | Reyansh Nayak | 0 | Khordha | 4½ |
| 53 | 5997 | Prayansh Kumar Dash | 0 | Subarnapur | 4½ |
| 54 | 6949 | Satvik Mohanty | 0 | Khordha | 4½ |
| 55 | 6356 | Shreyajit Senapati | 0 | Puri | 4½ |
| 56 | 6022 | Kanithi Sreeansh Sai Dev | 0 | Khordha | 4 |
| 57 | 6232 | Pratyush Shubham Mishra | 0 | Puri | 4 |
| 58 | 4892 | Devansh Sahoo | 1418 | Cuttack | 4 |
| 59 | 6442 | Adyansh Das | 0 | Cuttack | 4 |
| 60 | 5625 | Omkar Sahoo | 0 | Cuttack | 4 |
| 61 | 6844 | Pradeep M Rajani | 0 | Khordha | 4 |
| 62 | 6083 | Mriyank Lenka | 0 | Puri | 4 |
| 63 | 5649 | Aayansh Arnav Jena | 0 | Khordha | 4 |
| 64 | 6477 | Vivaan Gourav | 0 | Cuttack | 4 |
| 65 | 6245 | Ayaan Kumar Sahu | 0 | Cuttack | 4 |
| 66 | 6458 | Reyansh Mohanty (2016) | 0 | Khordha | 4 |
| 67 | 6073 | Priyansh Ray | 0 | Khordha | 4 |
| 68 | 6989 | Subham Mundhra | 0 | Angul | 4 |
| 69 | 5537 | Abneet Sahoo | 0 | Cuttack | 4 |
| 70 | 6776 | Swoyamsai Mahapatra | 0 | Puri | 4 |
| 71 | 6992 | Reyansh Mohanty (2015) | 0 | Khordha | 4 |
| 72 | 6996 | Rihaan Dash | 0 | Sundargarh | 4 |
| 73 | 6977 | Gurudatta Singh | 0 | Cuttack | 4 |
| 74 | 6489 | Avnish Ayansh | 0 | Cuttack | 4 |
| 75 | 5940 | Utkarsh Samanta Srichandan | 0 | Khordha | 4 |
| 76 | 6990 | Debyanshu Behera | 0 | Khordha | 4 |
| 77 | 6998 | Rishit Raj | 0 | Sundargarh | 4 |
| 78 | 4678 | Irammad Rout | 1418 | Khordha | 3½ |
| 79 | 5022 | Peeyush Swain | 0 | Cuttack | 3½ |
| 80 | 6000 | Jay Narayan Sahoo | 0 | Cuttack | 3½ |
| 81 | 5944 | Kirtish Kumar Sahoo | 0 | Khordha | 3½ |
| 82 | 5757 | Shivesh Avatar | 0 | Khordha | 3½ |
| 83 | 6004 | Rohan Meher | 0 | Khordha | 3½ |
| 84 | 6969 | Bedadyuti Panigrahi | 0 | Khordha | 3½ |
| 85 | 6942 | Awahan Choudhury | 0 | Jagatsinghpur | 3½ |
| 86 | 6941 | Nikhil Chand | 0 | Khordha | 3½ |
| 87 | 6449 | Avitaaz Surin Parida | 0 | Khordha | 3½ |
| 88 | 6662 | Priyansh Rout | 0 | Khordha | 3½ |
| 89 | 6971 | Anshuman Mohanty | 0 | Puri | 3½ |
| 90 | 6358 | Priyanshu Das | 0 | Puri | 3½ |
| 91 | 5909 | S J Dibyanshu Panigrahi | 0 | Balasore | 3 |
| 92 | 6092 | Sai Shivansh Behera | 0 | Cuttack | 3 |
| 93 | 6945 | Anshit Lenka | 0 | Khordha | 3 |
| 94 | 5487 | Aniket Saraf | 0 | Jharsuguda | 3 |
| 95 | 6758 | Aritra Nath | 0 | Khordha | 3 |
| 96 | 6765 | Namish Pattanaik | 0 | Khordha | 3 |
| 97 | 4777 | Aditya Mohan Tripathy | 0 | Puri | 3 |
| 98 | 6994 | Adilipta Panda | 0 | Khordha | 3 |
| 99 | 6948 | Debansh Mishra | 0 | Sambalpur | 3 |
| 100 | 6940 | Karan Beer Dikhit | 0 | Puri | 3 |
| 101 | 4794 | Amaresh Mohapatra | 0 | Cuttack | 3 |
| 102 | 5614 | Aryamayank Behera | 0 | Puri | 3 |
| 103 | 6762 | Jay Prakash Das | 0 | Khordha | 3 |
| 104 | 6098 | Krishiv Kedia | 0 | Khordha | 3 |
| 105 | 6086 | Ridwin Chandak | 0 | Cuttack | 3 |
| 106 | 6590 | Kazim Raza | 0 | Khordha | 3 |
| 107 | 6972 | Eshaan Aryan Das | 0 | Angul | 2½ |
| 108 | 6950 | Advik Mohanty | 0 | Khordha | 2½ |
| 109 | 6076 | Bivaan Sai Mishra | 0 | Khordha | 2½ |
| 110 | 6357 | Adarsh Ayan Mudali | 0 | Puri | 2½ |
| 111 | 6791 | Baibhav Sahoo | 0 | Cuttack | 2½ |
| 112 | 6095 | Dishant Behera | 0 | Khordha | 2 |
| 113 | 6981 | Pranshu Mohapatra | 0 | Cuttack | 2 |
| 114 | 7004 | Dhruv Kumar Nayak | 0 | Sundargarh | 2 |
| 115 | 6938 | Devansh Mohanty | 0 | Khordha | 2 |
| 116 | 6581 | Adyansh Rout | 0 | Khordha | 2 |
| 117 | 6984 | Hridaan Nayak | 0 | Khordha | 2 |
| 118 | 6982 | Rudranshu Sethy | 0 | Khordha | 2 |
| 119 | 7005 | Raj Kumar Jena | 0 | Khordha | 2 |
| 120 | 6810 | Ansh Mohapatra | 0 | Khordha | 2 |
| 121 | 6991 | Ashwast Swastik Sahu | 0 | Khordha | 2 |
| 122 | 5543 | Jashvik K | 0 | Cuttack | 1½ |
| 123 | 6805 | Shivlin Swain | 0 | Cuttack | 1½ |
| 124 | 6985 | Ayansh Mohapatra | 0 | Khordha | 1½ |
| 125 | 7002 | Evaan Mohanty Barua | 0 | Khordha | 1 |
| 126 | 6808 | Yasmeet Lenka | 0 | Khordha | 1 |
| 127 | 5947 | Sriansh Sahoo | 0 | Cuttack | ½ |
| 128 | 6993 | Srikumar Patri | 0 | Khordha | 0 |
Odisha State (Under 11) Girls Championships 2026,
18-21 June 2026, Manoj The Non-Veg World, Info-city Road, Patia, Bhubaneswar
| Rank | AOCA_ID | Name | Rtg | District | Pt |
|---|---|---|---|---|---|
| 1 | 4338 | Arnica Dash | 1602 | Khordha | 7½ |
| 2 | 5528 | Preetika Pradhan | 1437 | Khordha | 6½ |
| 3 | 5463 | Snehasmita Ram | 1440 | Cuttack | 6 |
| 4 | 4400 | Anisha Acharya | 1481 | Khordha | 6 |
| 5 | 4680 | Shradhashree Lenka | 1468 | Nayagarh | 6 |
| 6 | 4855 | Yeshasvi Vivek Barwe | 1445 | Angul | 5½ |
| 7 | 5337 | Bahubalendruni Kamakhya | 1488 | Sundargarh (Rsp) | 5½ |
| 8 | 6077 | Pratyakhyaa Shambhavi | 1488 | Khordha | 5 |
| 9 | 4031 | Aditi Moharana | 0 | Khordha | 5 |
| 10 | 5772 | Aadhisree Budek | 0 | Khordha | 5 |
| 11 | 6014 | Aria Mohanty | 0 | Khordha | 5 |
| 12 | 6751 | Saanvi Preyanshi | 0 | Dhenkanal | 5 |
| 13 | 5998 | Devanshi Sahoo | 0 | Khordha | 5 |
| 14 | 4899 | Dibya Dristi Satapathy | 1452 | Khordha | 4½ |
| 15 | 5606 | Srujanee Sarangi | 0 | Khordha | 4½ |
| 16 | 6217 | Laasya Laranya | 0 | Cuttack | 4½ |
| 17 | 5282 | Yashasree Swain | 1426 | Khordha | 4½ |
| 18 | 6447 | Anvitha Riya Dash | 0 | Khordha | 4½ |
| 19 | 6216 | Aratrika Anupriya | 0 | Sundargarh | 4½ |
| 20 | 6036 | Aaradhya Pradhan | 0 | Khordha | 4 |
| 21 | 4524 | Arya Mohanty | 0 | Cuttack | 4 |
| 22 | 5598 | Anwesa Aryanandini | 0 | Puri | 4 |
| 23 | 6615 | Sohini Nayak | 0 | Sundargarh | 4 |
| 24 | 5156 | Shivanshi Baxi | 0 | Khordha | 4 |
| 25 | 5817 | Elena Mishra | 0 | Khordha | 4 |
| 26 | 6983 | Saanjvi Pradhan | 0 | Khordha | 4 |
| 27 | 6661 | Jayashree Tanaya Dey | 0 | Khordha | 3½ |
| 28 | 6995 | Banshika Suna | 0 | Sundargarh | 3½ |
| 29 | 6079 | Arnavi Panda | 0 | Cuttack | 3 |
| 30 | 5596 | Adyasha Mallik | 0 | Ganjam | 3 |
| 31 | 6756 | Shubhashree Das | 0 | Cuttack | 3 |
| 32 | 5599 | Bishalakshi Panigrahi | 0 | Puri | 3 |
| 33 | 6747 | Jisha Ghosh | 0 | Puri | 3 |
| 34 | 7003 | Aadya Avantika Pradhan | 0 | Khordha | 3 |
| 35 | 6740 | Aadyashree Nayak | 0 | Khordha | 3 |
| 36 | 6925 | Samaira Piniti | 0 | Khordha | 3 |
| 37 | 6979 | Taniska Swain | 0 | Cuttack | 2½ |
| 38 | 6785 | Samaira Murmu | 0 | Mayurbhanj | 2½ |
| 39 | 6744 | Devanshee Sahoo | 0 | Khordha | 2 |
| 40 | 6784 | Prisha Sarangi | 0 | Khordha | 2 |
| 41 | 5212 | Sushree Sangeeta Tripathy | 0 | Khordha | 2 |
| 42 | 7001 | Saisha Mohapatra | 0 | Khordha | 2 |
| 43 | 6926 | Samriddhi Parihary | 0 | Sundargarh (Rsp) | 2 |
Odisha State (Under 11) Open Championships 2026
18-21 June 2026, Manoj The Non-Veg World, Info-city Road, Patia, Bhubaneswar
| Rank | AOCA_ID | Name | Rtg | District | Pt |
|---|---|---|---|---|---|
| 1 | 5050 | AIM Raghav Biswal | 1465 | Cuttack | 6½ |
| 2 | 4634 | Satya Swarup Tripathy | 1645 | Khordha | 6½ |
| 3 | 4515 | Adya Advit Das | 1647 | Khordha | 6½ |
| 4 | 4363 | Sayansh Das | 1646 | Khordha | 6½ |
| 5 | 4623 | Hrudesh Panigrahi | 1553 | Ganjam | 6½ |
| 6 | 4334 | Advik Aditya Swain | 1652 | Cuttack | 6 |
| 7 | 5632 | Sanal Vaibhav | 1625 | Khordha | 6 |
| 8 | 4378 | Parambrahma Rout P | 1437 | Cuttack | 6 |
| 9 | 5498 | Kushagra Dixit | 1464 | Sambalpur | 6 |
| 10 | 4589 | Aditya Shankar Behera | 1484 | Khordha | 6 |
| 11 | 4636 | Siddhartha Mallick | 1527 | Khordha | 5½ |
| 12 | 4452 | Shivam Sabat | 1630 | Ganjam | 5½ |
| 13 | 5810 | Barnit Bitan Mohanty | 1475 | Khordha | 5½ |
| 14 | 5504 | Shreyash Debnath | 0 | Khordha | 5½ |
| 15 | 5568 | Pragyan Mishra | 1553 | Khordha | 5½ |
| 16 | 6841 | Hridhaan Sahoo | 0 | Khordha | 5½ |
| 17 | 5459 | Atiksh Sahani | 1508 | Khordha | 5½ |
| 18 | 5116 | Saket Kumar Maity | 1465 | Khordha | 5½ |
| 19 | 5675 | Kanithi Vedanth Sai Abhav | 1413 | Khordha | 5½ |
| 20 | 5092 | Sachetan Parida | 1407 | Khordha | 5½ |
| 21 | 4749 | Trigyesh Tanush Das | 1608 | Sundargarh | 5½ |
| 22 | 5322 | Abhinav Jena | 0 | Sundargarh (Rsp) | 5½ |
| 23 | 4379 | Shreyansh Das | 1439 | Cuttack | 5½ |
| 24 | 5119 | Aayush Mandal | 0 | Sundargarh | 5½ |
| 25 | 5571 | Dibyesh Mohapatra | 1477 | Khordha | 5½ |
| 26 | 5587 | Surjyaditya Sahoo | 0 | Dhenkanal | 5 |
| 27 | 6690 | Arnav Das | 0 | Cuttack | 5 |
| 28 | 5061 | Reyansh Mallick | 1567 | Cuttack | 5 |
| 29 | 5064 | Reyansh Samal | 1471 | Dhenkanal | 5 |
| 30 | 5802 | Arnab Dora | 0 | Khordha | 5 |
| 31 | 4633 | Satya Narayan Swain | 0 | Khordha | 5 |
| 32 | 5473 | Riyansh Agarwal | 0 | Jharsuguda | 5 |
| 33 | 5970 | Gunmay Panigrahi | 1505 | Cuttack | 5 |
| 34 | 5454 | Praneet Kumar Chand | 1530 | Balasore | 5 |
| 35 | 4238 | Jitesh Samal | 1429 | Cuttack | 5 |
| 36 | 6030 | Krishit Panda | 1470 | Cuttack | 5 |
| 37 | 4743 | Sahil Kumar Behera | 0 | Sundargarh (Rsp) | 5 |
| 38 | 6404 | Soumya Ranjan Sahoo 2015 | 0 | Sundargarh | 5 |
| 39 | 6663 | Aditya Rath | 0 | Khordha | 5 |
| 40 | 4824 | Arnav Dash | 0 | Khordha | 5 |
| 41 | 6997 | Darshil Kumar Pradhan | 0 | Sundargarh | 5 |
| 42 | 6018 | Parmarth Singh | 0 | Angul | 4½ |
| 43 | 6015 | Aadi Ayushman Mohapatra | 0 | Khordha | 4½ |
| 44 | 5773 | Aahan Abhigyan | 1511 | Khordha | 4½ |
| 45 | 5990 | Rachit Senapati | 0 | Khordha | 4½ |
| 46 | 5689 | Pratyush Kumar | 0 | Khordha | 4½ |
| 47 | 5790 | Anav Aditya | 0 | Khordha | 4½ |
| 48 | 5696 | Rudra Pratap Sahoo | 1567 | Khordha | 4½ |
| 49 | 6909 | J Sai Siddharth | 0 | Khordha | 4½ |
| 50 | 6664 | Arpan Sahoo | 0 | Khordha | 4½ |
| 51 | 5445 | Kaustav Das | 1470 | Ganjam | 4½ |
| 52 | 6459 | Reyansh Nayak | 0 | Khordha | 4½ |
| 53 | 5997 | Prayansh Kumar Dash | 0 | Subarnapur | 4½ |
| 54 | 6949 | Satvik Mohanty | 0 | Khordha | 4½ |
| 55 | 6356 | Shreyajit Senapati | 0 | Puri | 4½ |
| 56 | 6022 | Kanithi Sreeansh Sai Dev | 0 | Khordha | 4 |
| 57 | 6232 | Pratyush Shubham Mishra | 0 | Puri | 4 |
| 58 | 4892 | Devansh Sahoo | 1418 | Cuttack | 4 |
| 59 | 6442 | Adyansh Das | 0 | Cuttack | 4 |
| 60 | 5625 | Omkar Sahoo | 0 | Cuttack | 4 |
| 61 | 6844 | Pradeep M Rajani | 0 | Khordha | 4 |
| 62 | 6083 | Mriyank Lenka | 0 | Puri | 4 |
| 63 | 5649 | Aayansh Arnav Jena | 0 | Khordha | 4 |
| 64 | 6477 | Vivaan Gourav | 0 | Cuttack | 4 |
| 65 | 6245 | Ayaan Kumar Sahu | 0 | Cuttack | 4 |
| 66 | 6458 | Reyansh Mohanty (2016) | 0 | Khordha | 4 |
| 67 | 6073 | Priyansh Ray | 0 | Khordha | 4 |
| 68 | 6989 | Subham Mundhra | 0 | Angul | 4 |
| 69 | 5537 | Abneet Sahoo | 0 | Cuttack | 4 |
| 70 | 6776 | Swoyamsai Mahapatra | 0 | Puri | 4 |
| 71 | 6992 | Reyansh Mohanty (2015) | 0 | Khordha | 4 |
| 72 | 6996 | Rihaan Dash | 0 | Sundargarh | 4 |
| 73 | 6977 | Gurudatta Singh | 0 | Cuttack | 4 |
| 74 | 6489 | Avnish Ayansh | 0 | Cuttack | 4 |
| 75 | 5940 | Utkarsh Samanta Srichandan | 0 | Khordha | 4 |
| 76 | 6990 | Debyanshu Behera | 0 | Khordha | 4 |
| 77 | 6998 | Rishit Raj | 0 | Sundargarh | 4 |
| 78 | 4678 | Irammad Rout | 1418 | Khordha | 3½ |
| 79 | 5022 | Peeyush Swain | 0 | Cuttack | 3½ |
| 80 | 6000 | Jay Narayan Sahoo | 0 | Cuttack | 3½ |
| 81 | 5944 | Kirtish Kumar Sahoo | 0 | Khordha | 3½ |
| 82 | 5757 | Shivesh Avatar | 0 | Khordha | 3½ |
| 83 | 6004 | Rohan Meher | 0 | Khordha | 3½ |
| 84 | 6969 | Bedadyuti Panigrahi | 0 | Khordha | 3½ |
| 85 | 6942 | Awahan Choudhury | 0 | Jagatsinghpur | 3½ |
| 86 | 6941 | Nikhil Chand | 0 | Khordha | 3½ |
| 87 | 6449 | Avitaaz Surin Parida | 0 | Khordha | 3½ |
| 88 | 6662 | Priyansh Rout | 0 | Khordha | 3½ |
| 89 | 6971 | Anshuman Mohanty | 0 | Puri | 3½ |
| 90 | 6358 | Priyanshu Das | 0 | Puri | 3½ |
| 91 | 5909 | S J Dibyanshu Panigrahi | 0 | Balasore | 3 |
| 92 | 6092 | Sai Shivansh Behera | 0 | Cuttack | 3 |
| 93 | 6945 | Anshit Lenka | 0 | Khordha | 3 |
| 94 | 5487 | Aniket Saraf | 0 | Jharsuguda | 3 |
| 95 | 6758 | Aritra Nath | 0 | Khordha | 3 |
| 96 | 6765 | Namish Pattanaik | 0 | Khordha | 3 |
| 97 | 4777 | Aditya Mohan Tripathy | 0 | Puri | 3 |
| 98 | 6994 | Adilipta Panda | 0 | Khordha | 3 |
| 99 | 6948 | Debansh Mishra | 0 | Sambalpur | 3 |
| 100 | 6940 | Karan Beer Dikhit | 0 | Puri | 3 |
| 101 | 4794 | Amaresh Mohapatra | 0 | Cuttack | 3 |
| 102 | 5614 | Aryamayank Behera | 0 | Puri | 3 |
| 103 | 6762 | Jay Prakash Das | 0 | Khordha | 3 |
| 104 | 6098 | Krishiv Kedia | 0 | Khordha | 3 |
| 105 | 6086 | Ridwin Chandak | 0 | Cuttack | 3 |
| 106 | 6590 | Kazim Raza | 0 | Khordha | 3 |
| 107 | 6972 | Eshaan Aryan Das | 0 | Angul | 2½ |
| 108 | 6950 | Advik Mohanty | 0 | Khordha | 2½ |
| 109 | 6076 | Bivaan Sai Mishra | 0 | Khordha | 2½ |
| 110 | 6357 | Adarsh Ayan Mudali | 0 | Puri | 2½ |
| 111 | 6791 | Baibhav Sahoo | 0 | Cuttack | 2½ |
| 112 | 6095 | Dishant Behera | 0 | Khordha | 2 |
| 113 | 6981 | Pranshu Mohapatra | 0 | Cuttack | 2 |
| 114 | 7004 | Dhruv Kumar Nayak | 0 | Sundargarh | 2 |
| 115 | 6938 | Devansh Mohanty | 0 | Khordha | 2 |
| 116 | 6581 | Adyansh Rout | 0 | Khordha | 2 |
| 117 | 6984 | Hridaan Nayak | 0 | Khordha | 2 |
| 118 | 6982 | Rudranshu Sethy | 0 | Khordha | 2 |
| 119 | 7005 | Raj Kumar Jena | 0 | Khordha | 2 |
| 120 | 6810 | Ansh Mohapatra | 0 | Khordha | 2 |
| 121 | 6991 | Ashwast Swastik Sahu | 0 | Khordha | 2 |
| 122 | 5543 | Jashvik K | 0 | Cuttack | 1½ |
| 123 | 6805 | Shivlin Swain | 0 | Cuttack | 1½ |
| 124 | 6985 | Ayansh Mohapatra | 0 | Khordha | 1½ |
| 125 | 7002 | Evaan Mohanty Barua | 0 | Khordha | 1 |
| 126 | 6808 | Yasmeet Lenka | 0 | Khordha | 1 |
| 127 | 5947 | Sriansh Sahoo | 0 | Cuttack | ½ |
| 128 | 6993 | Srikumar Patri | 0 | Khordha | 0 |






