On behalf of All India Chess Federation and Arbiter Commission AICF, the All Orissa Chess Association had organized Senior National Arbiter Seminar & exam at SOA Campus-2, Bhubaneswar, Odisha, on the 17th and 18th of January 2026.
The two-day event, held on the 17th and 18th, was inaugurated by Prof. Jyoti Ranjan Das, Dean of SOA University, who attended as the Chief Guest. During the inauguration, he advised the chess trainees to “think like a king and act like a soldier.”
All the participants awarded the SNA title (Grade A & B) are required to be registered with AICF as an Arbiter and get their FIDE NA License prior to officiating in any FIDE-rated event. They must be licensed before officiating in any FIDE-rated event or attending a FIDE Arbiter Seminar. To get an NA License, please pay an amount of Rs. 3682/- at https://prs.aicf.in/pay(Avoid UPI & Scan) and intimate the details (Name, FIDE ID and Screenshot of payment) by email to aicf.acct@gmail.com & indianchessfed@gmail.com
| S.no | FIDE ID | Name | Gender | State | AICF ID | Grade |
|---|---|---|---|---|---|---|
| 1 | 564068420 | Debojyoti Bose | M | West Bengal | 359076WB2026 | A |
| 2 | 25612050 | Dhananjaya Sabat | M | Odisha | 71934OR2021 | A |
| 3 | 5093783 | Anubhav Bal | M | West Bengal | 193822WB2023 | A |
| 4 | 45095337 | Akhil Bvs | M | Andhra Pradesh | 27489AP2021 | A |
| 5 | 5092205 | Bhaskar Sri Viswaroopanand | M | Odisha | 268388OR2024 | B |
| 6 | 564067580 | Tintumon Prakashan | M | Kerala | 356073KL2025 | B |
| 7 | 5098238 | Baivab Mishra | M | Odisha | 99111OR2021 | B |
| 8 | 564068390 | Ritesh Rath | M | Odisha | 359490OR2026 | B |
| 9 | 429053404 | Bhajamana Sahoo | M | Odisha | 222091OR2023 | B |
| 10 | 531001610 | Sasikanth Vaddadi | M | Andhra Pradesh | 235683AP2024 | B |
| 11 | 564029808 | V V S K Chowdary Alluri | M | Telangana | 351740TG2025 | B |
| 12 | 25167332 | Neladri Bose | M | West Bengal | 68700WB2021 | B |
| 13 | 25093169 | Amlan Pradhan | M | Odisha | 187124OR2023 | B |
| 14 | 564063836 | Abhipsa Acharya | F | Odisha | 356637OR2025 | B |
| 15 | 547037431 | Sthitapragyan Nayak | M | Odisha | 303301OR2025 | B |
| 16 | 564063771 | Chandan Kumar Samal | M | Odisha | 360106OR2026 | B |
| 17 | 25603108 | Abhishek Barman | M | West Bengal | 355169WB2025 | B |
| 18 | 5090326 | Dhruva | M | Karnataka | 355878KA2025 | B |
| 19 | 45070210 | Priyanshi Brahma | F | Odisha | 24451OR2021 | B |
| 20 | 564063801 | Jogabanti Behera | F | Odisha | 359143OR2026 | B |
| 21 | 25051458 | Deeptyajeet De | M | West Bengal | 3909WB2021 | B |
| 22 | 564007251 | Rohit Dey | M | Assam | 320061AS2025 | B |
| 23 | 35076213 | Gautam De | M | West Bengal | 239247WB2024 | B |
| 24 | 564054420 | Balar Sen Patra | M | Odisha | 357129OR2026 | B |
| 25 | 537048392 | Bishnupriya Samal | F | Odisha | 271948OR2024 | B |
| 26 | 33468923 | Sagar Kumar | M | Bihar | 167422BR2022 | B |
| 27 | 564063844 | Sumona Mondal | F | West Benegal | 358892WB2026 | B |
| 28 | 564071677 | Allaka Pawani | F | Odisha | 357171OR2026 | B |
| 29 | 564063593 | Mitrabhanu Jena | M | Delhi | 325416DL2025 | B |
| 30 | 564067572 | Abhijit Dutta | M | West Bengal | 355362WB2025 | B |
| 31 | 564063755 | Laxmidhar Sahoo | M | Odisha | 360157OR2026 | B |
| 32 | 33391840 | Manas Pani | M | Odisha | 87008OR2021 | B |
| 33 | 33387079 | Sourabh Devaru | M | Karnataka | 87159KA2021 | B |
| 34 | 25190539 | Prashant Kumar Singh | M | Bihar | 71378BR2021 | B |
| 35 | 531074995 | Volety Venkat Uday Swamy | M | Jharkhand | 255580JH2024 | B |
| 36 | 48765465 | Siddhartha Nanda | M | Odisha | 169708OR2022 | B |
| 37 | 564063615 | Dr. Sucheta Bhuyan | F | Jharkhand | 356408JH2025 | B |
| 38 | 564068676 | Sonali Das | F | Odisha | 357073OR2026 | B |
| 39 | 564063828 | Sangam Kumar | M | Jharkhand | 356413JH2025 | B |
| 40 | 564068382 | Subhranjali Barik | F | Odisha | 359308OR2026 | B |
| 41 | 25013750 | Biswaranjan Behera | M | Odisha | 4809OR2021 | B |
| 42 | 25028910 | S Gorachand Reddy | M | Odisha | 4800OR2021 | C |
| 43 | 564063780 | Ananta Charan Dass | M | Odisha | 356343OR2025 | C |
| 44 | 46612505 | Punit Basu | M | Assam | 2179AS2021 | D |
| 45 | 564063798 | Srabani Bandyopadhyay | F | Jharkhand | 355805JH2025 | D |
| 46 | 25971239 | Ramachandra Madkami | M | Odisha | 57807OR2021 | D |
| 47 | 429036739 | Santosh Kumar Dash | M | Odisha | 218848OR2023 | D |
| 48 | 564071650 | Sunila Nayak | F | Odisha | 358373OR2026 | D |
| 49 | 25750747 | Gosu Anilkumar | M | Telangana | 329511TG2025 | D |
| 50 | 33459835 | Sandip Ray Chaudhury | M | West Bengal | 106853WB2021 | D |
| 51 | 531045170 | Beena Toppo | F | Odisha | 359307OR2026 | D |
| 52 | 88161943 | Lily Maxima Minz | F | Odisha | 195896OR2023 | D |
| 53 | 564067009 | Utpal Paul | M | West Bengal | 357285WB2026 | D |
| 54 | 25638963 | Rajeev Lochan Mallik | M | Odisha | 356391OR2025 | D |








