
Congratulations!
The team of Kalinga Warrior won the team Championship of Assam Premier League with a Prize money of Rs. 3,00,000/- (Rupees Three Lakh) with Championship Trophy.


| 1. Kalinga Warriors (RtgAvg:1938, Captain: Subal Bhowmick / TB1: 11 / TB2: 27,5) | |||||||||||||||
| Bo. | Name | Rtg | FideID | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts. | Games | RtgAvg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ameya, Gupta | 1564 | 33415617 | 0 | ½ | ½ | 1 | 1 | 1 | ½ | 4,5 | 7 | 1620 | ||
| 2 | GM | Ankit, R. Rajpara | 2452 | 5023335 | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 6,5 | 7 | 1815 | |
| 3 | CM | Harshit, Ranjan Sahu | 1997 | 25638815 | ½ | ½ | ½ | 1 | 0 | 1 | 1 | 4,5 | 7 | 1967 | |
| 4 | Amlan, Mahanta | 1841 | 25090267 | 0 | 0 | 0 | ½ | ½ | ½ | ½ | 2 | 7 | 2083 | ||
| 5 | FM | Nayak, Rajesh | 2083 | 35017152 | 0 | 1 | 1 | ½ | 1 | 1 | 0 | 4,5 | 7 | 1956 | |
| 6 | Mrinmoy, Rajkhowa | 1692 | 25603426 | 1 | 1 | 1 | ½ | 1 | 1 | 0 | 5,5 | 7 | 1926 | ||
Results
| Rk. | SNo | Team | Games | + | = | – | TB1 | TB2 | TB3 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Kalinga Warriors | 7 | 5 | 1 | 1 | 11 | 27,5 | 0 |
| 2 | 2 | Axom Rhinos Chekmates | 7 | 4 | 2 | 1 | 10 | 26 | 0 |
| 3 | 5 | Ranchi Capitals | 7 | 4 | 1 | 2 | 9 | 22,5 | 0 |
| 4 | 4 | Savoy Chakemates | 7 | 4 | 0 | 3 | 8 | 24 | 0 |
| 5 | 3 | Knight Movers | 7 | 4 | 0 | 3 | 8 | 21 | 0 |
| 6 | 7 | Edu Hub Checkmates | 7 | 2 | 0 | 5 | 4 | 16 | 0 |
| 7 | 8 | BTR Warriors | 7 | 0 | 3 | 4 | 3 | 17 | 0 |
| 8 | 1 | 91 Yards Club | 7 | 1 | 1 | 5 | 3 | 14 | 0 |

Prishita Awarded with Gold Medal in Under-16 category in Commonwealth Chess Championship
ODISHA OPEN (The 16th International Grandmasters Chess Festival 2025-26
Odisha State Women Chess Championship 2025
ICONIC Odisha Chess Premier League
Odisha State Junior (U-19) Open & Girls Chess Championships 2025
Thirteen participants from Odisha (7 Girls and 6 Boys) at 38th National (U-13) Open & Girls Chess Championships 2025