
RAPID (20-22 March 2025)
Chess-Results Server Chess-results.com – NATIONAL RAPID CHESS CHAMPIONSHIP 2024-25
| Rank | State Rank | Name | Rank | Score |
|---|---|---|---|---|
| 20 | IM Sambit Panda | 2209 | 8 | |
| 32 | FM Mahitosh Dey | 2042 | 7.5 | |
| 50 | 3 | CM Harshit Ranjan Sahu | 1966 | 7 |
| 76 | 1 | Nilsu Pattnayak | 2000 | 6.5 |
| 101 | Jyotshnav Talukdar | 1806 | 6 | |
| 137 | Adarsh Kumar Beriha | 1583 | 5.5 |
BLITZ (23 March 2025)
Chess-Results Server Chess-results.com – NATIONAL BLITZ CHESS CHAMPIONSHIP 2024-25
| Rank | State Rank | Name | Rank | Score |
|---|---|---|---|---|
| 36 | 1 | CM Harshit Ranjan Sahu | 1877 | 7.5 |
| 46 | IM Sambit Panda | 2182 | 7 | |
| 71 | FM Mahitosh Dey | 2182 | 6.5 | |
| 73 | Jyotsnav Talukdar | 2020 | 6.5 | |
| 134 | 2 | Nilsu Pattnayak | 1971 | 5.5 |
| 201 | Adarsh Kumar Beriha | 1528 | 4.5 |
Odisha State Women Chess Championship 2025
ICONIC Odisha Chess Premier League
Odisha State Junior (U-19) Open & Girls Chess Championships 2025
Thirteen participants from Odisha (7 Girls and 6 Boys) at 38th National (U-13) Open & Girls Chess Championships 2025
65th ODISHA Senior State FIDE Rating OPEN Chess Championship 2025
Odisha State (U13) OPEN & GIRLS Chess Championships 2025