Organised by District Chess Association of Puri
Venue | Annapurna Theatre Conference Hall, Grand Road, Puri |
Date | 15th – 17th Nov 2024 |
Rounds/ Time Control | 7 Rounds, 60′ + 30″ |
Entry Fee | ₹ 600/– (Rupees six hundred only.) |
Total Prize Fund | ₹ 20,000/- (Rupees Twenty thousand only.) |
Eligibility: All the chess players who have AOCA (All Odisha Chess Association) registration & AICF (All India Chess Federation), registration for the financial year 2024-25 are eligible to participate in this championship and born after 01-01-2011. Players can enroll their names through WhatsApp/ Google Pay No.- 9861066705 before 14th November 2024 up to 08:00 P.M.
State Qualifiers: Top two (2) Open & Girls each will qualify for the upcoming National U-13 Chess Championship – 2024 to be held at Durgapur, West Bengal from 17th to 23rd December 2024.
Girls Certificates
Open Certificates
State U13 Girls (E-Certificates)
Sl | Name | Rtg | District | Pt |
---|---|---|---|---|
1 | Pratyasha Jena | 1788 | Cuttack | 6 |
2 | Shradha Smaranika Nanda | 1592 | Cuttack | 5½ |
3 | Jyotika Sahoo | 1433 | Cuttack | 5½ |
4 | Sandeepa Priyadarshini Sahoo | 1485 | Cuttack | 5 |
5 | Nainika Sahoo | 1475 | Khordha | 5 |
6 | Ayushi Mohanty | 0 | Puri | 5 |
7 | Subhasmita Priyadarshini | 1453 | Khordha | 5 |
8 | AFM Ishani Das | 1531 | Khordha | 5 |
9 | Sayee Atreyi Mohapatra | 1477 | Cuttack | 5 |
10 | Amruta Priyalaxmi | 1491 | Khordha | 5 |
11 | Harshita Singh | 1584 | Cuttack | 4½ |
12 | Moukthika Nayak | 1514 | Jagatsinghpur | 4½ |
13 | Jasaganya Sahu | 0 | Kalahandi | 4½ |
14 | Sai Bidyashree | 1423 | Khordha | 4 |
15 | Yashasree Swain | 0 | Khordha | 4 |
16 | Saanvi Shreya | 0 | Puri | 4 |
17 | Arnica Dash | 0 | Khodha | 4 |
18 | Aaradhya Budek | 0 | Khordha | 4 |
19 | Anushree Padhy | 1451 | Ganjam | 4 |
20 | Archi Ayusha Panda | 0 | Cuttack | 4 |
21 | Neetisha Sur | 0 | Cuttack | 4 |
22 | Abhipsa Aroprngya Dash | 0 | Keonjhar | 4 |
23 | Aditi Moharana | 1505 | Khordha | 4 |
24 | Labdhi Swain | 0 | Khordha | 3½ |
25 | Akshata Mishra | 0 | Cuttack | 3½ |
26 | Ayesha Mohanty | 0 | Khordha | 3½ |
27 | Titikshya Mahapatra | 0 | Puri | 3½ |
28 | Srinika Balabantaray | 0 | Khordha | 3½ |
29 | Shreyanshi Chhotray | 0 | Khordha | 3 |
30 | Siddhi Sanika Sahoo | 0 | Puri | 3 |
31 | Reetishikha Kanhar | 0 | Kandhamal | 3 |
32 | Srujanee Sarangi | 0 | Khordha | 3 |
33 | Aadyasha Tripathy | 0 | Balangir | 3 |
34 | Akruti Priyadarshini | 0 | Ganjam | 3 |
35 | Aksharaa Hanaga | 0 | Khordha | 3 |
36 | Nainita.S Mohapatra | 0 | Cuttack | 3 |
37 | Shriyadita Pattnaik | 0 | Khordha | 3 |
38 | Swastika Sahoo | 0 | Cuttack | 2½ |
39 | Mahasweta Singh | 0 | Cuttack | 2½ |
40 | Priyambada Nanda | 0 | Puri | 2½ |
41 | Debyanka Mishra | 0 | Dhenkanal | 2½ |
42 | Adyasha Mallik | 0 | Ganjam | 2½ |
43 | Khyatishree Mohapatra | 0 | Puri | 2 |
44 | Rajvika Pulavarty | 0 | Ganjam | 2 |
45 | Bishalakshi Panigrahi | 0 | Puri | 2 |
46 | Ishamani Pradhan | 0 | Kandhamal | 2 |
47 | Ananya Mohanty | 0 | Puri | 2 |
48 | Anwesa Aryanandini | 0 | Puri | 1½ |
49 | Ishika Behera | 0 | Puri | 1 |
State U13 Open (E-Certificates)
Sl | Name | Rtg | District | Pt |
---|---|---|---|---|
1 | Aditya Vikram Mishra | 1708 | Khordha | 6½ |
2 | Ayushman Mohanty | 1822 | Puri | 6 |
3 | Biswa Preet Ray | 1691 | Cuttack | 6 |
4 | Satya Swarup Tripathy | 1476 | Khordha | 5½ |
5 | Swastik Ranjan Swain | 1459 | Khordha | 5 |
6 | Nayak Himanshu | 1641 | Jajpur | 5 |
7 | Shiyam Satyansh | 1502 | Khordha | 5 |
8 | Subhdeep Priyadarshan | 1514 | Puri | 5 |
9 | Sarthak Mohanty | 1627 | Khordha | 5 |
10 | Adya Advit Das | 1524 | Khordha | 5 |
11 | Chandan Dharai | 1531 | Jharsuguda | 5 |
12 | Santanu Kumar Dash | 1542 | Keonjhar | 5 |
13 | Uday Kanta Nayak | 1436 | Khordha | 5 |
14 | Advik Aditya Swain | 1487 | Cuttack | 5 |
15 | Subhashish Barik | 1461 | Sundargarh | 5 |
16 | Sai Shakti Panda | 1708 | Cuttack | 4½ |
17 | Rishit Debnath | 1619 | Khordha | 4½ |
18 | Jitesh Samal | 1569 | Cuttack | 4½ |
19 | Ayushman Behera | 1430 | Jharsuguda | 4½ |
20 | Divyanshu Kumar Pasayat | 1436 | Cuttack | 4½ |
21 | Debapriya Biswal | 1501 | Sundargarh | 4½ |
22 | Prateek Kumar Behera | 1442 | Gnajam | 4½ |
23 | Suryansu Mahakud | 1441 | Khordha | 4½ |
24 | Anshuman Dharai | 0 | Jharsuguda | 4½ |
25 | Hrudesh Panigrahi | 1464 | Ganjam | 4½ |
26 | Amit Mallik | 0 | Ganjam | 4½ |
27 | Om Swarup Padhi | 1416 | Khordha | 4½ |
28 | Sai Ranjan Mishra | 1454 | Jagatsinghpur | 4½ |
29 | Reyansh Samal | 1453 | Dhenkanal | 4½ |
30 | Kaushik Kumar Pradhan | 1471 | Puri | 4½ |
31 | Saishrit Mohapatra | 0 | Khordha | 4½ |
32 | Sashwat Panigrahi | 1481 | Puri | 4 |
33 | Shovit Sahoo | 0 | Puri | 4 |
34 | Aryansh Mishra | 0 | Khordha | 4 |
35 | Ayanshuraj Munduri | 1436 | Anugul | 4 |
36 | Sanal Vaibhav | 0 | Ganjam | 4 |
37 | Anaya Prusty | 0 | Puri | 4 |
38 | Dibyanshu Nayak | 0 | Ganjam | 4 |
39 | Anshuman Baliarsingh | 0 | Puri | 4 |
40 | Aditya Das | 0 | Cuttack | 4 |
41 | Sai Pratyush | 0 | Puri | 4 |
42 | Binay Ashutosh Maharana | 1448 | Khordha | 4 |
43 | Kaustav Das | 0 | Ganjam | 4 |
44 | Debangshu Debnath | 0 | Puri | 4 |
45 | Pinaki Ray | 0 | Khordha | 4 |
46 | Ayushman Dash | 0 | Khordha | 4 |
47 | Sayansh Das | 0 | Khordha | 3½ |
48 | Reyansh Mallick | 0 | Cuttack | 3½ |
49 | Swethanjit Patnaik | 0 | Khordha | 3½ |
50 | Shaan saatvik behera | 0 | Dhenkanal | 3½ |
51 | Tatwa Tarun Mohapatra | 0 | Puri | 3½ |
52 | Rudra Pratap Mishra | 1401 | Khordha | 3½ |
53 | Agneerish Sahoo | 0 | Puri | 3½ |
54 | Swastik Behera | 0 | Khordha | 3½ |
55 | Mohanty Swayam Swarup Premananda | 1499 | Khordha | 3 |
56 | Vaidik Agarwal | 0 | Sundaragarh | 3 |
57 | Sahinayak Rajveer Dixit | 0 | Puri | 3 |
58 | Priyanshu Satapathy | 0 | Puri | 3 |
59 | Bibek Padhi | 0 | Puri | 3 |
60 | Shreyash Debnath | 0 | Khordha | 3 |
61 | Pratyush Subham Mishra | 0 | Puri | 3 |
62 | Anshuman Pradhan | 0 | Puri | 3 |
63 | Shreyansu Panda | 0 | Puri | 3 |
64 | Sai Amrit Pattuary | 0 | Puri | 3 |
65 | Kirti Ranjan Ghose | 0 | Mayurbhanj | 3 |
66 | Aujalya Sutar | 0 | Kendujhar | 3 |
67 | Kumar Tanveer Dash | 0 | Kalahandi | 3 |
68 | Pratyush Ranjan Rath | 0 | Puri | 3 |
69 | Aniket Saraf | 0 | Jharsuguda | 3 |
70 | Mursid Alam | 0 | Puri | 3 |
71 | Arshan Saila Sahu | 0 | Ganjam | 3 |
72 | Suryansh Sahu | 0 | Kalahandi | 3 |
73 | Rohit Kumar Sahoo | 0 | Puri | 3 |
74 | Dibyanshu Behera | 0 | Cuttack | 2½ |
75 | Anshuman Mohapatra | 0 | Puri | 2½ |
76 | T.Satya Prakash Mishra | 0 | Keonjhar | 2½ |
77 | Bal Gopal Behera | 0 | Puri | 2½ |
78 | Aryamayank Behera | 0 | Puri | 2½ |
79 | Bivas Kumar Acharya | 0 | Khordha | 2 |
80 | Souvik Padhi | 0 | Khordha | 2 |
81 | Shivesh Pattnaik | 0 | Puri | 2 |
82 | Jyotiraditya Gautam | 0 | Puri | 2 |
83 | Amrit Anmol | 0 | Puri | 2 |
84 | Sayantan Dash | 0 | Puri | 2 |
85 | Omkar Sahoo | 0 | Cuttack | 2 |
86 | Suryansh Mohanty | 0 | Puri | 2 |
87 | Sourav Sethy | 0 | Khordha | 2 |
88 | Sai Saswat Raul | 0 | Puri | 2 |
89 | Somshiv Rath | 0 | Puri | 2 |
90 | Pratyush Mohanty | 0 | Puri | 1½ |
91 | Ayush Jena | 0 | Puri | 1 |
92 | Abhas Jena | 0 | Puri | 1 |
93 | Jigyansh kumar sahoo | 0 | Khordha | 1 |
Congratulations!
Champion (Girls) | Pratyasha Jena | 1788 | Cuttack | 6.0/7.0 |
Runner-up (Girls) | Shradha Smaranika Nanda | 1592 | Cuttack | 5.5/7.0 |
Champion (Open) | Aditya Vikram Mishra | 1708 | Khordha | 6.5/7.0 |
Champion (Open) | Ayushman Mohanty | 1822 | Puri | 6.0/7.0 |
The Odisha State (Under 13) OPEN & GIRLS Chess Championships 2024 concluded with a memorable Valedictory Ceremony and Prize Distribution at 05:30 P.M. on December 17, 2023, at Arnnapurna Theatre, Conference Hall, Puri. A total of 148 participants (99 in the Open category & 49 in the Girls Category) from 18 Districts participated in the event.
The following guests were present on the dais.
Chief Guest: Shri Debabrata Bhatta, Secretary, AOCAHonoured Guest: Shri Suryakanta Bisoi, EC Member, AOCAShri Narayan Patra, President, District Chess Association of PuriShri Suresh Chandra Sahoo, Vice President, DCAPShri Pradyumna Mishra, Secretary, DCAPShri Subhash Chandra Sahoo, Tournament DirectorShri Debasis Mishra, Joint Secretary, DCAP
This championship provided a platform for young chess talents to showcase their skills and sportsmanship. The top 2 finishers from the Open and Girls categories (listed below) have been honoured to represent Odisha in the upcoming “37th National Under-13 Open & Girls Chess Championships 2024.” This prestigious national event will be held at the Siddhu Kanu Indoor Stadium, Recol Park, Durgapur, West Bengal, from December 17 to 23, 2024.
The 3-day event was conducted by Shri Santosh Kumar Mohapatra, International Arbiter ably assisted by Mrs Pinky Mohapatra, FIDE Arbiter.
We extend our heartfelt congratulations to the accomplished players who will carry the banner of Odisha to the national stage. Your dedication and performance have earned you this opportunity, and we wish you all the best as you prepare to compete at the national level.
We look forward to cheering for our talented representatives from Odisha as they compete at the national championship. Your achievements are a source of pride for our state, and we have full confidence in your abilities to excel on the national stage.
Once again, congratulations to all the winners, and we thank all participants for making this championship a memorable event.
National Participants & Results (17-23 Dec 2024) at Durgapur, West Bengal.
Rank(G) | State Rank | Name | Rating | Club | Score | District |
---|---|---|---|---|---|---|
Rank(O) | ||||||
Leave a Reply