
Organised by IS Chess Centre
| Venue | Riddhi Siddhi Kalyan Mandap, Mahanadi Vihar, Cuttack |
| Date | 16 – 18 June 2024 |
| Rounds/ Time Control | 8 Rounds, 45′ + 30″ |
| Entry Fee | ₹ 600/– (Rupees six hundred only) |
| Total Prize Fund | ₹ 10,200/- (Rupees Ten thousand two hundred) |
Eligibility: Any players of Odisha born on or after 01.01.2007.
State Qualifiers: Top four (2) Qualifiers from Open & Girls each will be selected to participate in the upcoming National U-17 Chess Championship-2024 to be held Punjab University, Chandigarh from 15-23 July 2024.
Congratulations!

| OPEN | Champion | Koustuv Dash | 2101 | Khordha |
| Runner-up | Sahoo Stitaprangya | 1736 | Khordha | |
| Girls | Champion | Pratyasha Jena | 1727 | Cuttack |
| Runner-up | Yashita Rout | 1791 | Khordha |
National Participants & Results (15-23 July 2024) at Gymnasium Hall, Panjab University, Sector-14, Chandigarh
| Rank (Girls) | State Rank | Name | Rating | Score | DIstrict |
|---|---|---|---|---|---|
| 21 | 1 | Pratyasha Jena | 1727 | 7.0/11 | Khordha |
| 60 | – | Deesha Mishra | 1525 | 5.5/11 | Khordha |
| 71 | 13 | Sanchee Sahoo | 1504 | 5.0/11 | Khordha |
| Rank (Open) | |||||
| 7 | 1 | Koustuv Dash | 2101 | 8.0/11 | Khordha |
| 87 | 2 | Sahoo Stitaprangya | 1689 | 6.0/11 | Khordha |
Odisha State Women Chess Championship 2025
ICONIC Odisha Chess Premier League
Odisha State Junior (U-19) Open & Girls Chess Championships 2025
Thirteen participants from Odisha (7 Girls and 6 Boys) at 38th National (U-13) Open & Girls Chess Championships 2025
25th KT Global School International FIDE Rated Open Chess Tournament 2025
SR All Odisha Open FIDE Rating Chess Tournament 2025