Open
Girls
| Rnk | AOCA_ID | Name | Rtg | District | Pt |
|---|---|---|---|---|---|
| 1 | 4252 | Manish Mishra | 1793 | Khordha | 8 |
| 2 | 4363 | Sayansh Das | 1478 | Khordha | 7 |
| 3 | 4663 | Subhashish Barik | 1412 | Sundargarh (RSP) | 6 |
| 4 | 5116 | Saket Kumar Maity | 1544 | Khordha | 6 |
| 5 | 4636 | Siddhartha Mallick | 1493 | Khordha | 6 |
| 6 | 4525 | Souvik Padhi | 1459 | Khordha | 6 |
| 7 | 4379 | Shreyansh Das | 1476 | Cuttack | 5½ |
| 8 | 5064 | Reyansh Samal | 1531 | Dhenkanal | 5½ |
| 9 | 4832 | Aryansh Mishra | 1496 | Khordha | 5½ |
| 10 | 5981 | Choudhury Subham Nanda | 1428 | Khordha | 5 |
| 11 | 4623 | Hrudesh Panigrahi | 1562 | Ganjam | 5 |
| 12 | 4402 | Subham Mohapatra | 1462 | Cuttack | 5 |
| 13 | 5756 | Priyankar Muduli | 1421 | Khordha | 5 |
| 14 | 5662 | Sai Pratyus Behera | 0 | Jajpur | 5 |
| 15 | 4812 | Anshuman Dharai | 1532 | Jharsuguda | 5 |
| 16 | 5854 | Shreehan Panda | 0 | Khordha | 5 |
| 17 | 6049 | Deepanshu Lenka | 1519 | Sundargarh (RSP) | 5 |
| 18 | 5322 | Abhinav Jena | 1442 | Sundargarh | 5 |
| 19 | 5498 | Kushagra Dixit | 1508 | Sambalpur | 5 |
| 20 | 4743 | Sahil Kumar Behera | 0 | Sundargarh | 5 |
| 21 | 5571 | Dibyesh Mohapatra | 1441 | Khordha | 4½ |
| 22 | 4591 | Devraj Senapati | 0 | Khordha | 4½ |
| 23 | 5445 | Kaustav Das | 1471 | Ganjam | 4½ |
| 24 | 5100 | Sai Amrit Pattuary | 0 | Puri | 4½ |
| 25 | 5810 | Barnit Bitan Mohanty | 0 | Khordha | 4½ |
| 26 | 5061 | Reyansh Mallick | 0 | Cuttack | 4½ |
| 27 | 4633 | Satya Narayan Swain | 0 | Kendrapara | 4½ |
| 28 | 6164 | Rameshwar Rawada | 0 | Ganjam | 4½ |
| 29 | 5087 | Ryan Bharadwaj Padhi | 1443 | Khordha | 4 |
| 30 | 5454 | Praneet Kumar Chand | 1445 | Balasore | 4 |
| 31 | 5633 | Shaan Saatvik Behera | 0 | Dhenkanal | 4 |
| 32 | 5238 | Vihaan Shah | 1403 | Cuttack | 4 |
| 33 | 6263 | Shreyansh Sahu | 0 | Sundargarh | 4 |
| 34 | 5142 | Satyam Rout | 0 | Cuttack | 4 |
| 35 | 5568 | Pragyan Mishra | 0 | Khordha | 4 |
| 36 | 6063 | Shibaditya Dash | 1410 | Jajpur | 3½ |
| 37 | 5022 | Peeyush Swain | 0 | Cuttack | 3½ |
| 38 | 5586 | Debadutta Dash | 0 | Dhenkanal | 3½ |
| 39 | 5967 | Aditya Panda | 0 | Jajpur | 3½ |
| 40 | 5711 | Tanush Shashwat Velga | 0 | Sundargarh | 3½ |
| 41 | 5587 | Surjyaditya Sahoo | 1471 | Dhenkanal | 3½ |
| 42 | 5119 | Aayush Mandal | 0 | Sundargarh | 3½ |
| 43 | 5504 | Shreyash Debnath | 0 | Khordha | 3½ |
| 44 | 6004 | Rohan Meher | 0 | Khordha | 3½ |
| 45 | 6232 | Pratyush Shubham Mishra | 0 | Puri | 3½ |
| 46 | 6018 | Parmarth Singh | 0 | Angul | 3½ |
| 47 | 5930 | Adhish Kumar Bhuyan | 0 | Ganjam | 3½ |
| 48 | 5664 | Bharat Nanda | 0 | Cuttack | 3½ |
| 49 | 5649 | Aayansh Arnav Jena | 0 | Khordha | 3½ |
| 50 | 4880 | Darshit Sahoo | 0 | Cuttack | 3 |
| 51 | 5224 | Jagannath Mahanthi | 0 | Cuttack | 3 |
| 52 | 5801 | Archishman Nath | 0 | Khordha | 3 |
| 53 | 6213 | Baivab Das | 0 | Kendrapara | 3 |
| 54 | 5592 | Rishaan Khan | 0 | Dhenkanal | 2½ |
| 55 | 6313 | Lipuna Padhan | 0 | Dhenkanal | 2½ |
| 56 | 5706 | Shreyansh Verma | 0 | Sundargarh | 2½ |
| 57 | 6000 | Jay Narayan Sahoo | 0 | Cuttack | 2 |
| 58 | 5625 | Omkar Sahoo | 0 | Cuttack | 2 |
| 59 | 6314 | Rajesh Munda | 0 | Dhenkanal | 2 |
| 60 | 5002 | Nikhilesh Dash | 0 | Balangir | 1½ |
| 61 | 6240 | Soumyajit Pattnaik | 0 | Khordha | 1½ |
| 62 | 4351 | Chitta Ranjan Dash | 0 | Nayagarh | 1 |
| 63 | 6312 | Dibyanshu Mishra | 0 | Dhenkanal | 1 |
| 64 | 5689 | Pratyush Kumar | 0 | Khordha | 1 |
| 65 | 5182 | Ayushman Mishra | 0 | Angul | 1 |
| Rnk | AOCA_ID | Name | Rtg | District | Pt |
|---|---|---|---|---|---|
| 1 | 4377 | Samina Swain | 0 | Cuttack | 6½ |
| 2 | 4860 | Saradha Bhagya Kamini | 0 | Khordha | 6 |
| 3 | 5528 | Preetika Pradhan | 0 | Khordha | 6 |
| 4 | 4338 | Arnica Dash | 0 | Khordha | 5½ |
| 5 | 4400 | Anisha Acharya | 1428 | Ganjam | 5½ |
| 6 | 4855 | Yeshasvi Vivek Barwe | 0 | Angul | 5 |
| 7 | 5463 | Snehasmita Ram | 1415 | Cuttack | 5 |
| 8 | 5337 | Bahubalendruni Kamakhya | 0 | Sundargarh (RSP) | 5 |
| 9 | 4405 | Akshata Mishra | 0 | Cuttack | 4½ |
| 10 | 5561 | Aksharaa Hanaga | 0 | Khordha | 4½ |
| 11 | 4401 | Prerna Priyambada Behera | 1486 | Cuttack | 4 |
| 12 | 4031 | Aditi Moharana | 1419 | Khordha | 4 |
| 13 | 4524 | Arya Mohanty | 0 | Cuttack | 4 |
| 14 | 6036 | Aaradhya Pradhan | 0 | Khordha | 4 |
| 15 | 5564 | Rajvika Pulavarty | 0 | Ganjam | 4 |
| 16 | 5606 | Srujanee Sarangi | 0 | Khordha | 3½ |
| 17 | 5593 | Debyanka Mishra | 0 | Dhenkanal | 3½ |
| 18 | 4444 | Janvi Mishra | 0 | Dhenkanal | 3 |
| 19 | 6014 | Aria Mohanty | 0 | Khordha | 3 |
| 20 | 6032 | Jyotsna Mayee Kar | 0 | Kendujhar | 3 |
| 21 | 5598 | Anwesa Aryanandini | 0 | Puri | 3 |
| 22 | 5599 | Bishalakshi Panigrahi | 0 | Puri | 2 |
| 23 | 5931 | Aradhya Bhuyan | 0 | Ganjam | 1½ |
| 24 | 5208 | Velaga Sri Vasavi | 0 | Sundargarh | 1 |
Odisha State Women Chess Championship 2025
ICONIC Odisha Chess Premier League
Odisha State Junior (U-19) Open & Girls Chess Championships 2025
Thirteen participants from Odisha (7 Girls and 6 Boys) at 38th National (U-13) Open & Girls Chess Championships 2025