Open
Girls
| Rnk | AOCA_ID | Name | Rtg | District | Pt |
|---|---|---|---|---|---|
| 1 | 3337 | Biswa Preet Ray | 1697 | Cuttack | 7 |
| 2 | 3998 | Lalit Ranjan Sahu | 1911 | Cuttack | 7 |
| 3 | 4512 | Sattwik Swain | 1875 | Khordha | 7 |
| 4 | 4775 | AFM Aditya Jena | 1540 | Khordha | 7 |
| 5 | 3648 | Sai Shakti Panda | 1761 | Cuttack | 6½ |
| 6 | 3365 | Aditya Vikram Mishra | 1713 | Khordha | 6½ |
| 7 | 4252 | Mishra Manish | 1814 | Khordha | 6½ |
| 8 | 4212 | Debapriya Biswal | 1587 | Sundargarh | 6 |
| 9 | 3937 | Sarthak Mohanty | 1668 | Khordha | 6 |
| 10 | 3689 | Aditya Kumar Saw | 1521 | Sundargarh | 6 |
| 11 | 4514 | Uday Kanta Nayak | 1505 | Khordha | 6 |
| 12 | 4387 | AFM Vineet Nayak | 1698 | Khordha | 6 |
| 13 | 5034 | Pranshu Dash | 1450 | Khordha | 6 |
| 14 | 3404 | Shreeharsh Mohanty | 1645 | Cuttack | 6 |
| 15 | 4363 | Sayansh Das | 1473 | Cuttack | 6 |
| 16 | 5576 | Nayak Himanshu | 1613 | Kendrapara | 5½ |
| 17 | 4394 | Shreyas Kumar Behuria | 1498 | Khordha | 5½ |
| 18 | 5508 | Vihaan Kharb | 1500 | Khordha | 5½ |
| 19 | 4334 | Advik Aditya Swain | 1716 | Cuttack | 5½ |
| 20 | 4636 | Siddhartha Mallick | 1482 | Khordha | 5½ |
| 21 | 4260 | Sashwat Panigrahi | 1489 | Puri | 5½ |
| 22 | 4525 | Souvik Padhi | 1462 | Khordha | 5½ |
| 23 | 5519 | Aditya Das | 1480 | Cuttack | 5½ |
| 24 | 5510 | AFM Prateek Kumar Behera | 1420 | Ganjam | 5½ |
| 25 | 6223 | Binayak Sahu | 0 | Balangir | 5½ |
| 26 | 5713 | Vedavit Bharadwaj | 1454 | Cuttack | 5½ |
| 27 | 4239 | Suryansu Mahakud | 1544 | Khordha | 5½ |
| 28 | 5459 | Atiksh Sahani | 0 | Cuttack | 5½ |
| 29 | 5009 | Om Swarup Padhi | 1443 | Khordha | 5½ |
| 30 | 5498 | Kushagra Dixit | 1525 | Sambalpur | 5½ |
| 31 | 5358 | Prajjwal Sarkar | 1451 | Sambalpur | 5½ |
| 32 | 4963 | Manish Ranjan Das | 1444 | Khordha | 5½ |
| 33 | 5676 | Kartik Patel | 1456 | Cuttack | 5½ |
| 34 | 4629 | Priyadarsan Ray | 1421 | Cuttack | 5 |
| 35 | 6257 | Souvik Maity | 0 | Khordha | 5 |
| 36 | 5670 | Garv Kerketta | 1471 | Jharsuguda | 5 |
| 37 | 5050 | AIM Raghav Biswal | 1422 | Cuttack | 5 |
| 38 | 5326 | Anaya Prusty | 1468 | Puri | 5 |
| 39 | 5474 | Sai Samaran Satapathy | 1444 | Cuttack | 5 |
| 40 | 5822 | Jauntil Routray | 0 | Khordha | 5 |
| 41 | 5531 | Dibyansu Das | 0 | Khordha | 5 |
| 42 | 5348 | Kavya Tulsian | 0 | Sundargarh | 5 |
| 43 | 5493 | Hrishit Dixit | 1417 | Sambalpur | 5 |
| 44 | 5116 | Saket Kumar Maity | 0 | Khordha | 5 |
| 45 | 6230 | Aditya Laha | 0 | Cuttack | 5 |
| 46 | 4379 | Shreyansh Das | 1517 | Cuttack | 5 |
| 47 | 5970 | Gunmay Panigrahi | 0 | Cuttack | 5 |
| 48 | 6068 | Tatwamasi Sarangi | 0 | Cuttack | 5 |
| 49 | 5571 | Dibyesh Mohapatra | 1429 | Khordha | 5 |
| 50 | 3267 | Mallick Rohit | 1629 | Jajpur | 5 |
| 51 | 3694 | Aadee Manan Nayak | 1479 | Khordha | 5 |
| 52 | 4332 | Ansuman Baliarsingh | 0 | Puri | 5 |
| 53 | 4566 | Tanush Jakhodia | 0 | Sundargarh | 5 |
| 54 | 6040 | Adwait Pratihari | 0 | Jharsuguda | 5 |
| 55 | 5701 | Sathpathy Omm | 0 | Khordha | 5 |
| 56 | 4808 | Annant Jeet | 0 | Jajpur | 5 |
| 57 | 4544 | Satyam Swarup Sahoo | 1525 | Cuttack | 5 |
| 58 | 5357 | Piyush Pritam | 1461 | Sundargarh | 5 |
| 59 | 4960 | Manas Ranjan Mishra | 0 | Cuttack | 5 |
| 60 | 5061 | Reyansh Mallick | 1414 | Cuttack | 4½ |
| 61 | 5756 | Priyankar Muduli | 1442 | Khordha | 4½ |
| 62 | 5005 | Nirek Parida | 1449 | Cuttack | 4½ |
| 63 | 5216 | Swastik Behera | 0 | Khordha | 4½ |
| 64 | 4832 | Aryansh Mishra | 1499 | Khordha | 4½ |
| 65 | 4749 | Trigyesh Tanush Das | 0 | Sundargarh | 4½ |
| 66 | 5849 | Sai Sarthak Barik | 0 | Khordha | 4½ |
| 67 | 5322 | Abhinav Jena | 1429 | Sundargarh | 4½ |
| 68 | 5142 | Satyam Rout | 0 | Cuttack | 4½ |
| 69 | 5359 | Pranab Kumar Das | 0 | Sundargarh | 4½ |
| 70 | 5697 | Sahoo Trushna Pabak | 1410 | Sambalpur | 4½ |
| 71 | 6027 | Shivanshjit Sasmal | 0 | Cuttack | 4½ |
| 72 | 4704 | Ishaan Modi | 0 | Cuttack | 4½ |
| 73 | 6179 | J V Shivam | 0 | Khordha | 4½ |
| 74 | 5568 | Pragyan Mishra | 0 | Khordha | 4½ |
| 75 | 5082 | Rudra Pratap Mishra | 0 | Khordha | 4½ |
| 76 | 5773 | Aahan Abhigyan | 0 | Khordha | 4½ |
| 77 | 4542 | Puneet Agarwal | 0 | Cuttack | 4½ |
| 78 | 3780 | Sumeet Kumar Sinha | 1503 | Cuttack | 4 |
| 79 | 5064 | Reyansh Samal | 0 | Dhenkanal | 4 |
| 80 | 4663 | Subhashish Barik | 1422 | Sundargarh | 4 |
| 81 | 5479 | Tushar Agarwal | 0 | Cuttack | 4 |
| 82 | 4378 | Parambrahma Rout P | 1452 | Cuttack | 4 |
| 83 | 4986 | Aniket Behera | 0 | Khordha | 4 |
| 84 | 6049 | Deepanshu Lenka | 1586 | Sundargarh | 4 |
| 85 | 5708 | Swastik Tripathy | 1403 | Khordha | 4 |
| 86 | 5525 | Arpan Panda | 0 | Ganjam | 4 |
| 87 | 5578 | Mohanty Swayam Swarup Premananda | 1499 | Khordha | 4 |
| 88 | 5952 | Anish Panda | 0 | Khordha | 4 |
| 89 | 6243 | Swyampreet Sahu | 0 | Cuttack | 4 |
| 90 | 5609 | Amit Mallik | 0 | Ganjam | 4 |
| 91 | 6263 | Shreyansh Sahu | 0 | Sundargarh | 4 |
| 92 | 5810 | Barnit Bitan Mohanty | 0 | Khordha | 4 |
| 93 | 5012 | Hardik Madhav Kc | 0 | Ganjam | 4 |
| 94 | 6053 | Lakshit Kumar Sahoo | 0 | Ganjam | 4 |
| 95 | 5981 | Choudhury Subham Nanda | 1427 | Khordha | 4 |
| 96 | 6232 | Pratyush Shubham Mishra | 0 | Puri | 4 |
| 97 | 6208 | Swayam Preet Mahakud | 0 | Mayurbhanj | 4 |
| 98 | 5664 | Bharat Nanda | 0 | Cuttack | 4 |
| 99 | 5534 | Dibyanshu Behera | 0 | Cuttack | 4 |
| 100 | 5222 | Tanuj Kumar Ram | 0 | Cuttack | 4 |
| 101 | 6209 | Ayushman R Sahu | 0 | Angul | 4 |
| 102 | 6265 | Aryanshu Das | 0 | Sundargarh | 4 |
| 103 | 5590 | Parida Somyajit | 0 | Dhenkanal | 4 |
| 104 | 6037 | Aarav Raj | 0 | Khordha | 4 |
| 105 | 5587 | Sahoo Surjyaditya | 1468 | Dhenkanal | 4 |
| 106 | 5213 | Suvir Kumar Patra | 0 | Cuttack | 4 |
| 107 | 5622 | Kirti Ranjan Ghose | 0 | Mayurbhanj | 4 |
| 108 | 5367 | Rudransh Panda | 0 | Sundargarh | 4 |
| 109 | 6000 | Jay Narayan Sahoo | 0 | Cuttack | 4 |
| 110 | 5081 | Rudra Prasad Nayak | 0 | Kendrapara | 4 |
| 111 | 6268 | Bhavya Khaitan | 0 | Sundargarh | 4 |
| 112 | 5971 | Sai Sankalp Samanta | 0 | Cuttack | 4 |
| 113 | 5426 | Dattatreya Panigrahi | 0 | Khordha | 3½ |
| 114 | 5103 | Sai Mangalya Kar | 0 | Cuttack | 3½ |
| 115 | 5002 | Nikhilesh Dash | 0 | Balangir | 3½ |
| 116 | 5526 | Snehasish Raut | 1426 | Ganjam | 3½ |
| 117 | 6262 | Akshat Poddar | 0 | Sundargarh | 3½ |
| 118 | 6258 | Adarsh Kumar Rout | 0 | Khordha | 3½ |
| 119 | 6227 | Rabi Shankar Panda | 0 | Kalahandi | 3½ |
| 120 | 5930 | Adhish Kumar Bhuyan | 0 | Ganjam | 3½ |
| 121 | 5445 | Kaustav Das | 1476 | Ganjam | 3½ |
| 122 | 6242 | Armaan Raj Patra | 0 | Cuttack | 3½ |
| 123 | 6205 | Rishit Sarkar | 0 | Cuttack | 3½ |
| 124 | 6252 | Aditya Ansuman | 0 | Cuttack | 3½ |
| 125 | 6059 | Prit Priyam | 1403 | Cuttack | 3½ |
| 126 | 5976 | Amish Priyansh | 0 | Cuttack | 3½ |
| 127 | 6220 | Sumuk Khandual | 0 | Khordha | 3½ |
| 128 | 6244 | Anshuman Sarangi | 0 | Cuttack | 3½ |
| 129 | 6253 | Amanpreet Sahoo | 0 | Kendrapara | 3½ |
| 130 | 4798 | Anannya Annwesha Mishra | 1494 | Khordha | 3 |
| 131 | 6030 | Krishit Panda | 0 | Cuttack | 3 |
| 132 | 6221 | Soumen Das | 0 | Cuttack | 3 |
| 133 | 5938 | Arnab Patra | 0 | Cuttack | 3 |
| 134 | 6238 | Animesh Bhujabal | 0 | Cuttack | 3 |
| 135 | 5543 | Jashvik K | 0 | Cuttack | 3 |
| 136 | 6267 | Aayushman Panda | 0 | Sundargarh | 3 |
| 137 | 5637 | Suryansh Sahu | 0 | Kalahandi | 3 |
| 138 | 6236 | Avneesh Sahu | 0 | Cuttack | 3 |
| 139 | 5690 | Pratyush Priyambad Behera | 0 | Cuttack | 3 |
| 140 | 5853 | Sattwik Kumar Sarangi | 0 | Khordha | 3 |
| 141 | 6235 | Ayush Anshuman Behera | 0 | Cuttack | 3 |
| 142 | 6167 | Saiswara Rath | 0 | Ganjam | 3 |
| 143 | 5940 | Utkarsh Samanta Srichandan | 0 | Jajpur | 3 |
| 144 | 6250 | Anupreet Naik | 0 | Cuttack | 3 |
| 145 | 6233 | Krushna Prasad Sahoo | 0 | Khordha | 3 |
| 146 | 6264 | Aditya Swain | 0 | Sundargarh | 3 |
| 147 | 3560 | Sai Samaya Sradha Das | 0 | Cuttack | 3 |
| 148 | 5172 | Shrismith Sarangi | 0 | Cuttack | 3 |
| 149 | 4794 | Amaresh Mohapatra | 0 | Cuttack | 3 |
| 150 | 6231 | Subham Panda | 0 | Jajpur | 3 |
| 151 | 6246 | Aniket Sethi | 0 | Cuttack | 3 |
| 152 | 6266 | Shaurya Khaitan | 0 | Sundargarh | 3 |
| 153 | 6031 | Bhaveshdip Sahoo | 0 | Khordha | 3 |
| 154 | 6240 | Soumyajit Pattnaik | 0 | Khordha | 2½ |
| 155 | 6261 | Gurtej Singh Chhabra | 0 | Sundargarh | 2½ |
| 156 | 6255 | Ekanssh Singh | 0 | Khordha | 2½ |
| 157 | 6225 | Bismit Swain | 0 | Khordha | 2½ |
| 158 | 4438 | Hardik Kumar Sahoo | 0 | Cuttack | 2½ |
| 159 | 5022 | Peeyush Swain | 0 | Cuttack | 2½ |
| 160 | 6256 | Aarav Santuka | 0 | Cuttack | 2½ |
| 161 | 5238 | Vihaan Shah | 1403 | Cuttack | 2½ |
| 162 | 5537 | Abneet Sahoo | 0 | Cuttack | 2½ |
| 163 | 6269 | Shivansh Samal | 0 | Sundargarh | 2½ |
| 164 | 6228 | Chandrasekhar Nayak | 0 | Ganjam | 2½ |
| 165 | 4783 | Advik Routray | 0 | Khordha | 2 |
| 166 | 6245 | Ayaan Kumar Sahu | 0 | Cuttack | 2 |
| 167 | 6239 | Bighnesh Baibhav Sahoo | 0 | Khordha | 2 |
| 168 | 6222 | Mohit Kumar Nayak | 0 | Balasore | 2 |
| 169 | 4351 | Chitta Ranjan Dash | 0 | Nayagarh | 2 |
| 170 | 5184 | Soham Sahoo | 0 | Cuttack | 2 |
| 171 | 4791 | Akshit Acharya | 0 | Cuttack | 2 |
| 172 | 5625 | Omkar Sahoo | 0 | Cuttack | 2 |
| 173 | 6165 | Rutvik Kumar Behera | 0 | Ganjam | 2 |
| 174 | 6270 | Shrikant Deheri | 0 | Sundargarh | 2 |
| 175 | 6241 | Shreyansh Swain | 0 | Cuttack | 2 |
| 176 | 6260 | Bukka Jayraj Mahesh | 0 | Cuttack | 2 |
| 177 | 5632 | Sanal Vaibhav | 1470 | Khordha | 2 |
| 178 | 6271 | Shibam Deheri | 0 | Sundargarh | 2 |
| 179 | 5982 | Srikant Moharana | 0 | Cuttack | 2 |
| 180 | 6226 | Priyanshu Swain | 0 | Cuttack | 1½ |
| 181 | 6082 | Sarvesh Souvik Mohanty | 0 | Jajpur | 1 |
| 182 | 6224 | Krivam Aich | 0 | Balasore | 1 |
| 183 | 4867 | Bighnesh Mohapatra | 0 | Cuttack | 1 |
| 184 | 5915 | Rishan Das | 0 | Cuttack | 1 |
| 185 | 5563 | Mirza Shaayaan Baig | 0 | Cuttack | 1 |
| Rnk | AOCA_ID | Name | Rtg | District | Pt |
|---|---|---|---|---|---|
| 1 | 3787 | Jyotika Sahoo | 1437 | Cuttack | 7½ |
| 2 | 3651 | Shradha Smaranika Nanda | 1690 | Cuttack | 7 |
| 3 | 2685 | Pritisha Mitra | 1425 | Puri | 6½ |
| 4 | 4699 | E Ragini | 1431 | Cuttack | 6 |
| 5 | 4587 | Nivrita Pattnaik | 1429 | Cuttack | 6 |
| 6 | 4298 | Nainika Sahoo | 1433 | Khordha | 6 |
| 7 | 3088 | Shreesti Shreyasi | 1460 | Puri | 5½ |
| 8 | 5262 | Labdhi Swain | 1433 | Khordha | 5½ |
| 9 | 3699 | Tanvi Mishra | 1450 | Dhenkanal | 5½ |
| 10 | 5595 | Aaradhya Budek | 1495 | Khordha | 5½ |
| 11 | 3759 | Subhasmita Priyadarshini | 0 | Khordha | 5½ |
| 12 | 4377 | Samina Swain | 1411 | Cuttack | 5½ |
| 13 | 4910 | Divya E | 1447 | Cuttack | 5½ |
| 14 | 3921 | Amruta Priyalaxmi | 0 | Khordha | 5 |
| 15 | 5463 | Snehasmita Ram | 1493 | Cuttack | 5 |
| 16 | 2864 | Swayamshree Saisnata | 1437 | Sundargarh | 5 |
| 17 | 4405 | Akshata Mishra | 0 | Cuttack | 5 |
| 18 | 4031 | Aditi Moharana | 1406 | Khordha | 5 |
| 19 | 3700 | Sanvi Mishra | 1454 | Dhenkanal | 5 |
| 20 | 4613 | Anushree Padhy | 1408 | Ganjam | 4½ |
| 21 | 4401 | Prerna Priyambada Behera | 0 | Cuttack | 4½ |
| 22 | 5603 | Nainita S.Mohapatra | 0 | Cuttack | 4½ |
| 23 | 4705 | Sumedha Prushty | 0 | Cuttack | 4½ |
| 24 | 5601 | Jasoganya Sahu | 0 | Kalahandi | 4½ |
| 25 | 4400 | Anisha Acharya | 1427 | Ganjam | 4½ |
| 26 | 4375 | Ritupragyna Mohapatra | 0 | Khordha | 4½ |
| 27 | 5561 | Aksharaa Hanaga | 0 | Khordha | 4½ |
| 28 | 5468 | Aditi Santuka | 0 | Cuttack | 4½ |
| 29 | 4694 | Srinika Balabantray | 0 | Khordha | 4½ |
| 30 | 5173 | Shriyadita Pattnaik | 0 | Khordha | 4½ |
| 31 | 3773 | Adyasha Jena | 0 | Cuttack | 4½ |
| 32 | 5605 | Shreyanshi Chhoatray | 0 | Khordha | 4 |
| 33 | 4477 | Archi Ayusha Panda | 0 | Cuttack | 4 |
| 34 | 4437 | Swastika Sahoo | 0 | Cuttack | 4 |
| 35 | 5606 | Srujanee Sarangi | 0 | Khordha | 4 |
| 36 | 4524 | Arya Mohanty | 0 | Cuttack | 4 |
| 37 | 6026 | Debanshi Satapathy | 0 | Cuttack | 4 |
| 38 | 3119 | Sanidhya S Swain | 0 | Cuttack | 4 |
| 39 | 4567 | Girija Nandini Rautaray | 0 | Khordha | 4 |
| 40 | 6248 | Divyasha Deveshi Behera | 0 | Cuttack | 4 |
| 41 | 5507 | Tanmayee Sahoo | 0 | Sundargarh | 4 |
| 42 | 5201 | Sudesnha Rath | 0 | Cuttack | 4 |
| 43 | 5818 | Stithi Pragyan Swain | 0 | Koraput | 4 |
| 44 | 5282 | Yashasree Swain | 0 | Khordha | 3½ |
| 45 | 4444 | Janvi Mishra | 0 | Dhenkanal | 3½ |
| 46 | 6247 | Ritika Mishra | 0 | Cuttack | 3½ |
| 47 | 5067 | Rimsha Mohapatra | 0 | Cuttack | 3½ |
| 48 | 6061 | Saanvi Maity | 0 | Khordha | 3½ |
| 49 | 5596 | Adyasha Mallik | 0 | Ganjam | 3½ |
| 50 | 5171 | Shrinika Nanda | 0 | Cuttack | 3 |
| 51 | 5987 | Ishika Behera | 0 | Puri | 3 |
| 52 | 5027 | Prachee Pragya Das | 0 | Cuttack | 3 |
| 53 | 6254 | Swastika Mahana | 0 | Cuttack | 3 |
| 54 | 4529 | Aaradhya Moharana | 0 | Khordha | 3 |
| 55 | 5128 | Sarmistha Sahoo | 0 | Cuttack | 3 |
| 56 | 5564 | Rajvika Pulavarty | 0 | Ganjam | 3 |
| 57 | 6079 | Arnavi Panda | 0 | Cuttack | 3 |
| 58 | 5817 | Elena Mishra | 0 | Khordha | 3 |
| 59 | 5598 | Anwesa Aryanandini | 0 | Puri | 2½ |
| 60 | 5599 | Bishalakshi Panigrahi | 0 | Puri | 2½ |
| 61 | 6249 | Ridhima Pradhan Sahu | 0 | Cuttack | 2½ |
| 62 | 5772 | Aadhisree Budek | 0 | Khordha | 2½ |
| 63 | 5931 | Aradhya Bhuyan | 0 | Ganjam | 2 |
| 64 | 6259 | Arya Sahoo | 0 | Cuttack | 2 |
| 65 | 6251 | Saisree Sohani | 0 | Kendrapara | 2 |
| 66 | 6229 | Indee Pattanaik | 0 | Khordha | 2 |
| 67 | 6006 | Sanchee Sahoo | 0 | Cuttack | 2 |
| 68 | 6217 | Laasya Laranya | 0 | Cuttack | 2 |
| 69 | 5898 | Mrunmita Aich | 0 | Balasore | 1½ |
| 70 | 5984 | Sweryanshi Moharana | 0 | Cuttack | 0 |
Odisha State Women Chess Championship 2025
ICONIC Odisha Chess Premier League
Odisha State Junior (U-19) Open & Girls Chess Championships 2025
Thirteen participants from Odisha (7 Girls and 6 Boys) at 38th National (U-13) Open & Girls Chess Championships 2025