U19 Open E-Certificates
U19 Girls E-Certificates
| Rnk | AOCA_ID | Name | Rtg | District | Pt |
|---|---|---|---|---|---|
| 1 | 1183 | Yashita Rout | 1777 | Khordha | 7 |
| 2 | 2766 | Pratyasha Jena | 1824 | Cuttack | 6½ |
| 3 | 3651 | Shradha Smaranika Nanda | 1686 | Cuttack | 6½ |
| 4 | 2994 | Snehayukta Behera | 1578 | Ganjam | 5 |
| 5 | 2784 | Padmini Panigrahi | 1433 | Ganjam | 4½ |
| 6 | 5337 | Bahubalendruni Kamakhya | 0 | Sundargarh | 4½ |
| 7 | 4613 | Anushree Padhy | 1507 | Ganjam | 4½ |
| 8 | 5597 | Akruti Priyadarshini | 0 | Ganjam | 4 |
| 9 | 4199 | Pratyusha Rani Kar | 0 | Ganjam | 4 |
| 10 | 6533 | Ashrita Nahak | 0 | Ganjam | 4 |
| 11 | 6532 | Ananya Mishra | 0 | Ganjam | 4 |
| 12 | 6518 | Sargun Mishra | 0 | Ganjam | 4 |
| 13 | 6161 | Prayasha Rani Kar | 0 | Ganjam | 4 |
| 14 | 6534 | Khusubu Swain | 0 | Ganjam | 4 |
| 15 | 6537 | B Amrita Reddy | 0 | Ganjam | 3½ |
| 16 | 6540 | Shriya Routa | 0 | Ganjam | 3 |
| 17 | 6538 | Debadwati Mahapatra | 0 | Ganjam | 3 |
| 18 | 6539 | Sai Priya Swain | 0 | Ganjam | 3 |
| 19 | 6536 | Anjolina Sahu | 0 | Ganjam | 1 |

Prishita Awarded with Gold Medal in Under-16 category in Commonwealth Chess Championship
ODISHA OPEN (The 16th International Grandmasters Chess Festival 2025-26
Odisha State Women Chess Championship 2025
ICONIC Odisha Chess Premier League