Open
Girls
| Rnk | AOCA_ID | Name | Rtg | District | Pt |
|---|---|---|---|---|---|
| 1 | 4512 | Sattwik Swain | 1912 | Khordha | 7½ |
| 2 | 4334 | Advik Aditya Swain | 1646 | Cuttack | 6½ |
| 3 | 5632 | Sanal Vaibhav | 1506 | Khordha | 6½ |
| 4 | 4363 | Sayansh Das | 1436 | Cuttack | 6 |
| 5 | 5050 | AFM Raghav Biswal | 1440 | Cuttack | 6 |
| 6 | 5061 | Reyansh Mallick | 1450 | Cuttack | 6 |
| 7 | 5571 | Dibyesh Mohapatra | 0 | Jajpur | 6 |
| 8 | 5587 | Sahoo Surjyaditya | 1471 | Dhenkanal | 6 |
| 9 | 4636 | Siddhartha Mallick | 1414 | Khordha | 6 |
| 10 | 4589 | Aditya Shankar Behera | 1448 | Khordha | 6 |
| 11 | 5690 | Pratyush Priyambad Behera | 0 | Cuttack | 5½ |
| 12 | 5459 | Atiksh Sahani | 1473 | Cuttack | 5½ |
| 13 | 5773 | Aahan Abhigyan | 0 | Khordha | 5½ |
| 14 | 5568 | Pragyan Mishra | 0 | Khordha | 5 |
| 15 | 4633 | Satya Narayan Swain | 0 | Kendrapara | 5 |
| 16 | 5970 | Gunmay Panigrahi | 0 | Cuttack | 5 |
| 17 | 4955 | Lohitaksh Parida | 0 | Khordha | 5 |
| 18 | 4783 | Advik Routray | 0 | Khordha | 5 |
| 19 | 6027 | Shivanshjit Sasmal | 0 | Cuttack | 5 |
| 20 | 5790 | Anav Aditya | 0 | Khordha | 5 |
| 21 | 5622 | Kirti Ranjan Ghose | 0 | Mayurbhanj | 5 |
| 22 | 5759 | Gourav Gourinandan Dash | 0 | Khordha | 5 |
| 23 | 6004 | Rohan Meher | 0 | Khordha | 5 |
| 24 | 5473 | Riyansh Agarwal | 0 | Jharsuguda | 5 |
| 25 | 5967 | Aditya Panda | 0 | Balasore | 5 |
| 26 | 5757 | Shivesh Avatar | 0 | Khordha | 5 |
| 27 | 5664 | Bharat Nanda | 0 | Cuttack | 4½ |
| 28 | 5238 | Vihaan Shah | 0 | Cuttack | 4½ |
| 29 | 5781 | Aarush Kumar Sahu | 0 | Khordha | 4½ |
| 30 | 4396 | Aditya Upadhyay | 0 | Cuttack | 4½ |
| 31 | 6022 | Kanithi Sreeansh Sai Dev | 0 | Khordha | 4½ |
| 32 | 4960 | Manas Ranjan Mishra | 0 | Cuttack | 4½ |
| 33 | 5649 | Aayansh Arnav Jena | 0 | Kendrapara | 4½ |
| 34 | 4966 | Mayank Baral | 0 | Khordha | 4½ |
| 35 | 5872 | Vivaan Agarwal | 0 | Khordha | 4½ |
| 36 | 5994 | Aryam Pradhan | 0 | Khordha | 4 |
| 37 | 4438 | Hardik Kumar Sahoo | 0 | Cuttack | 4 |
| 38 | 5696 | Sahoo Rudra Pratap | 0 | Khordha | 4 |
| 39 | 4521 | Varnit Sarawgi | 0 | Khordha | 4 |
| 40 | 6030 | Krishit Panda | 0 | Cuttack | 4 |
| 41 | 6015 | Aadi Ayushman Mohapatra | 0 | Khordha | 4 |
| 42 | 4735 | Loukik Svarat Mohanta | 0 | Mayurbhanj | 4 |
| 43 | 5653 | Adwik Swarup Naik | 0 | Khordha | 4 |
| 44 | 6001 | Namiesh Marjara | 0 | Khordha | 4 |
| 45 | 5991 | Yugal Gupta | 0 | Sundargarh | 4 |
| 46 | 5801 | Archishman Nath | 0 | Khordha | 4 |
| 47 | 5537 | Abneet Sahoo | 0 | Cuttack | 4 |
| 48 | 5947 | Sriansh Sahoo | 0 | Cuttack | 3½ |
| 49 | 5065 | Reyansh Swain | 0 | Khordha | 3½ |
| 50 | 6016 | Naman Sarangi | 0 | Cuttack | 3½ |
| 51 | 5802 | Arnab Dora | 0 | Khordha | 3½ |
| 52 | 5988 | Advik Pattnayak | 0 | Khordha | 3½ |
| 53 | 6020 | Rayansh Dubey | 0 | Khordha | 3½ |
| 54 | 5784 | Aditya Yuvan Sahoo | 0 | Khordha | 3½ |
| 55 | 5689 | Pratyush Kumar | 0 | Khordha | 3½ |
| 56 | 5625 | Omkar Sahoo | 0 | Cuttack | 3½ |
| 57 | 5944 | Kirtish Kumar Sahoo | 0 | Khordha | 3½ |
| 58 | 6013 | Abhigyan Lenka | 0 | Angul | 3 |
| 59 | 6029 | Kumar Rath | 0 | Cuttack | 3 |
| 60 | 6034 | Bhumit Rout | 0 | Khordha | 3 |
| 61 | 6017 | Niktanicheta Sreyatarpee Mishra | 0 | Khordha | 3 |
| 62 | 6005 | Suvan Sahoo | 0 | Keonjhar | 3 |
| 63 | 5943 | Syam Priyadarsi | 0 | Cuttack | 3 |
| 64 | 6000 | Jay Narayan Sahoo | 0 | Cuttack | 3 |
| 65 | 5563 | Mirza Shaayaan Baig | 0 | Cuttack | 3 |
| 66 | 6011 | Chiranjeevi Parida | 0 | Khordha | 3 |
| 67 | 5990 | Rachit Senapati | 0 | Khordha | 2½ |
| 68 | 5777 | Aarav Agarwalla | 0 | Khordha | 2½ |
| 69 | 5995 | Shivank Mohapatra | 0 | Khordha | 2½ |
| 70 | 6018 | Parmarth Singh | 0 | Khordha | 2½ |
| 71 | 5992 | Samriddh Kumar | 0 | Khordha | 2½ |
| 72 | 6010 | Abhigyan Behuria | 0 | Khordha | 2 |
| 73 | 6009 | Sritam Behera | 0 | Khordha | 2 |
| 74 | 5940 | Utkarsh Samanta Srichandan | 0 | Khordha | 2 |
| 75 | 5620 | Jigyansh Kumar Sahoo | 0 | Khordha | 2 |
| 76 | 6008 | Bibhashnanda Padhee | 0 | Khordha | 1½ |
| 77 | 6007 | Shaurya Bansal | 0 | Khordha | 1½ |
| 78 | 6035 | Shivanshu Suryansu Pradhan | 0 | Nayagarh | 1 |
| 79 | 6028 | Priansh Tripathy | 0 | Cuttack | 1 |
| Rnk | AOCA_ID | Name | Rtg | District | Pt |
|---|---|---|---|---|---|
| 1 | 4031 | Aditi Moharana | 1459 | Khordha | 7 |
| 2 | 4798 | Anannya Annwesha Mishra | 1564 | Khordha | 6½ |
| 3 | 5282 | Yashasree Swain | 0 | Khordha | 6 |
| 4 | 5463 | Snehasmita Ram | 0 | Cuttack | 6 |
| 5 | 4899 | Dibya Dristi Satapathy | 1404 | Khordha | 6 |
| 6 | 5606 | Srujanee Sarangi | 0 | Khordha | 6 |
| 7 | 4833 | Behera Aryanshi | 0 | Jajpur | 5½ |
| 8 | 4524 | Arya Mohanty | 0 | Jagatsinghpur | 5 |
| 9 | 4437 | Swastika Sahoo | 0 | Cuttack | 5 |
| 10 | 4441 | Mahasweta Singh | 0 | Cuttack | 5 |
| 11 | 5596 | Adyasha Mallik | 0 | Ganjam | 5 |
| 12 | 5998 | Devanshi Sahoo | 0 | Khordha | 4½ |
| 13 | 5598 | Anwesa Aryanandini | 0 | Puri | 4½ |
| 14 | 6032 | Jyotsna Mayee Kar | 0 | Keonjhar | 4½ |
| 15 | 6026 | Debanshi Satapathy | 0 | Cuttack | 4½ |
| 16 | 6014 | Aria Mohanty | 0 | Khordha | 4½ |
| 17 | 4529 | Aaradhya Moharana | 0 | Khordha | 4½ |
| 18 | 6003 | Tanavya Kapari | 0 | Khordha | 4½ |
| 19 | 5171 | Shrinika Nanda | 0 | Cuttack | 4 |
| 20 | 5783 | Adeesha Kanungo | 0 | Khordha | 4 |
| 21 | 5817 | Elena Mishra | 0 | Khordha | 4 |
| 22 | 6025 | Saanvi Suman | 0 | Khordha | 4 |
| 23 | 6024 | Trishika Sahoo | 0 | Khordha | 4 |
| 24 | 5212 | Sushree Sangeeta Tripathy | 0 | Khordha | 4 |
| 25 | 6019 | Saesha Sahu | 0 | Khordha | 3½ |
| 26 | 5996 | Saanvi Sainika Dhir Bisoi | 0 | Khordha | 3½ |
| 27 | 5599 | Bishalakshi Panigrahi | 0 | Puri | 3½ |
| 28 | 5987 | Ishika Behera | 0 | Puri | 3 |
| 29 | 5481 | Aapyaa Mohanty | 0 | Khordha | 3 |
| 30 | 6023 | Chinam Sahoo | 0 | Jagatsinghpur | 3 |
| 31 | 6006 | Sanchee Sahoo | 0 | Cuttack | 3 |
| 32 | 5985 | Arshika Adyasha Dehury | 0 | Khordha | 3 |
| 33 | 6021 | Krisha Kapari | 0 | Khordha | 2½ |
| 34 | 5121 | Samyra Swain | 0 | Khordha | 2 |
| 35 | 6012 | Nistha Tripathy | 0 | Khordha | 2 |
| 36 | 5993 | Ishana Barik | 0 | Khordha | 2 |
| 37 | 5986 | Pratyasha Priyadarshini | 0 | Khordha | 1½ |
| 38 | 5999 | Adrija Sahoo | 0 | Khordha | 1 |
| 39 | 6033 | Tanvi Tejaswini Rout | 0 | Khordha | 1 |
Odisha State Women Chess Championship 2025
ICONIC Odisha Chess Premier League
Odisha State Junior (U-19) Open & Girls Chess Championships 2025
Thirteen participants from Odisha (7 Girls and 6 Boys) at 38th National (U-13) Open & Girls Chess Championships 2025