Congratulations!
Category ‘A’
Position | Title & Name | Rating | FED | Score |
---|---|---|---|---|
Champion | GM Paichadze, Luka | 2513 | GEO | 8.0/10 |
1st Runner-up | GM Fedorov, Alexei | 2449 | FID | 8.0/10 |
2nd Runner-up | IM Mehar, Chinna Reddy C.H. | 2390 | IND | 8.0/10 |
Champion: GM Paichadze Luka, 2513 (Georgia)
Clinched the Championship trophy with ₹ 3,00,000/- (Three Lac only) .
Category ‘B’
Position | Title & Name | Rating | FED | Score |
---|---|---|---|---|
Champion | Sham, R | 1686 | IND (TN) | 8.5/10 |
1st Runner-up | Gyana, Sai Santhosh M | 1769 | IND (AP) | 8.5/10 |
2nd Runner-up | Basak, Bishal | 1788 | IND (WB) | 8.5/10 |
Champion: Shyam R, 1686, Tamil Nadu, India
Clinched the Championship trophy with ₹ 60,000/- (Sixty thousand only).
14th KIIT: Category 'B' (Odisha) Certificates
Category ‘C’
Position | Title & Name | Rating | FED | Score |
---|---|---|---|---|
Champion | Supratim, Ghosh | 1538 | IND (WB) | 8.5/9 |
1st Runner-up | Divyanshu, Kumar Singh | 1515 | IND (BIH) | 8.0/9 |
2nd Runner-up | Gaurav, Sharma | 1578 | IND (DEL) | 8.0/9 |
Champion: Supratim Ghosh, 1538, West Bengal, India
Clinched the Championship trophy with ₹ 60,000/- (Sixty thousand only).