Sl | FIDE ID | Name | Rating | District | State Rank | Nat_Rank | Score | Rtg+- |
---|---|---|---|---|---|---|---|---|
1 | 45029946 | Priansh Das | 1846 | Jajpur | – | 27 | 7.0/11.0 | 62 |
2 | 45030081 | Sriansh Das | 1715 | Jajpur | – | 32 | 7.0/11.0 | 85 |
3 | 25937944 | Shrihan Sabat | 1603 | Ganjam | 1 | 84 | 6.0/11.0 | 61 |
4 | 25116339 | Mrutyunjay Mondal | 1276 | Cuttack | 7 | 156 | 4.5/11.0 | 96 |
5 | 429011078 | Vaibhav Agrawal | 0 | Sundergarh | 6 | 208 | 3.0/11.0 | Rp1153 |
Sl | FIDE ID | Name | Rating | District | State Rank | Nat_Rank | Score | |
---|---|---|---|---|---|---|---|---|
1 | 25199021 | Shradha Smaranika Nanda | 1243 | Cuttack | 2 | 84 | 5.0/11.0 | -10 |
2 | 88161951 | Sanoja Xess | 0 | Sundergarh | 9 | 119 | 3.0/11.0 | – |
Best Wishes
All Odisha Chess Association