The following players from Odisha, who all are participating in the MPL 11th National School Chess Championship 2023, which will start from 27th to 31st January 2023 at Adhiyamaan College of Engineering, Hosur, Krishnagiri District, Tamil Nadu.
# | Event | AOCA | FIDE ID | Name | Gender | Rating | District | Score | Rank |
---|---|---|---|---|---|---|---|---|---|
1 | F07 | 4031 | 33383553 | Aditi Moharana | F | 0 | Khordha | 6.5/9.0 | 5 |
2 | F11 | 4347 | 33470170 | Moukthika Nayak | F | 0 | Khordha | 4.5/9.0 | 60 |
3 | F11 | 3759 | 33327149 | Subhasmita Priyadarshini | F | 0 | Khordha | 5.0/9.0 | 44 |
4 | U07 | 4334 | 33492042 | Advik Aditya Swain | 0 | Cuttack | 7.0/9.0 | 8 | |
5 | U07 | 4512 | 0 | Sattwik Swain | 0 | Cuttack | 6.0/9.0 | 22 | |
6 | U07 | 4363 | 33492271 | Sayansh Das | 0 | Cuttack | 5.0/9.0 | 44 | |
7 | U09 | 4252 | 33433275 | Manish Mishra | 1172 | Khordha | 5.5/9.0 | 53 | |
8 | U09 | 4249 | 33492158 | Dhanuj A | 0 | Jagatsinghpur | 3.0/9.0 | 158 | |
9 | U09 | 4238 | 33439958 | Jitesh Samal | 0 | Cuttack | 4.5/9.0 | 90 | |
10 | U13 | 3648 | 33397074 | Sai Shakti Panda | 1172 | Cuttack | 5.0/9.0 | 83 | |
11 | U13 | 4237 | 33399301 | Debarpit Mishra | 1122 | Khordha | 4.5/9.0 | 117 | |
12 | U13 | 3582 | 33493308 | Sankalp Srikumar Singh | 0 | Cuttack | 4.0/9.0 | 168 |
Note: Any missed-out names may be intimate immediately to [odishachess@gmail.com]